View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002402 | SpeedFan | User interface | public | 2015-05-25 03:29 | 2015-05-26 03:16 |
Reporter | bonjour | Assigned To | alfredo | ||
Priority | normal | Severity | block | Reproducibility | always |
Status | assigned | Resolution | open | ||
Platform | Windows 7 64 | OS | Windows 7 64 | OS Version | Windows 7 64 |
Summary | 0002402: speedfan gets stuck when started | ||||
Description | "SpeedFan 4.51 (Not Responding)" | ||||
