View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002070 | SpeedFan | Hardware support | public | 2012-12-02 02:51 | 2013-12-14 15:27 |
Reporter | DougN | Assigned To | alfredo | ||
Priority | normal | Severity | crash | Reproducibility | always |
Status | acknowledged | Resolution | open | ||
Platform | Windows | OS | Windows 2008 R2 | OS Version | Build 3790 SP2 |
Product Version | 4.47 | ||||
Summary | 0002070: Blue screen when launching SpeedFan | ||||
Description | OS blue screens when starting SpeedFan | ||||
Steps To Reproduce | Launch SpeedFan.exe | ||||
