View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000570 | SpeedFan | S.M.A.R.T. | public | 2006-05-31 16:58 | 2006-08-11 14:43 |
Reporter | Leap | Assigned To | alfredo | ||
Priority | normal | Severity | feature | Reproducibility | always |
Status | closed | Resolution | open | ||
OS | Windows XP | OS Version | SP2 | ||
Product Version | 4.28 | ||||
Summary | 0000570: SpeedFan doesn't read hard-drives information properly | ||||
Description | Hello, My motherboard is Asus P5RD1-V. I use the latest driver from ULI for the 1573 southbridge, which is version 2.20. I have two hard-drives: Western Digital WD360GD (36.7GB) and Western Digital WD2500JD (250GB). SpeedFan 4.28.0.152 reports the follows on startup: Win9x:NO 64Bit:NO GiveIO:YES SpeedFan:YES I/O properly initialized Linked ISA BUS at $0290 Linked Ali M1573 SMBUS at $5000 Scanning ISA BUS at $0290... SuperIO Chip=IT8712F Linked ISA BUS at $0D00 Scanning Uli SMBus at $5000... Scanning ISA BUS at $0D00... IT8712F/IT8705F found on ISA at $D00 SMART Enabled for drive 0 Found WDC WD360GD-00FNA0 (37.0GB) SMART Enabled for drive 1 Found WDC WD360GD-00FNA0 (250.1GB) End of detection Error loading event --> CfgVersion=01.0001 EventsVersion=01.0001 Loaded 0 events As you can see, | ||||
Tags | No tags attached. | ||||
Motherboard Model | |||||
Video Card Model | |||||
|
~~ Sorry about the incomplete report - I pressed <Enter> when I shouldn't and it sent the uncomplete report. I will continue here: ~~ It reports both drives as having the same model number, but reports their correct capacity. In the temperatures and SMART panel I can only see one drive. I should point out that similar problems can be seen with other programs that are supposed to show hard drive information, including Western Digital's own tool, so it could either the driver has a bug in it, or programs just don't access it properly. As for the "Video Card Model" field, I have Sapphire X1600 Pro 512MB PCI-X. Thank you. |
|
This seems to be the same bug shown by other hard disk drivers. They are reporting the very same SMART data for both hard disks. As far as I know, SpeedFan is the only tool that, at least, doesn't show both drives in SMART tab. There seems to be almost nothing I can do here :-( |
Date Modified | Username | Field | Change |
---|---|---|---|
2006-05-31 16:58 | Leap | New Issue | |
2006-05-31 17:04 | Leap | Note Added: 0001699 | |
2006-06-02 10:10 | alfredo | Note Added: 0001703 | |
2006-06-02 10:10 | alfredo | Severity | minor => feature |
2006-06-02 10:10 | alfredo | Status | assigned => acknowledged |
2006-06-02 10:17 | alfredo | Relationship added | has duplicate 0000502 |
2006-08-11 14:43 | alfredo | Status | acknowledged => closed |