View Issue Details

IDProjectCategoryView StatusLast Update
0000774SpeedFanOtherpublic2007-08-26 16:42
Reportertaytrr Assigned Toalfredo  
PrioritynormalSeveritycrashReproducibilityalways
Status acknowledgedResolutionopen 
OSWindowsOS VersionXP SP2 
Product Version4.31 
Summary0000774: Hangs on load
DescriptionOn load of SpeedFan 4.32 beta 8, system hangs (requiring hard-reset) during detection with all 4 drives connected to the Sil0680 (SiIO680) IDE RAID PCI controller. If only the primary set is plugged in SpeedFan will connect but only finds one temp sensor, possibly because the primary has the two drives configured as a stripped set (reporting only 1 drive to BIOS). I've not checked all olther configurations. The drives run normally otherwise with no disc errors.
Steps To ReproduceRun program with 4 drives connected to Sil0680 RAID controller.
Additional InformationAttached is the configutation report from the SiICfg program (comes with the controller).
TagsNo tags attached.
Motherboard Model
Video Card ModelNvidia 6600

Activities

2007-02-01 05:55

 

WR200CFG.txt (23,846 bytes)   

SiICfg Configuration Information.			31-January-2007 20:20.16

SiICfg Version 1, 2, 0, 5





Computer Information -

	Name	HTWXP

	Windows NT 5.1

	Service Pack 2

	Name	Unknown





Adapter 0 Information -

	Chip Model		PCI-680

	Chip Revision		0002

	Chip Type		RAID

	Driver Status		0

	Major Version		1

	Minor Version		1

	File Version		1, 0, 1, 7

	File Date		Fri May 31 08:35:02 2002

	PCI IRQ			19

	PCI Bus Number	2

	PCI Device Number	11



	Primary Channel Information -

		IDE Base Address	C800

		Alt Base Address	C902

		DMA Base Address	CC00

		80 Pin Cable		Yes



		Master Device Information -

			Device Type		Disk

			Hot Spare			No

			Model Number		SAMSUNG SP0842N                         

			Firmware Version	BH100-35

			Serial Number		S0DWJ10A142849      

			Current Mode		UDMA 5

			Supported Modes	UDMA 5,UDMA 4,UDMA 3,UDMA 2,UDMA 1,UDMA 0,MDMA 2,MDMA 1,MDMA 0,PIO 4,PIO 3,PIO 2,PIO 1,PIO 0

			Bytes\Interrupt		N/A

			Media Type			Nonremovable

			ATA Version		ATA/ATAPI-7

				SMART Support		Yes

				SMART Enabled		Yes

				SMART Status			OK

			Look-ahead			Enabled

			Write Cache		Enabled

				Capacity		76319 MB



			Indentify Data -

			0000   0040 3fff c837 0010 8856 022a 003f 0000

			0008   0000 0000 3053 5744 314a 4130 3431 3832

			0016   3934 2020 2020 2020 0003 1000 0004 4842

			0024   3031 2d30 3533 4153 534d 4e55 2047 5053

			0032   3830 3234 204e 2020 2020 2020 2020 2020

			0040   2020 2020 2020 2020 2020 2020 2020 8010

			0048   0000 2f00 4000 0200 0200 0007 3fff 0010

			0056   003f fc10 00fb 0110 f8b0 0950 0000 0007

			0064   0003 0078 0078 00f0 0078 0000 0000 0000

			0072   0000 0000 0000 0000 0000 0000 0000 0000

			0080   00fe 0021 746b 7f61 4023 7469 7c01 4023

			0088   203f 001e 001e 0000 fffe 603b fe00 0000

			0096   0000 0000 0000 0000 f8b0 0950 0000 0000

			0104   0000 0000 0000 0000 5000 0f00 1614 2849

			0112   0000 0000 0000 0000 0000 0000 0000 0000

			0120   0000 0000 0000 0000 0000 0000 0000 0000

			0128   0021 0000 0000 0000 0000 0000 0000 0000

			0136   0000 0000 0000 0000 0000 0000 0000 0003

			0144   0000 0000 0000 0000 6720 3332 0000 0000

			0152   0000 0000 0000 0000 0000 0000 0000 0000

			0160   0000 0000 0000 0000 0000 0000 0000 0000

			0168   0000 0000 0000 0000 0000 0000 0000 0000

			0176   0000 0000 0000 0000 0000 0000 0000 0000

			0184   0000 0000 0000 0000 0000 0000 0000 0000

			0192   0000 0000 0000 0000 0000 0000 0000 0000

			0200   0000 0000 0000 0000 0000 0000 003f 0000

			0208   0000 0000 0000 0000 0000 0000 0000 0000

			0216   0000 0000 0000 0000 0000 0000 0000 0000

			0224   0000 0000 0000 0000 0000 0000 0000 0000

			0232   0000 0000 0000 0000 0000 0000 0000 0000

			0240   0000 0000 0000 0000 0000 0000 0000 0000

			0248   0000 0000 0000 0000 0000 0000 0000 10a5



		Slave Device Information -

			Device Type		Disk

			Hot Spare			No

			Model Number		Maxtor 6B250R0                          

			Firmware Version	BAH41B70

			Serial Number		B60N2C2H            

			Current Mode		UDMA 6

			Supported Modes	UDMA 6,UDMA 5,UDMA 4,UDMA 3,UDMA 2,UDMA 1,UDMA 0,MDMA 2,MDMA 1,MDMA 0,PIO 4,PIO 3,PIO 2,PIO 1,PIO 0

			Bytes\Interrupt		N/A

			Media Type			Nonremovable

			ATA Version		ATA/ATAPI-7

				SMART Support		Yes

				SMART Enabled		Yes

				SMART Status			OK

			Look-ahead			Enabled

			Write Cache		Enabled

				Capacity		239372 MB



			Indentify Data -

			0000   0040 3fff c837 0010 0000 0000 003f 0000

			0008   0000 0000 3642 4e30 4332 4832 2020 2020

			0016   2020 2020 2020 2020 0003 8000 0039 4142

			0024   3448 4231 3037 614d 7478 726f 3620 3242

			0032   3035 3052 2020 2020 2020 2020 2020 2020

			0040   2020 2020 2020 2020 2020 2020 2020 8010

			0048   0000 2f00 4000 0200 0000 0007 3fff 0010

			0056   003f fc10 00fb 0110 ffff 0fff 0000 0007

			0064   0003 0078 0078 0078 0078 0000 0000 0000

			0072   0000 0000 0000 001f 0000 0000 0000 0000

			0080   00fe 001e 7c6b 7f09 4043 7c69 3e01 4043

			0088   407f 0000 0000 0000 fffe 6b00 c0fc 0000

			0096   0000 0000 0000 0000 6380 1d38 0000 0000

			0104   0000 0000 0000 0000 0000 0000 0000 0000

			0112   0000 0000 0000 0000 0000 0000 0000 0000

			0120   0000 0000 0000 0000 0000 0000 0000 0000

			0128   0001 0000 0000 0000 0000 0000 0000 0000

			0136   0000 0000 0000 0000 0000 0000 0000 0000

			0144   0000 0000 0000 0000 0000 0000 0001 0000

			0152   0000 0000 0000 0000 0000 0000 0000 0000

			0160   0000 0000 0000 0000 0000 0000 0000 0000

			0168   0000 0000 0000 0000 0000 0000 0000 0000

			0176   0000 0000 0000 0000 0000 0000 0000 0000

			0184   0000 0000 0000 0000 0000 0000 0000 0000

			0192   0000 0000 0000 0000 0000 0000 0000 0000

			0200   0000 0000 0000 0000 0000 0000 0000 0000

			0208   0000 0000 0000 0000 0000 0000 0000 0000

			0216   0000 0000 0000 0000 0000 0000 0000 0000

			0224   0000 0000 0000 0000 0000 0000 0000 0000

			0232   0000 0000 0000 0000 0000 0000 0000 0000

			0240   0000 0000 0000 0000 0000 0000 0000 0000

			0248   0000 0000 0000 0000 0000 0000 0000 95a5



	Secondary Channel Information -

		IDE Base Address	CA00

		Alt Base Address	CB02

		DMA Base Address	CC08

		80 Pin Cable		Yes



		Master Device Information -

			Device Type		Disk

			Hot Spare			No

			Model Number		SAMSUNG SP0842N                         

			Firmware Version	BH100-35

			Serial Number		S0DWJ10A142843      

			Current Mode		UDMA 5

			Supported Modes	UDMA 5,UDMA 4,UDMA 3,UDMA 2,UDMA 1,UDMA 0,MDMA 2,MDMA 1,MDMA 0,PIO 4,PIO 3,PIO 2,PIO 1,PIO 0

			Bytes\Interrupt		N/A

			Media Type			Nonremovable

			ATA Version		ATA/ATAPI-7

				SMART Support		Yes

				SMART Enabled		Yes

				SMART Status			OK

			Look-ahead			Enabled

			Write Cache		Enabled

				Capacity		76319 MB



			Indentify Data -

			0000   0040 3fff c837 0010 8856 022a 003f 0000

			0008   0000 0000 3053 5744 314a 4130 3431 3832

			0016   3334 2020 2020 2020 0003 1000 0004 4842

			0024   3031 2d30 3533 4153 534d 4e55 2047 5053

			0032   3830 3234 204e 2020 2020 2020 2020 2020

			0040   2020 2020 2020 2020 2020 2020 2020 8010

			0048   0000 2f00 4000 0200 0200 0007 3fff 0010

			0056   003f fc10 00fb 0110 f8b0 0950 0000 0007

			0064   0003 0078 0078 00f0 0078 0000 0000 0000

			0072   0000 0000 0000 0000 0000 0000 0000 0000

			0080   00fe 0021 746b 7f61 4023 7469 7c01 4023

			0088   203f 001e 001e 0000 fffe 603b fe00 0000

			0096   0000 0000 0000 0000 f8b0 0950 0000 0000

			0104   0000 0000 0000 0000 5000 0f00 1614 2843

			0112   0000 0000 0000 0000 0000 0000 0000 0000

			0120   0000 0000 0000 0000 0000 0000 0000 0000

			0128   0021 0000 0000 0000 0000 0000 0000 0000

			0136   0000 0000 0000 0000 0000 0000 0000 0003

			0144   0000 0000 0000 0000 6720 3332 0000 0000

			0152   0000 0000 0000 0000 0000 0000 0000 0000

			0160   0000 0000 0000 0000 0000 0000 0000 0000

			0168   0000 0000 0000 0000 0000 0000 0000 0000

			0176   0000 0000 0000 0000 0000 0000 0000 0000

			0184   0000 0000 0000 0000 0000 0000 0000 0000

			0192   0000 0000 0000 0000 0000 0000 0000 0000

			0200   0000 0000 0000 0000 0000 0000 003f 0000

			0208   0000 0000 0000 0000 0000 0000 0000 0000

			0216   0000 0000 0000 0000 0000 0000 0000 0000

			0224   0000 0000 0000 0000 0000 0000 0000 0000

			0232   0000 0000 0000 0000 0000 0000 0000 0000

			0240   0000 0000 0000 0000 0000 0000 0000 0000

			0248   0000 0000 0000 0000 0000 0000 0000 1ca5



		Slave Device Information -

			Device Type		Disk

			Hot Spare			No

			Model Number		Maxtor 6B250R0                          

			Firmware Version	BAH41G10

			Serial Number		B504EZQH            

			Current Mode		UDMA 6

			Supported Modes	UDMA 6,UDMA 5,UDMA 4,UDMA 3,UDMA 2,UDMA 1,UDMA 0,MDMA 2,MDMA 1,MDMA 0,PIO 4,PIO 3,PIO 2,PIO 1,PIO 0

			Bytes\Interrupt		N/A

			Media Type			Nonremovable

			ATA Version		ATA/ATAPI-7

				SMART Support		Yes

				SMART Enabled		Yes

				SMART Status			OK

			Look-ahead			Enabled

			Write Cache		Enabled

				Capacity		239372 MB



			Indentify Data -

			0000   0040 3fff c837 0010 0000 0000 003f 0000

			0008   0000 0000 3542 3430 5a45 4851 2020 2020

			0016   2020 2020 2020 2020 0003 8000 0039 4142

			0024   3448 4731 3031 614d 7478 726f 3620 3242

			0032   3035 3052 2020 2020 2020 2020 2020 2020

			0040   2020 2020 2020 2020 2020 2020 2020 8010

			0048   0000 2f00 4000 0200 0000 0007 3fff 0010

			0056   003f fc10 00fb 0110 ffff 0fff 0000 0007

			0064   0003 0078 0078 0078 0078 0000 0000 0000

			0072   0000 0000 0000 0527 0000 0000 0000 0000

			0080   00fe 001e 7c6b 7f09 4673 7c69 3e01 4663

			0088   407f 0000 0000 0000 fffe 6b00 c0fe 0008

			0096   0029 00d5 c350 0000 6380 1d38 0000 0000

			0104   0029 0000 0000 0000 0000 0000 0000 0000

			0112   0000 0000 0000 0000 0000 0000 0000 0000

			0120   0000 0000 0000 0000 0000 0000 0000 0000

			0128   0001 0000 0000 0000 0000 0000 0000 0000

			0136   0000 0000 0000 0000 0000 0000 0000 0000

			0144   0000 0000 0000 0000 0000 0000 0001 0000

			0152   ffff ffff 0000 0000 0000 0000 0000 0000

			0160   0000 0000 0000 0000 0000 0000 0000 0000

			0168   0000 0000 0000 0000 0000 0000 0000 0000

			0176   0000 0000 0000 0000 0000 0000 0000 0000

			0184   0000 0000 0000 0000 0000 0000 0000 0000

			0192   0000 0000 0000 0000 0000 0000 0000 0000

			0200   0000 0000 0000 0000 0000 0000 0021 0000

			0208   0000 0000 0000 0000 0000 0000 0000 0000

			0216   0000 0000 0000 0000 0000 0000 0000 0000

			0224   0000 0000 0000 0000 0000 0000 0000 0000

			0232   0000 0000 0000 0000 0000 0000 0000 0000

			0240   0000 0000 0000 0000 0000 0000 0000 0000

			0248   0000 0000 0000 0000 0000 0000 0000 9ea5



	RIO information -

		Major revision		1

		Minor revision		1

		Array conflicts		No

		Number of sets		1



	Set number 0 information -

		Set name		SiI RAID 0 Set                          

		Set type		Striped Set

		Set state		Online

		Set location		Primary Master

		Meta version		2.00    

			Capacity		152635 MB

			SMART Support		Yes

			SMART Enabled		Yes

			SMART Status			OK

		Stripe size		65536 Bytes

		Members count		2



		Members information -

			Member index	0

			Device index	2

			Member state	Current

			Rebuild percent	N/A



			Member index	1

			Device index	0

			Member state	Current

			Rebuild percent	N/A



		Indentify Data -

			0000   0040 3fff c837 0010 8856 022a 003f 0000

			0008   0000 0000 0000 0000 0000 0000 0000 0000

			0016   0000 0000 0000 0000 0003 1000 0004 2e32

			0024   3030 2020 2020 6953 2049 4152 4449 3020

			0032   5320 7465 2020 2020 2020 2020 2020 2020

			0040   2020 2020 2020 2020 2020 2020 2020 8010

			0048   0000 2f00 4000 0200 0200 0007 3fff 0010

			0056   003f fc10 00fb 0110 d900 12a1 0000 0007

			0064   0003 0078 0078 00f0 0078 0000 0000 0000

			0072   0000 0000 0000 0000 0000 0000 0000 0000

			0080   00fe 0021 746b 7f61 4023 7469 7c01 4023

			0088   203f 001e 001e 0000 fffe 603b fe00 0000

			0096   0000 0000 0000 0000 d900 12a1 0000 0000

			0104   0000 0000 0000 0000 5000 0f00 1614 2843

			0112   0000 0000 0000 0000 0000 0000 0000 0000

			0120   0000 0000 0000 0000 0000 0000 0000 0000

			0128   0021 0000 0000 0000 0000 0000 0000 0000

			0136   0000 0000 0000 0000 0000 0000 0000 0003

			0144   0000 0000 0000 0000 6720 3332 0000 0000

			0152   0000 0000 0000 0000 0000 0000 0000 0000

			0160   0000 0000 0000 0000 0000 0000 0000 0000

			0168   0000 0000 0000 0000 0000 0000 0000 0000

			0176   0000 0000 0000 0000 0000 0000 0000 0000

			0184   0000 0000 0000 0000 0000 0000 0000 0000

			0192   0000 0000 0000 0000 0000 0000 0000 0000

			0200   0000 0000 0000 0000 0000 0000 003f 0000

			0208   0000 0000 0000 0000 0000 0000 0000 0000

			0216   0000 0000 0000 0000 0000 0000 0000 0000

			0224   0000 0000 0000 0000 0000 0000 0000 0000

			0232   0000 0000 0000 0000 0000 0000 0000 0000

			0240   0000 0000 0000 0000 0000 0000 0000 0000

			0248   0000 0000 0000 0000 0000 0000 0000 0000



WR200CFG.txt (23,846 bytes)   

taytrr

2007-02-02 07:10

reporter   ~0002340

Last edited: 2007-02-02 07:13

I've tested some different configurations and here are the results. In my tests, crashes only ocurred with 4 drives on the Sil0680 controller. Never were more than 2 drives detected by program and never more than one temp sensor (from drives) detected. Complete configs in attached .zip file. I'd love to help isolate & resolve the problem -- let me know if I can try anything else.

Test # PM PS SM SS Result
------- --------------- --------------- --------------- --------------- ---------------
1 Hit160 X X X 1 drive / 1 temp
2 Hit160 X Fuj20 X 2 drives/ 1 temp *1
3 Hit160 X Sam80 R0-A Sam80 R0-B 2 drives/ 1 temp *1
4 Sam80 R0-A X Sam80 R0-B X 1 drive / 1 temp
5 Sam80 R0-A Fuj20 Sam80 R0-B X 1 drive / 1 temp
6 Sam80 R0-A Sam80 R0-B Fuj20 X 2 drives/ 1 temp *2
7 Sam80 R0-A Sam80 R0-B X Fuj20 1 drives/ 1 temp
8 Sam80 R0-A Sam80 R0-B X X 1 drives/ 1 temp
9 X X Sam80 R0-A Sam80 R0-B 1 drives/ 1 temp
10 Sam80 R0-A Sam80 R0-B Fuj20 Max250 Lock-Up - see Note *3
11 Sam80 R0-A X Sam80 R0-B Max250 1 drives/ 1 temp
12 Sam80 R0-A Sam80 R0-B Sea80 R1-A Sea80 R1-B 2 drives/ 1 temp
13 Sam80 R0-A Max250 Sam80 R0-B Max250 Lock-Up - see Note *3
------- --------------- --------------- --------------- --------------- ---------------

Notes:
* In all tests the drives operated normally under windows.
* Lock-up tests verified twice.

*1 Both drives given same 'found' name.
*2 Single drive Fuj20 identified as 'raid 0' set.
*3 Lock-Up, needs hard reset - last text in status box:
    -----------------------------------------
    SMART Enabled for drive 0
    Found SiI RAID 0 Set (160.0GB)
    SMART Enabled for drive 1
    -----------------------------------------

Legend:
Sam80 = Samsung SP0842N 80GB
Hit160 = Hitachi HDT722516DLAT80 164GB
Fuj20 = Fujitsu MPG3204AT 20GB
Max250 = Maxtor 6B250R0 250MB
Sea80 = Seagate ST380021A 80GB
R0-A = RAID 0 set 1 first Member
R0-B = RAID 0 set 1 second Member
R1-A = RAID 0 set 2 first Member
R1-B = RAID 0 set 2 second Member
X = No drive

2007-02-02 07:11

 

testdetails.zip (71,642 bytes)

taytrr

2007-03-19 02:35

reporter   ~0002418

Confirmed results with 4.32 final.

alfredo

2007-08-23 17:11

manager   ~0002723

SIL drivers easily cause a crash when queried for SMART data. You can see only one temperature because SpeedFan detects the bogus data returned by the driver. Perhaps the driver has a bug that causes it to return fake data with less drives and to crash with more.

taytrr

2007-08-24 06:35

reporter   ~0002732

Would it be possible to ignore a device if it's causing a crash? Maybe set a crash-progress flag before detection of each device and (in the event of a crash) not load the device the next time? A really simple implementation could just write out a count after each detection and clear it when detection is through. If the program starts and there's a number in there then it know not to try detection on the next device. It would still be useful for the rest of the devices on the system. (pretty please . . .)

alfredo

2007-08-24 08:43

manager   ~0002734

You can fix this by using the /NOSMARTSCAN command line option. This kind of error correction is something I've been considering and working on. It's not easy though. Sil drivers have another 'feature' too. They often return the same SMART data for several drives. SpeedFan detects this and avoids showing such bogus data. This can be the reason for two drives found, but only one temperature shown.

taytrr

2007-08-25 01:21

reporter   ~0002747

Adding the /NOSMARTSCAN allowed the app to load without freezing the system. A simple crash crash detection tied to closing the app would help. Something like writing out a file when it loads and deleting it when the app closes. If it's there on startup pop up a window asking if they want to start in safe mode (with all the command line options disabled--I saw quite a few in the hex editor). Being able to access those through the gui would be cool too. I imagine if someone had it in their startup and didn't know how to bypass they'd be ripping their hair out :) It'd sure help out noob's like me. Thanks for your time and help.

alfredo

2007-08-26 16:42

manager   ~0002761

That's something I'm considering, but it would be more useful to track other kinds of issues. This one should never occurr, because it's a fault caused by a driver from another manufacturer and I'm focusing on SpeedFan's issues, not on other one's. To be honest, I'm surprised that some manufacturers keep on deploying drivers that contain issues years after those issues surfaced.

Issue History

Date Modified Username Field Change
2007-02-01 05:55 taytrr New Issue
2007-02-01 05:55 taytrr File Added: WR200CFG.txt
2007-02-01 05:55 taytrr Video Card Model => Nvidia 6600
2007-02-02 07:10 taytrr Note Added: 0002340
2007-02-02 07:11 taytrr File Added: testdetails.zip
2007-02-02 07:12 taytrr Note Edited: 0002340
2007-02-02 07:13 taytrr Note Edited: 0002340
2007-03-19 02:35 taytrr Note Added: 0002418
2007-08-23 17:11 alfredo Note Added: 0002723
2007-08-23 17:11 alfredo Status assigned => acknowledged
2007-08-24 06:35 taytrr Note Added: 0002732
2007-08-24 08:43 alfredo Note Added: 0002734
2007-08-25 01:21 taytrr Note Added: 0002747
2007-08-26 16:42 alfredo Note Added: 0002761