View Issue Details

IDProjectCategoryView StatusLast Update
0000335SpeedFanHardware supportpublic2008-08-20 18:04
ReporterVlad Assigned Toalfredo  
PrioritynormalSeverityfeatureReproducibilityalways
Status closedResolutionduplicate 
PlatformNforce4proOSWindows XP PRO SP2OS Version2002
Summary0000335: No temp monitoring from Leadtek GeForce 6800GT
DescriptionSpeedfan don`t detect videocard.

Another problem: Why SpeedFan "Linked nVidia nForce4 SMBUS at $1C00" and then write "Scanning nForce2 SMBus at $1C00..."


Win9x:NO 64Bit:NO GiveIO:YES SpeedFan:YES
I/O properly initialized
Linked ISA BUS at $0290
Linked nVidia nForce4 SMBUS at $1C00
Linked nVidia nForce4 SMBUS at $1C40
Scanning ISA BUS at $0290...
IT8712F/IT8705F found on ISA at $290
SuperIO Chip=IT8712F
Scanning nForce2 SMBus at $1C00...
Scanning nForce2 SMBus at $1C40...
LM75 found on SMBus at $4E
SMART Enabled for drive 0
Found MAXTOR 6L040J2 (40.0GB)
End of detection

Thanks.
TagsNo tags attached.
Motherboard Model
Video Card ModelLeadtek GeForce 6800GT PCX

Relationships

duplicate of 0000517 resolvedalfredo I Wanted To Know Does SpeedFan Supports Video Cards Of nVidia Hardware. 

Activities

2005-08-24 00:26

 

debug.zip (7,568 bytes)

Vlad

2005-09-04 01:14

reporter   ~0001176

Last edited: 2005-09-04 01:15

New version (4.26 beta 11), but same problems :(

alfredo

2005-09-04 01:22

manager   ~0001177

nForce4 and nForce2, basically, use the same access structure. There is no error or issue in it. If your video card hasn't got additional hardware monitoring chips, on the I2C bus, then SpeedFan is still unable to access temperatures. What I need is a SEND REPORT.

Vlad

2005-09-04 23:49

reporter   ~0001182

Last edited: 2005-09-09 08:42

I sent report.

"If your video card hasn't got additional hardware monitoring chips ....." - Nvidia driver, Riva Tuner, Expert tool(Gainward) show tempeatures.

Thanks.

Vlad

2005-09-16 09:22

reporter   ~0001200

Version 4.26 - nothing changes. :(

Alfredo, if Nvidia driver shows temperatures (core, ambient), videocard
must have IC2 bus ?


Bad english.Sorry :)

MAXO17

2005-09-30 20:30

reporter   ~0001246

ver 4.26 final - the same problem
 but for Alfredo :

by the first installation of SF - program detected LM95 - and showed GPU Temp - after reeboting - no indication of LM95 (6600 GT Sensors) at all.
>>Linked nVidiaI2C0 SMBUS at $3D403E3F<<

I reinstalled Whole System from Ghost and nothing.

NVidia Monitor works fine , MBMonitor shows temps too

alfredo

2005-10-03 12:50

manager   ~0001269

Last edited: 2005-10-03 12:50

Could you post here the result of a SEND REPORT, please?

alfredo

2005-10-03 12:56

manager   ~0001270

Vlad, I just sent you the latest beta.

MAXO17

2005-10-03 14:50

reporter   ~0001272

Last edited: 2005-10-03 14:56

SpeedFan version : SpeedFan 4.26
Motherboard model : DFI Lanparty UT NV4 SLI

Bus : 05 Device: 00 Function : 00 --> 014010DE Vendor : 10DE Device : 0140 (rev A2) - <Unknown device>
00: 10DE 0140 0007 0010 00A2 0300 0000 0000 0000 F400 000C D800 0000 0000 0004 FA00
20: 0000 0000 0000 0000 0000 0000 1458 3125 0000 0000 0060 0000 0000 0000 0112 0000
40: 1458 3125 0000 0000 0000 0000 0000 0000 0001 0000 0001 0000 D6CE 0023 0000 0000
60: 6801 0002 0000 0000 7805 0080 0000 0000 0000 0000 0000 0000 0010 0001 04C0 012C
80: 2810 000A 4D01 0001 0008 0101 0000 0000 0000 0000 0000 0000 080C C140 0401 C140
A0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
C0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
E0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

Found nVidia GeForce 6600GT
 --> bus : 5 dev : 0 func : 0 r=$014010DE
Linked nVidiaI2C0 SMBUS at $3D403E3F
NVidia I2C at $3D403E3F test failed ($05)
SMBus removed!
Linked nVidiaI2C1 SMBUS at $3D403637
NVidia I2C at $3D403637 test failed ($05)
SMBus removed!
Linked nVidiaI2C2 SMBUS at $3D405051
NVidia I2C at $3D405051 test failed ($05)
SMBus removed!

alfredo

2005-10-03 14:57

manager   ~0001273

MAXO17,
SpeedFan can't access the I2C bus on your video card. I'm sorry.

MAXO17

2005-10-03 16:53

reporter   ~0001274

thanks alfredo
today afternoon - iwill try again - i restore Ghost copy again - with system satus when Nvidia worked fine -
regards

2005-10-03 19:36

 

4_27_beta8.txt (36,386 bytes)   
Sender : vlad@indeq.ru
SpeedFan version : SpeedFan 4.27 beta 8
Motherboard model : Gigabyte GA-k8n ultra9

*****************************

BIOS CopyRight : Nvidia - 42302e31Award Modular BIOS v6.00PG
BIOS Date : 01/14/05
BIOS Extended Info : 
BIOS Name : AT/AT COMPATIBLE

Windows NT Uniprocessor Free version 5.1.2600

1 processor(s)
Advanced Micro Devices AMD Athlon(tm) 64 Processor 3500+ family 15 model 16 stepping 0 brand 0 1005 MHz (128.0 Kb level 1 - 512.0 Kb level 2 - 0 bytes level 3)
Running at 1005 MHz
I Agree to receive beta versions : ON

*****************************

IT8712F on ISA at $290 Temp1 : 25.0   min=25.0   max=25.0   mean=25.0
IT8712F on ISA at $290 Temp2 : 29.0   min=29.0   max=29.0   mean=29.0
IT8712F on ISA at $290 Temp3 : 26.0   min=26.0   max=26.0   mean=26.0
IT8712F on ISA at $290 Fan1 : 16875   min=1035   max=16875   mean=3717
IT8712F on ISA at $290 Fan2 : 0   min=0   max=0   mean=0
IT8712F on ISA at $290 Fan3 : 3184   min=3184   max=3245   mean=3211
IT8712F on ISA at $290 Pwm1 : 1%   min=1%   max=100%   mean=1%
IT8712F on ISA at $290 Pwm2 : 100%   min=100%   max=100%   mean=100%
IT8712F on ISA at $290 Pwm3 : 100%   min=100%   max=100%   mean=100%
IT8712F on ISA at $290 Vcore1 : 1.09   min=1.09   max=1.09   mean=1.09
IT8712F on ISA at $290 Vcore2 : 2.59   min=2.59   max=2.61   mean=2.60
IT8712F on ISA at $290 +3.3V : 3.34   min=3.34   max=3.34   mean=3.34
IT8712F on ISA at $290 +5V : 4.35   min=2.98   max=4.35   mean=3.71
IT8712F on ISA at $290 +12V : 11.97   min=11.97   max=11.97   mean=11.97
IT8712F on ISA at $290 -12V : -4.71   min=-10.55   max=-3.89   mean=-6.24
IT8712F on ISA at $290 -5V : -0.63   min=-3.55   max=-0.63   mean=-1.73
IT8712F on ISA at $290 +5V : 4.35   min=1.77   max=4.35   mean=3.39
IT8712F on ISA at $290 Vbat : 4.08   min=4.08   max=4.08   mean=4.08
[$13]=$51  [$14]=$87  [$15]=$01  [$16]=$7F
[$17]=$7F  [$20]=$44  [$21]=$A2  [$22]=$D1
[$23]=$A2  [$24]=$BB  [$25]=$95  [$26]=$A2
[$27]=$A2  [$28]=$FF
LM75 on nForce2 SMBus at $4E Temp : 0.9   min=0.9   max=0.9   mean=0.9
HD0 (40.0GB) on SMART at $0 HD0 : 42.0   min=42.0   max=43.0   mean=42.5
MAXTOR 6L040J2 (drive 0) : fitness=72%   performance=100%

*****************************

Temp3 --> active=OFF  chip=0  index=3 wanted=40  warning=50  offset=0  InTray=OFF Used pwms=
Temp1 --> active=OFF  chip=0  index=1 wanted=40  warning=50  offset=0  InTray=OFF Used pwms=
CPU --> active=ON  chip=0  index=2 wanted=40  warning=60  offset=0  InTray=ON Used pwms=1 
Temp --> active=OFF  chip=1  index=1 wanted=40  warning=50  offset=0  InTray=OFF Used pwms=1 
HD0 --> active=ON  chip=2  index=1 wanted=40  warning=50  offset=0  InTray=OFF Used pwms=
CPU Fan --> active=ON  chip=0  index=1
Fan2 --> active=OFF  chip=0  index=2
Case Fan --> active=ON  chip=0  index=3
CPU Fan speed --> active=ON  chip=0  index=1  min=1  max=10  variate=ON
Speed02 --> active=OFF  chip=0  index=2  min=0  max=100  variate=ON
Speed03 --> active=OFF  chip=0  index=3  min=0  max=100  variate=ON
Core --> active=ON  chip=0  index=1
Vcore2 --> active=OFF  chip=0  index=2
+3.3V --> active=ON  chip=0  index=3
+5V --> active=OFF  chip=0  index=4
+12V --> active=ON  chip=0  index=5
-12V --> active=OFF  chip=0  index=6
-5V --> active=OFF  chip=0  index=7
+5V --> active=OFF  chip=0  index=8
Vbat --> active=OFF  chip=0  index=9
Set Fans to 100% on exit : OFF
Debug Mode : ON
Use ISA : ON
Use SMB : ON
Scan PCI : ON
Scan SMB : ON
Slow SMB detection : OFF
Detect SuperIO : ON
ASUS Card Detect : ON
DELL Support : OFF
Command line : "D:\sys_util\SpeedFan\speedfan.exe" 
Delta Fan Speed : 1

*****************************

Chipset : nVidia nForce4
SMBus Base Address : $1C40
SMBus Revision : A2
SMBus I/O Enabled : ON

*****************************

Bus : 00 Device: 00 Function : 00 --> 005E10DE Vendor : 10DE Device : 005E (rev A3) - <Unknown device>
00: 10DE 005E 0006 00B0 00A3 0580 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
20: 0000 0000 0000 0000 0000 0000 1458 5000 0000 0000 0044 0000 0000 0000 00FF 0000
40: 1458 5000 E008 01E0 0022 1111 00D0 0000 0623 807F 0003 0000 0000 0003 0000 0000
60: 0000 0000 0000 0000 0000 0000 3606 0000 4444 0000 09D0 0000 0000 0000 0088 0000
80: FF13 0088 00FA 0000 0003 0000 0061 0000 100D 0000 0000 0000 0000 0000 0000 0000
A0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0101 0101 0000 0000 0000 0000
C0: 0000 0000 0000 0000 0000 0000 0003 0000 0000 0000 0000 0000 0000 0000 0000 0000
E0: 0008 A801 0000 FEE0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

Bus : 00 Device: 01 Function : 00 --> 005010DE Vendor : 10DE Device : 0050 (rev A3) - <Unknown device>
00: 10DE 0050 000F 00A0 00A3 0601 0000 0080 0000 0000 0000 0000 0000 0000 0000 0000
20: 0000 0000 0000 0000 0000 0000 1458 0C11 0000 0000 0000 0000 0000 0000 0000 0000
40: 1458 0C11 F000 FEFF 3EFA 00FF 3EFA 00FF 3EFA 00FF 5A00 0262 0000 0100 0000 FFFF
60: 1001 0000 1401 0000 1801 0000 0000 FFF9 0010 FFFF 0041 0000 0000 1904 0200 0000
80: 8009 0000 0201 000D 00C0 0100 0000 0000 0000 0033 0000 0000 6421 A987 BCDE 0000
A0: 0000 C210 0000 0000 0000 0000 0000 0000 0295 02F4 0800 085F 0000 0000 0000 0000
C0: 8235 0080 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
E0: 101C 0001 0000 00D8 2080 0044 4461 1144 FF5A BF5F 0000 C000 FF10 FFFF 0000 0730

Bus : 00 Device: 01 Function : 01 --> 005210DE Vendor : 10DE Device : 0052 (rev A2) - <Unknown device>
00: 10DE 0052 0001 00B0 00A2 0C05 0000 0080 EC01 0000 0000 0000 0000 0000 0000 0000
20: 1C01 0000 1C41 0000 0000 0000 1458 0C11 0000 0000 0044 0000 0000 0000 010B 0103
40: 1458 0C11 0001 C002 0000 0000 0000 0000 1C01 0000 1C41 0000 0000 0000 0000 0000
60: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
80: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
A0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
C0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
E0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

Bus : 00 Device: 02 Function : 00 --> 005A10DE Vendor : 10DE Device : 005A (rev A2) - <Unknown device>
00: 10DE 005A 0007 00B0 10A2 0C03 0000 0080 2000 F500 0000 0000 0000 0000 0000 0000
20: 0000 0000 0000 0000 0000 0000 1458 5004 0000 0000 0044 0000 0000 0000 0117 0103
40: 1458 5004 0001 FE02 0000 0000 0000 0000 0310 0000 471D 0040 0000 0000 0000 0000
60: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
80: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
A0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
C0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
E0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 FF00 FFFF FD03 0731

Bus : 00 Device: 02 Function : 01 --> 005B10DE Vendor : 10DE Device : 005B (rev A3) - <Unknown device>
00: 10DE 005B 0006 00B0 20A3 0C03 0000 0080 3000 F500 0000 0000 0000 0000 0000 0000
20: 0000 0000 0000 0000 0000 0000 1458 5004 0000 0000 0044 0000 0000 0000 0214 0103
40: 1458 5004 800A 2098 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
60: 2020 0001 6000 8518 2C03 013F 0000 0000 0000 0508 1000 8020 3D89 22B6 2577 0004
80: 0001 FE02 0000 0000 0000 0000 1615 0000 0000 0000 0000 0000 0000 0000 0000 0000
A0: 0001 0000 0000 C000 0000 0000 0000 0000 0033 2211 0044 0000 03FF 0000 0000 0000
C0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
E0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 FF10 FFFF 0000 0730

Bus : 00 Device: 04 Function : 00 --> 005910DE Vendor : 10DE Device : 0059 (rev A2) - <Unknown device>
00: 10DE 0059 0007 00B0 00A2 0401 0000 0000 D801 0000 DC01 0000 4000 F500 0000 0000
20: 0000 0000 0000 0000 0000 0000 1458 AE01 0000 0000 0044 0000 0000 0000 0115 0502
40: 1458 AE01 0001 0602 0000 0000 0106 2101 0000 0000 0000 0000 0000 0000 0000 0000
60: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
80: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
A0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
C0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
E0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 FF00 FFFF FC06 0731

Bus : 00 Device: 06 Function : 00 --> 005310DE Vendor : 10DE Device : 0053 (rev A2) - <Unknown device>
00: 10DE 0053 0005 00B0 8AA2 0101 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
20: F001 0000 0000 0000 0000 0000 1458 5002 0000 0000 0044 0000 0000 0000 0000 0103
40: 1458 5002 0001 0002 0000 0000 0000 0000 F003 0000 0000 0000 20A8 20A8 0066 2020
60: C500 C700 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
80: 0000 0000 D000 02EC 0000 0802 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
A0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
C0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
E0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 FF10 FFFF 4908 0731

Bus : 00 Device: 09 Function : 00 --> 005C10DE Vendor : 10DE Device : 005C (rev A2) - <Unknown device>
00: 10DE 005C 0007 00A0 01A2 0604 0000 0001 0000 0000 0000 0000 0100 2001 00F0 2280
20: FFF0 0000 FFF0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0200
40: 0000 0007 0001 0002 0007 0000 0000 0144 0000 1FFE 0000 0000 1FE0 1FFF 0000 0000
60: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
80: 0600 0000 4700 FE00 0000 0000 0008 A800 0000 FEE0 0000 0000 0000 0000 0000 0000
A0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
C0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
E0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

Bus : 00 Device: 10 Function : 00 --> 005710DE Vendor : 10DE Device : 0057 (rev A3) - <Unknown device>
00: 10DE 0057 0007 00B0 00A3 0680 0000 0000 1000 F500 E801 0000 0000 0000 0000 0000
20: 0000 0000 0000 0000 0000 0000 1458 E000 0000 0000 0044 0000 0000 0000 0116 1401
40: 1458 E000 0001 FE02 0000 0000 000A 1000 6405 0084 0000 0000 0000 0000 0000 0000
60: 000F 0000 0008 A802 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
80: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
A0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
C0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
E0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0011 0000 FF40 FFFF 0000 0730

Bus : 00 Device: 12 Function : 00 --> 005D10DE Vendor : 10DE Device : 005D (rev A3) - <Unknown device>
00: 10DE 005D 0007 0010 00A3 0604 0008 0001 0000 0000 0000 0000 0300 0003 A1A1 0000
20: FFF0 0000 FFF1 0001 0000 0000 0000 0000 0000 0000 0040 0000 0000 0000 0000 0004
40: 4801 F802 0000 0000 5805 0082 0000 0000 0000 0000 0000 0000 8008 A800 0000 FEE0
60: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
80: 0010 0141 04C0 0000 2810 0000 3411 0201 0000 1041 0500 0020 01C0 0000 0000 0000
A0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
C0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
E0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

Bus : 00 Device: 24 Function : 00 --> 11001022 Vendor : 1022 Device : 1100 (rev 00) - Advanced Micro Devices Athlon 64 / Opteron HyperTransport Technology Configuration
00: 1022 1100 0000 0010 0000 0600 0000 0080 0000 0000 0000 0000 0000 0000 0000 0000
20: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0080 0000 0000 0000 0000 0000
40: 0101 0001 0101 0001 0101 0001 0101 0001 0101 0001 0101 0001 0101 0001 0101 0001
60: 0000 0000 00E4 0000 CC0F 0F00 000C 0000 0000 0000 0000 0000 0000 0000 0000 0000
80: 0008 2101 0020 1111 0622 8075 0002 0000 0169 0161 0000 00FF 0007 0000 0000 0000
A0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
C0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
E0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

Bus : 00 Device: 24 Function : 01 --> 11011022 Vendor : 1022 Device : 1101 (rev 00) - Advanced Micro Devices Athlon 64 / Opteron Address Map
00: 1022 1101 0000 0000 0000 0600 0000 0080 0000 0000 0000 0000 0000 0000 0000 0000
20: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
40: 0003 0000 0000 001F 0000 0000 0001 0000 0000 0000 0002 0000 0000 0000 0003 0000
60: 0000 0000 0004 0000 0000 0000 0005 0000 0000 0000 0006 0000 0000 0000 0007 0000
80: 0003 00D0 FF80 00DF 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
A0: 0000 0000 0000 0000 0000 0000 0000 0000 0A03 0000 0B00 0000 0003 0020 7000 00FF
C0: 0000 0000 0000 0000 1013 0000 F000 000F 0000 0000 0000 0000 0000 0000 0000 0000
E0: 0003 FF00 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

Bus : 00 Device: 24 Function : 02 --> 11021022 Vendor : 1022 Device : 1102 (rev 00) - Advanced Micro Devices Athlon 64 / Opteron DRAM Controller
00: 1022 1102 0000 0000 0000 0600 0000 0080 0000 0000 0000 0000 0000 0000 0000 0000
20: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
40: 0001 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
60: FE00 01E0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
80: 0004 0000 0000 0000 3545 1382 0B31 0000 8C00 3805 0706 3E7B 0000 0000 0000 0000
A0: 0000 0000 0000 0000 0000 0000 0000 0000 F73B 4E83 00D0 0000 C937 02A0 83A1 A65E
C0: 0000 0002 0000 0000 0000 0000 0000 0000 ADB3 ABF3 700D 97C6 FC6D 8F9A B12E ABEA
E0: 351C F1D4 1ED4 2AD8 00CC 76A9 AF17 40D0 0000 0000 0000 0000 0000 0000 0000 0000

Bus : 00 Device: 24 Function : 03 --> 11031022 Vendor : 1022 Device : 1103 (rev 00) - Advanced Micro Devices Athlon 64 / Opteron Miscellaneous Control
00: 1022 1103 0000 0000 0000 0600 0000 0080 0000 0000 0000 0000 0000 0000 0000 0000
20: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
40: 3BFF 0000 0040 0000 0000 0000 0000 0000 0070 296E 0008 0000 0000 0000 ADC0 BD2A
60: 00F5 0000 0000 0000 0000 0000 0000 0000 0111 5102 8011 5000 3800 0800 221B 0000
80: 0000 2307 2113 2113 0000 0000 0000 0000 0000 0000 58A9 0000 9830 A9EA 0000 0000
A0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 003B 2000 0000 0000
C0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0701 000D 0000 0000 0000 0000
E0: 0000 0000 0D20 104E 0119 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

Bus : 05 Device: 00 Function : 00 --> 00F910DE Vendor : 10DE Device : 00F9 (rev A2) - NVIDIA Corporation NVBR02 NVIDIA GeForce 6800 Series GPU
00: 10DE 00F9 0007 0010 00A2 0300 0008 0000 0000 F000 0008 E000 0000 F100 0000 0000
20: 0000 0000 0000 0000 0000 0000 107D 2A02 0000 0000 0060 0000 0000 0000 0112 0000
40: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0001 0000 D6CE 0023 0000 0000
60: 6801 0002 0000 0000 7805 0080 0000 0000 0000 0000 0000 0000 0010 0011 04C0 0000
80: 2810 0000 5501 0002 0008 1101 0000 0000 0000 0000 0000 0000 080C C140 0401 C140
A0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
C0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
E0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000


*****************************

ISA Dump from address $290 --> <IT8712F> (ISA at $0290) (No error)
00: 13 10 00 00 37 FF 00 37 FF 07 12 5B 5B 0A FF 35   ....7..7...[[..5
10: FF FF FF 51 87 01 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F   ...Q............
20: 44 A2 D1 A2 BB 95 A2 A2 FF 19 1D 46 46 46 46 46   D..........FFFFF
30: FF 00 FF 00 FF 00 FF 00 FF 00 FF 00 FF 00 FF 00   ................
40: 7F 7F 7F 7F 7F 7F FF FF 2D FF FF FF FF FF FF FF   ........-.......
50: FF 38 7F 7F 7F FF FF FF 90 4F FD 12 50 00 00 00   .8.......O..P...
60: FF 14 32 3C 7F 0C 14 23 7F 7F 7F 7F 7F 00 00 00   ..2<...#........
70: 7F 7F 7F 7F 00 00 00 00 FF FF FF FF FF FF FF FF   ................
80: 13 10 00 00 37 FF 00 37 FF 07 12 5B 5B 0A FF 35   ....7..7...[[..5
90: FF FF FF 51 87 01 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F   ...Q............
A0: 44 A2 D1 A2 BB 95 A2 A2 FF 19 1D 46 46 46 46 46   D..........FFFFF
B0: FF 00 FF 00 FF 00 FF 00 FF 00 FF 00 FF 00 FF 00   ................
C0: 7F 7F 7F 7F 7F 7F FF FF 2D FF FF FF FF FF FF FF   ........-.......
D0: FF 38 7F 7F 7F FF FF FF 90 4F FD 12 50 00 00 00   .8.......O..P...
E0: FF 14 32 3C 7F 0C 14 23 7F 7F 7F 7F 7F 00 00 00   ..2<...#........
F0: 7F 7F 7F 7F 00 00 00 00 FF FF FF FF FF FF FF FF   ................

*****************************

SMB Dump from address $50 --> <RAM> (SMBus at $1C00) (No error)
00: 80 08 07 0D 0A 01 40 00 04 50 65 00 82 08 00 01   ......@..Pe.....
10: 0E 04 1C 01 02 20 00 60 70 75 75 38 28 38 28 40   ..... .`puu8(8(@
20: 60 60 40 40 00 00 00 00 00 37 46 20 28 50 00 00   ``@@.....7F (P..
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 8B   ................
40: 7F 98 00 00 00 00 00 00 01 4B 00 00 00 00 00 00   .........K......
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 05 11 01   ................
60: 34 AE F5 00 00 00 00 00 00 00 00 00 00 00 00 00   4...............
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
F0: 39 39 30 35 31 39 32 2D 30 31 33 2E 41 30 30 00   9905192-013.A00.
SMB Dump from address $51 --> <RAM> (SMBus at $1C00) (No error)
00: 80 08 07 0D 0A 01 40 00 04 50 65 00 82 08 00 01   ......@..Pe.....
10: 0E 04 1C 01 02 20 00 60 70 75 75 38 28 38 28 40   ..... .`puu8(8(@
20: 60 60 40 40 00 00 00 00 00 37 46 20 28 50 00 00   ``@@.....7F (P..
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 8B   ................
40: 7F 98 00 00 00 00 00 00 01 4B 00 00 00 00 00 00   .........K......
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 05 11 1A   ................
60: 35 85 04 00 00 00 00 00 00 00 00 00 00 00 00 00   5...............
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
F0: 39 39 30 35 31 39 32 2D 30 31 33 2E 41 30 30 00   9905192-013.A00.
SMB Dump from address $4E --> <LM75> (SMBus at $1C40) (No error)
