View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001728 | SpeedFan | Hardware support | public | 2011-01-15 17:25 | 2011-01-17 10:12 |
Reporter | Paul Bergetz | Assigned To | alfredo | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | acknowledged | Resolution | open | ||
Platform | i7 Q 820 | OS | Windows 7 | OS Version | 64 bit |
Product Version | 4.42 | ||||
Summary | 0001728: Intialization time temp difference | ||||
Description | When running 4.42 as opposed to 4.37 on i7 Q820 the starup time is 2-3 times as with 4.37 also the temperature reading per core are 7-8 degrees C higher with 4.42 or 4.37 | ||||
Steps To Reproduce | Just startup and check numbers over and over again | ||||
Tags | No tags attached. | ||||
Motherboard Model | HP HDXi7 portable | ||||
Video Card Model | Nvidia 512mb CT230M | ||||
|
Please, test SpeedFan 4.43 beta and let me know. You might consider completely removing SpeedFan and its configuration files before trying the beta. If the issue (long startup time) persists, please upload DEBUG.NFO file (you can find it in SpeedFan's directory) here. |
Date Modified | Username | Field | Change |
---|---|---|---|
2011-01-15 17:25 | Paul Bergetz | New Issue | |
2011-01-15 17:25 | Paul Bergetz | Status | new => assigned |
2011-01-15 17:25 | Paul Bergetz | Assigned To | => alfredo |
2011-01-17 10:12 | alfredo | Note Added: 0005703 | |
2011-01-17 10:12 | alfredo | Severity | major => minor |
2011-01-17 10:12 | alfredo | Status | assigned => acknowledged |