View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001719 | SpeedFan | Fan control | public | 2011-01-01 16:42 | 2011-01-01 17:22 |
Reporter | Coool | Assigned To | alfredo | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | assigned | Resolution | open | ||
Platform | Gigabyte GA-X58A-UD3R v2 | OS | Windows 7 x64 Ultimate | OS Version | 0 |
Product Version | 4.42 | ||||
Summary | 0001719: Fan control support and volts readings | ||||
Description | I have using Noctua NF-P14 fan connected to CPU_FAN and Noctua NF-P12 as test fan on all other fan connectors. Report: CPU_FAN - can control (Only Software controlled mode because I have 3 pin fan); SYS_FAN2 - can control (Only Software controlled mode because I have 3 pin fan); PWR_FAN - can't control (Rotating at full speed); SYS_FAN1 - can't control (Rotating at full speed); NB_FAN - can't control (no speed control and RPM status in SpeedFan. AIDA64 reporting nothing) (Rotating at full speed); SYS_FAN3 - can't control (no speed control and RPM status in SpeedFan. AIDA64 reporting nothing) (Rotating at full speed); | ||||
Tags | No tags attached. | ||||
Motherboard Model | Gigabyte GA-X58A-UD3R v2 | ||||
Video Card Model | Sapphire Radeon HD 5770 (11163-02-20R) | ||||
|
|
|
CPU_FAN and SYS_FAN2 - 4 pin; PWR_FAN, SYS_FAN1, SYS_FAN3, NB_FAN - 3 pin. Have you plans to add ATI cards to support RPM, Volts, Loading and etc. reading and fan control? Look at volts readings. AIDA64 reporting correctly. |
|
What exactly is your problem? I see nothing unusual. Seems to work correctly. |
|
Do you think volts readings works correctly, too? |
Date Modified | Username | Field | Change |
---|---|---|---|
2011-01-01 16:42 | Coool | New Issue | |
2011-01-01 16:42 | Coool | Status | new => assigned |
2011-01-01 16:42 | Coool | Assigned To | => alfredo |
2011-01-01 16:42 | Coool | File Added: Gigabyte_GA-X58A-UD3R_v2_Fan_Control_Report.png | |
2011-01-01 16:48 | Coool | Note Added: 0005654 | |
2011-01-01 17:20 | norman02us | Note Added: 0005655 | |
2011-01-01 17:22 | Coool | Note Added: 0005656 |