View Issue Details

IDProjectCategoryView StatusLast Update
0001644SpeedFanOtherpublic2011-08-31 15:56
ReporterJohnfrs Assigned Toalfredo  
PrioritynormalSeverityblockReproducibilityalways
Status resolvedResolutionfixed 
Product Version4.41 beta 
Summary0001644: SpeedFan crash my computer on start ?!
DescriptionWhen I start my computer I think SpeedFan block on some checks, and for results the explorer crash.
I suppose that is Speedfan because the system crash when the systray icone of speedfan load.
My version of SF is 4.41 (no beta).
TagsNo tags attached.
Motherboard ModelP7P55D
Video Card Model

Activities

2010-08-05 19:31

 

debug.nfo (100,449 bytes)   
05/08/2010 19:07:59 - DEBUG FILE INITIALIZED
05/08/2010 19:07:59 - About to create SMBIOSExplorer object
05/08/2010 19:07:59 - SMBIOSExplorer object created
05/08/2010 19:07:59 - Not using GIVEIO on Windows 7
05/08/2010 19:07:59 - Initializing SFNVCPANEL
05/08/2010 19:07:59 - About to open NVCPL.DLL...
05/08/2010 19:07:59 - Error opening NVCPL.DLL!
05/08/2010 19:07:59 - Initializing SFSENSORS
05/08/2010 19:07:59 - Initializing ALMCPUUSAGE
05/08/2010 19:07:59 - CPU#0.MSR[$1B]=00000000FEE00900
05/08/2010 19:07:59 - CPU#1.MSR[$1B]=00000000FEE00800
05/08/2010 19:07:59 - CPU#2.MSR[$1B]=00000000FEE00800
05/08/2010 19:07:59 - CPU#3.MSR[$1B]=00000000FEE00800
05/08/2010 19:07:59 - ALMCPUUSAGE : OS is 6.1.7600
05/08/2010 19:07:59 - ALMCPUUSAGE.CHECK01
05/08/2010 19:07:59 - ALMCPUUSAGE.CHECK02
05/08/2010 19:07:59 - ALMCPUUSAGE.CHECK03
05/08/2010 19:07:59 - Using thread
05/08/2010 19:07:59 - ALMCPUUSAGE.CHECK04
05/08/2010 19:07:59 - CollectCPUDataInternal.01 size is $00002000
05/08/2010 19:07:59 - Initializing SFSCANEXCEPTIONS
05/08/2010 19:07:59 - Initializing SFSENDCONFIG
05/08/2010 19:07:59 - SpeedFan version : SpeedFan 4.41
05/08/2010 19:07:59 - Command line : "C:\Program Files (x86)\SpeedFan\speedfan.exe" 
05/08/2010 19:07:59 - FORMCREATE : before icon support
05/08/2010 19:07:59 - CPU#0.MSR[$1B]=00000000FEE00900
05/08/2010 19:07:59 - FORMCREATE : before LOADPARAMS
05/08/2010 19:07:59 - FORMCREATE : before sharedmem
05/08/2010 19:07:59 - FORMCREATE : about to link CHM help
05/08/2010 19:07:59 - FORMCREATE : maintaining logs
05/08/2010 19:07:59 - FORMCREATE : before PostMessage
05/08/2010 19:07:59 - CPU#1.MSR[$1B]=00000000FEE00800
05/08/2010 19:07:59 - CPU#2.MSR[$1B]=00000000FEE00800
05/08/2010 19:08:00 - About to Open I/O...
05/08/2010 19:08:00 - About to open I/O
05/08/2010 19:08:00 - Win9x:NO  64Bit:YES  GiveIO:NO  SpeedFan:YES
05/08/2010 19:08:00 - CPU#3.MSR[$1B]=00000000FEE00800
05/08/2010 19:08:00 - CollectCPUDataInternal.02
05/08/2010 19:08:00 - CollectCPUDataInternal.03
05/08/2010 19:08:00 - CollectCPUDataInternal.04
05/08/2010 19:08:00 - CollectCPUDataInternal.05
05/08/2010 19:08:00 - CollectCPUDataInternal.06
05/08/2010 19:08:00 - CollectCPUDataInternal.07
05/08/2010 19:08:00 - CollectCPUDataInternal.08
05/08/2010 19:08:00 - CollectCPUDataInternal.09
05/08/2010 19:08:00 - CollectCPUDataInternal.10
05/08/2010 19:08:00 - CollectCPUDataInternal.11
05/08/2010 19:08:02 - I/O properly opened...
05/08/2010 19:08:02 - About to check CPU features...
05/08/2010 19:08:02 - Detecting links...
05/08/2010 19:08:02 - Linking  ISA at $0290
05/08/2010 19:08:02 - Linking  PCI at $0000
05/08/2010 19:08:02 - Linking Intel SMBus at $FFE0
05/08/2010 19:08:02 - Detecting sensors...
05/08/2010 19:08:02 - Probing DELL...
05/08/2010 19:08:02 - Can't enable DELL SUPPORT on a 64 bit system. Sorry.
05/08/2010 19:08:02 - Probing SuperIO (new)...
05/08/2010 19:08:02 - Probing SuperIO (old)...
05/08/2010 19:08:02 - SuperIO probing ended...
05/08/2010 19:08:02 - Probing ISA at $290...
05/08/2010 19:08:02 - ISA@290 access test...
05/08/2010 19:08:02 -   --> NOT PREVENTED
05/08/2010 19:08:02 - Probing LINK <ISA@$290> at address $0290...
05/08/2010 19:08:02 - F71882F or F71889F check found $FF $FF $01 $44 $04
05/08/2010 19:08:02 - F71882F or F71889F check found $FF $FF $01 $44 $04
05/08/2010 19:08:02 - Probe #13 done on LINK <ISA@$290> at address $0290...
05/08/2010 19:08:02 - Probe #14 done on LINK <ISA@$290> at address $0290...
05/08/2010 19:08:02 - Probe #15 done on LINK <ISA@$290> at address $0290...
05/08/2010 19:08:02 - Probe #30 done on LINK <ISA@$290> at address $0290...
05/08/2010 19:08:02 - FOUND Winbond W83667HG-B at $0290
05/08/2010 19:08:02 - Probe #31 done on LINK <ISA@$290> at address $0290...
05/08/2010 19:08:02 - Probing ended on LINK <ISA@$290> at address $0290...
05/08/2010 19:08:02 - Probing SiS5595...
05/08/2010 19:08:02 - Probing ALi M1535D/D+
05/08/2010 19:08:02 - Probing VIA686...
05/08/2010 19:08:02 - VIA686 probing ended...
05/08/2010 19:08:02 - Probing INTEL ICHx Slave
05/08/2010 19:08:02 - INTEL ICHx Slave probing ended...
05/08/2010 19:08:02 - Probing SMBus...
05/08/2010 19:08:02 - START OF DMI HEADER
05/08/2010 19:08:02 - Anchor String=_SM_
05/08/2010 19:08:02 - Entry Point Length=31
05/08/2010 19:08:02 - SMBIOS Major Version=2
05/08/2010 19:08:02 - SMBIOS Minor Version=6
05/08/2010 19:08:02 - Maximum Structure Size=191
05/08/2010 19:08:02 - Entry Point Revision=0
05/08/2010 19:08:02 - Intermediate Anchor String=_DMI_
05/08/2010 19:08:02 - Intermediate Checksum=41
05/08/2010 19:08:02 - Structure Table Length=2470
05/08/2010 19:08:02 - Structure Table Address=$000F0710
05/08/2010 19:08:02 - Number of SMBIOS Structures=68
05/08/2010 19:08:02 - SMBIOS BCD Revision=$26
05/08/2010 19:08:02 - END OF DMI HEADER
05/08/2010 19:08:02 - About to read DMI tables...
05/08/2010 19:08:02 - DMI tables properly read
05/08/2010 19:08:02 - DMI tables properly parsed
05/08/2010 19:08:02 -  -> MB Manufacturer <ASUSTeK Computer INC.>
05/08/2010 19:08:02 -  -> MB Model <P7P55D>
05/08/2010 19:08:02 -  -> MB Version <Rev 1.xx>
05/08/2010 19:08:02 -  -> MB Serial <102793830000841>
05/08/2010 19:08:02 -  -> SYS Manufacturer <System manufacturer>
05/08/2010 19:08:02 -  -> SYS ProductName <System Product Name>
05/08/2010 19:08:02 -  -> SYS Version <System Version>
05/08/2010 19:08:02 -  -> SYS SerialNumber <System Serial Number>
05/08/2010 19:08:02 - LINK <SMBusIntel@$FFE0> at address $14 appears to be unused...
05/08/2010 19:08:02 - LINK <SMBusIntel@$FFE0> at address $15 appears to be unused...
05/08/2010 19:08:02 - LINK <SMBusIntel@$FFE0> at address $16 appears to be unused...
05/08/2010 19:08:02 - LINK <SMBusIntel@$FFE0> at address $17 appears to be unused...
05/08/2010 19:08:02 - LINK <SMBusIntel@$FFE0> at address $18 appears to be unused...
05/08/2010 19:08:02 - LINK <SMBusIntel@$FFE0> at address $19 appears to be unused...
05/08/2010 19:08:02 - LINK <SMBusIntel@$FFE0> at address $1A appears to be unused...
05/08/2010 19:08:02 - LINK <SMBusIntel@$FFE0> at address $1B appears to be unused...
05/08/2010 19:08:02 - LINK <SMBusIntel@$FFE0> at address $1C appears to be unused...
05/08/2010 19:08:02 - LINK <SMBusIntel@$FFE0> at address $1D appears to be unused...
05/08/2010 19:08:02 - LINK <SMBusIntel@$FFE0> at address $1E appears to be unused...
05/08/2010 19:08:02 - LINK <SMBusIntel@$FFE0> at address $1F appears to be unused...
05/08/2010 19:08:02 - LINK <SMBusIntel@$FFE0> at address $20 appears to be unused...
05/08/2010 19:08:02 - LINK <SMBusIntel@$FFE0> at address $21 appears to be unused...
05/08/2010 19:08:02 - LINK <SMBusIntel@$FFE0> at address $22 appears to be unused...
05/08/2010 19:08:02 - LINK <SMBusIntel@$FFE0> at address $23 appears to be unused...
05/08/2010 19:08:02 - LINK <SMBusIntel@$FFE0> at address $24 appears to be unused...
05/08/2010 19:08:02 - LINK <SMBusIntel@$FFE0> at address $25 appears to be unused...
05/08/2010 19:08:02 - LINK <SMBusIntel@$FFE0> at address $26 appears to be unused...
05/08/2010 19:08:02 - LINK <SMBusIntel@$FFE0> at address $27 appears to be unused...
05/08/2010 19:08:02 - LINK <SMBusIntel@$FFE0> at address $28 appears to be unused...
05/08/2010 19:08:02 - LINK <SMBusIntel@$FFE0> at address $29 appears to be unused...
05/08/2010 19:08:02 - LINK <SMBusIntel@$FFE0> at address $2A appears to be unused...
05/08/2010 19:08:02 - LINK <SMBusIntel@$FFE0> at address $2B appears to be unused...
05/08/2010 19:08:02 - LINK <SMBusIntel@$FFE0> at address $2C appears to be unused...
05/08/2010 19:08:02 - LINK <SMBusIntel@$FFE0> at address $2D appears to be unused...
05/08/2010 19:08:02 - LINK <SMBusIntel@$FFE0> at address $2E appears to be unused...
05/08/2010 19:08:02 - LINK <SMBusIntel@$FFE0> at address $2F appears to be unused...
05/08/2010 19:08:03 - LINK <SMBusIntel@$FFE0> at address $30 appears to be unused...
05/08/2010 19:08:03 - LINK <SMBusIntel@$FFE0> at address $31 appears to be unused...
05/08/2010 19:08:03 - LINK <SMBusIntel@$FFE0> at address $32 appears to be unused...
05/08/2010 19:08:03 - LINK <SMBusIntel@$FFE0> at address $33 appears to be unused...
05/08/2010 19:08:03 - LINK <SMBusIntel@$FFE0> at address $34 appears to be unused...
05/08/2010 19:08:03 - LINK <SMBusIntel@$FFE0> at address $35 appears to be unused...
05/08/2010 19:08:03 - LINK <SMBusIntel@$FFE0> at address $36 appears to be unused...
05/08/2010 19:08:03 - LINK <SMBusIntel@$FFE0> at address $37 appears to be unused...
05/08/2010 19:08:03 - LINK <SMBusIntel@$FFE0> at address $38 appears to be unused...
05/08/2010 19:08:03 - LINK <SMBusIntel@$FFE0> at address $39 appears to be unused...
05/08/2010 19:08:03 - LINK <SMBusIntel@$FFE0> at address $3A appears to be unused...
05/08/2010 19:08:03 - LINK <SMBusIntel@$FFE0> at address $3B appears to be unused...
05/08/2010 19:08:03 - LINK <SMBusIntel@$FFE0> at address $3C appears to be unused...
05/08/2010 19:08:03 - LINK <SMBusIntel@$FFE0> at address $3D appears to be unused...
05/08/2010 19:08:03 - LINK <SMBusIntel@$FFE0> at address $3E appears to be unused...
05/08/2010 19:08:03 - LINK <SMBusIntel@$FFE0> at address $3F appears to be unused...
05/08/2010 19:08:03 - LINK <SMBusIntel@$FFE0> at address $40 appears to be unused...
05/08/2010 19:08:03 - LINK <SMBusIntel@$FFE0> at address $41 appears to be unused...
05/08/2010 19:08:03 - LINK <SMBusIntel@$FFE0> at address $42 appears to be unused...
05/08/2010 19:08:03 - LINK <SMBusIntel@$FFE0> at address $43 appears to be unused...
05/08/2010 19:08:03 - Probing LINK <SMBusIntel@$FFE0> at address $0044...
05/08/2010 19:08:03 - Probe #47 done on LINK <SMBusIntel@$FFE0> at address $0044...
05/08/2010 19:08:03 - Probe #49 done on LINK <SMBusIntel@$FFE0> at address $0044...
05/08/2010 19:08:03 - Probing ended on LINK <SMBusIntel@$FFE0> at address $0044...
05/08/2010 19:08:03 - LINK <SMBusIntel@$FFE0> at address $45 appears to be unused...
05/08/2010 19:08:03 - LINK <SMBusIntel@$FFE0> at address $46 appears to be unused...
05/08/2010 19:08:03 - LINK <SMBusIntel@$FFE0> at address $47 appears to be unused...
05/08/2010 19:08:03 - LINK <SMBusIntel@$FFE0> at address $48 appears to be unused...
05/08/2010 19:08:03 - LINK <SMBusIntel@$FFE0> at address $49 appears to be unused...
05/08/2010 19:08:03 - LINK <SMBusIntel@$FFE0> at address $4A appears to be unused...
05/08/2010 19:08:03 - LINK <SMBusIntel@$FFE0> at address $4B appears to be unused...
05/08/2010 19:08:03 - LINK <SMBusIntel@$FFE0> at address $4C appears to be unused...
05/08/2010 19:08:03 - LINK <SMBusIntel@$FFE0> at address $4D appears to be unused...
05/08/2010 19:08:03 - LINK <SMBusIntel@$FFE0> at address $4E appears to be unused...
05/08/2010 19:08:03 - LINK <SMBusIntel@$FFE0> at address $4F appears to be unused...
05/08/2010 19:08:04 - Probing LINK <SMBusIntel@$FFE0> at address $0050...
05/08/2010 19:08:04 - Probe #1 done on LINK <SMBusIntel@$FFE0> at address $0050...
05/08/2010 19:08:04 - Probe #47 done on LINK <SMBusIntel@$FFE0> at address $0050...
05/08/2010 19:08:04 - Probe #49 done on LINK <SMBusIntel@$FFE0> at address $0050...
05/08/2010 19:08:04 - Probing ended on LINK <SMBusIntel@$FFE0> at address $0050...
05/08/2010 19:08:04 - LINK <SMBusIntel@$FFE0> at address $58 appears to be unused...
05/08/2010 19:08:04 - LINK <SMBusIntel@$FFE0> at address $5C appears to be unused...
05/08/2010 19:08:04 - LINK <SMBusIntel@$FFE0> at address $73 appears to be unused...
05/08/2010 19:08:04 - LINK <SMBusIntel@$FFE0> at address $77 appears to be unused...
05/08/2010 19:08:04 - About to probe Intel QST
05/08/2010 19:08:04 - End of Intel QST detection
05/08/2010 19:08:04 - About to probe Intel FB-DIMM support
05/08/2010 19:08:04 - End of Intel FB-DIMM detection
05/08/2010 19:08:04 - About to probe TOSHIBA SENSORS
05/08/2010 19:08:04 - End of TOSHIBA SENSORS detection
05/08/2010 19:08:04 - About to probe Areca RAID
05/08/2010 19:08:04 - temporary path is C:\Users\ADMINI~1\AppData\Local\Temp\
05/08/2010 19:08:04 - ProbeArecaRAID: interface properly linked
05/08/2010 19:08:04 - ProbeArecaRAID: 0 Areca RAID controller(s) found
05/08/2010 19:08:04 - End of Areca RAID detection
05/08/2010 19:08:04 - About to probe AMCC/3ware RAID
05/08/2010 19:08:04 - temporary path is C:\Users\ADMINI~1\AppData\Local\Temp\
05/08/2010 19:08:04 - Error retrieving controllers count!!!
05/08/2010 19:08:04 - RET=0  Flags=1  API=106  OS=0  DRV=0  CTRL=0
05/08/2010 19:08:04 -   -> DATA=
05/08/2010 19:08:04 -   -> TEXT=(0x0B:0x006A): Invalid API binary arch, mismatch build and runtime arch.
05/08/2010 19:08:04 - End of AMCC/3ware RAID detection
05/08/2010 19:08:04 - About to probe S.M.A.R.T.
05/08/2010 19:08:04 - About to probe SMART (Advanced Methods)...
05/08/2010 19:08:04 - WBEM Locator creation took 16 ms to execute
05/08/2010 19:08:04 - Server Connect took 45 ms to execute
05/08/2010 19:08:04 - Find USB Controllers took 16 ms to execute
05/08/2010 19:08:04 - DeviceID=PCI\VEN_8086&DEV_3B34&SUBSYS_83831043&REV_05\3&11583659&0&E8
05/08/2010 19:08:04 - Name=Intel(R) 5 Series/3400 Series Chipset Family USB Enhanced Host Controller - 3B34
05/08/2010 19:08:04 - Find USB Controllers' Associators took 249 ms to execute
05/08/2010 19:08:04 -   DeviceID=USB\ROOT_HUB20\4&28734D27&0
05/08/2010 19:08:04 -   Name=Concentrateur USB racine
05/08/2010 19:08:04 -   DeviceID=USB\VID_8087&PID_0020\5&3A230436&0&1
05/08/2010 19:08:04 -   Name=Generic USB Hub
05/08/2010 19:08:04 -   DeviceID=USB\VID_046D&PID_08C5\6&14B00C3A&0&1
05/08/2010 19:08:04 -   Name=P�riph�rique USB composite
05/08/2010 19:08:04 -   DeviceID=USB\VID_046D&PID_08C5&MI_00\7&14B405D0&0&0000
05/08/2010 19:08:04 -   Name=Logitech QuickCam Pro 5000
05/08/2010 19:08:04 -   DeviceID=USB\VID_046D&PID_08C5&MI_02\7&14B405D0&0&0002
05/08/2010 19:08:04 -   Name=Logitech Microphone (Pro 5000)
05/08/2010 19:08:04 -   DeviceID=USB\VID_046D&PID_C048\673AAB17BA0029
05/08/2010 19:08:04 -   Name=P�riph�rique USB composite
05/08/2010 19:08:04 -   DeviceID=USB\VID_046D&PID_C048&MI_00\7&10F97AB9&0&0000
05/08/2010 19:08:04 -   Name=P�riph�rique d�entr�e USB
05/08/2010 19:08:04 -   DeviceID=HID\VID_046D&PID_C048&MI_00\8&2FCCC782&0&0000
05/08/2010 19:08:04 -   Name=Logitech HID-compliant G9 Laser Mouse
05/08/2010 19:08:04 -   DeviceID={C1FCC185-55B3-4E00-814B-C588A13525E1}\VID_046D&PID_C048&REV_5000&MI_00&MOUFILT\9&2BED682C&0&00
05/08/2010 19:08:04 -   Name=Logitech Driver Interface
05/08/2010 19:08:04 -   DeviceID={C1FCC185-55B3-4E00-814B-C588A13525E1}\VID_046D&PID_C048&REV_5000&MI_00&HIDFILT\9&2BED682C&0&00
05/08/2010 19:08:04 -   Name=Logitech Driver Interface
05/08/2010 19:08:04 -   DeviceID=USB\VID_046D&PID_C048&MI_01\7&10F97AB9&0&0001
05/08/2010 19:08:04 -   Name=P�riph�rique d�entr�e USB
05/08/2010 19:08:04 -   DeviceID=HID\VID_046D&PID_C048&MI_01&COL01\8&18093B3D&0&0000
05/08/2010 19:08:04 -   Name=P�riph�rique clavier PIH
05/08/2010 19:08:04 -   DeviceID=HID\VID_046D&PID_C048&MI_01&COL02\8&18093B3D&0&0001
05/08/2010 19:08:04 -   Name=P�riph�rique de contr�le consommateur conforme aux P�riph�riques d'interface utilisateur (HID)
05/08/2010 19:08:04 -   DeviceID=HID\VID_046D&PID_C048&MI_01&COL03\8&18093B3D&0&0002
05/08/2010 19:08:04 -   Name=P�riph�rique conforme aux P�riph�riques d'interface utilisateur (HID)
05/08/2010 19:08:04 -   DeviceID=HID\VID_046D&PID_C048&MI_01&COL04\8&18093B3D&0&0003
05/08/2010 19:08:04 -   Name=P�riph�rique conforme aux P�riph�riques d'interface utilisateur (HID)
05/08/2010 19:08:04 -   DeviceID=USB\VID_046D&PID_0A15\6&14B00C3A&0&5
05/08/2010 19:08:04 -   Name=P�riph�rique USB composite
05/08/2010 19:08:04 -   DeviceID=USB\VID_046D&PID_0A15&MI_00\7&176F47AB&0&0000
05/08/2010 19:08:04 -   Name=Logitech G35 Headset
05/08/2010 19:08:04 -   DeviceID=USB\VID_046D&PID_0A15&MI_03\7&176F47AB&0&0003
05/08/2010 19:08:04 -   Name=P�riph�rique d�entr�e USB
05/08/2010 19:08:04 -   DeviceID=HID\VID_046D&PID_0A15&MI_03\8&4D1A3E9&0&0000
05/08/2010 19:08:04 -   Name=P�riph�rique de contr�le consommateur conforme aux P�riph�riques d'interface utilisateur (HID)
05/08/2010 19:08:04 -   DeviceID=USB\VID_046D&PID_C223\6&14B00C3A&0&6
05/08/2010 19:08:04 -   Name=Generic USB Hub
05/08/2010 19:08:04 -   DeviceID=USB\VID_046D&PID_C221\7&8DEDC63&0&1
05/08/2010 19:08:04 -   Name=P�riph�rique USB composite
05/08/2010 19:08:04 -   DeviceID=USB\VID_046D&PID_C221&MI_00\8&3685AD3E&0&0000
05/08/2010 19:08:04 -   Name=P�riph�rique d�entr�e USB
05/08/2010 19:08:04 -   DeviceID=HID\VID_046D&PID_C221&MI_00\9&7A52400&0&0000
05/08/2010 19:08:04 -   Name=P�riph�rique clavier PIH
05/08/2010 19:08:04 -   DeviceID=USB\VID_046D&PID_C221&MI_01\8&3685AD3E&0&0001
05/08/2010 19:08:04 -   Name=P�riph�rique d�entr�e USB
05/08/2010 19:08:04 -   DeviceID=HID\VID_046D&PID_C221&MI_01&COL01\9&2B7C61C2&0&0000
05/08/2010 19:08:04 -   Name=P�riph�rique de contr�le consommateur conforme aux P�riph�riques d'interface utilisateur (HID)
05/08/2010 19:08:04 -   DeviceID=HID\VID_046D&PID_C221&MI_01&COL02\9&2B7C61C2&0&0001
05/08/2010 19:08:04 -   Name=P�riph�rique conforme aux P�riph�riques d'interface utilisateur (HID)
05/08/2010 19:08:04 -   DeviceID=USB\VID_046D&PID_C222\7&8DEDC63&0&4
05/08/2010 19:08:04 -   Name=P�riph�rique d�entr�e USB
05/08/2010 19:08:04 -   DeviceID=HID\VID_046D&PID_C222&COL01\8&22800E69&0&0000
05/08/2010 19:08:04 -   Name=P�riph�rique clavier PIH
05/08/2010 19:08:04 -   DeviceID=HID\VID_046D&PID_C222&COL02\8&22800E69&0&0001
05/08/2010 19:08:04 -   Name=P�riph�rique conforme aux P�riph�riques d'interface utilisateur (HID)
05/08/2010 19:08:04 - DeviceID=PCI\VEN_8086&DEV_3B3C&SUBSYS_83831043&REV_05\3&11583659&0&D0
05/08/2010 19:08:04 - Name=Intel(R) 5 Series/3400 Series Chipset Family USB Enhanced Host Controller - 3B3C
05/08/2010 19:08:04 - Find USB Controllers' Associators took 61 ms to execute
05/08/2010 19:08:04 -   DeviceID=USB\ROOT_HUB20\4&FF4FEF2&0
05/08/2010 19:08:04 -   Name=Concentrateur USB racine
05/08/2010 19:08:04 -   DeviceID=USB\VID_8087&PID_0020\5&221FA25C&0&1
05/08/2010 19:08:04 -   Name=Generic USB Hub
05/08/2010 19:08:04 -   DeviceID=USB\VID_0E79&PID_1332\WNZSUDY2YYFG
05/08/2010 19:08:04 -   Name=P�riph�rique de stockage de masse USB
05/08/2010 19:08:04 -   DeviceID=USBSTOR\DISK&VEN_ARCHOS&PROD_PC_HARD_DRIVE&REV_0316\WNZSUDY2YYFG&0
05/08/2010 19:08:04 -     --> USB disk found
05/08/2010 19:08:04 -         Owner Device Id is USB\VID_0E79&PID_1332\WNZSUDY2YYFG
05/08/2010 19:08:04 -         VID=$0E79  PID=$1332
05/08/2010 19:08:04 -   Name=Archos PC Hard Drive USB Device
05/08/2010 19:08:04 - USB Drive Search took 358 ms to execute
05/08/2010 19:08:04 - Find 1394 Controllers took 16 ms to execute
05/08/2010 19:08:04 - DeviceID=PCI\VEN_1106&DEV_3044&SUBSYS_81FE1043&REV_C0\4&2D87D632&0&20F0
05/08/2010 19:08:04 - Name=Contr�leur d�h�te compatible OHCI 1394 VIA
05/08/2010 19:08:04 - Find 1394 Controllers' Associators took 31 ms to execute
05/08/2010 19:08:04 - 1394 Drive Search took 47 ms to execute
05/08/2010 19:08:05 - Find Disk Drives took 607 ms to execute
05/08/2010 19:08:05 -  
05/08/2010 19:08:05 - BytesPerSector=512
05/08/2010 19:08:05 - Caption=INTEL SSDSA2M040G2GC ATA Device
05/08/2010 19:08:05 - DeviceID=\\.\PHYSICALDRIVE0
05/08/2010 19:08:05 - InterfaceType=IDE
05/08/2010 19:08:05 - MediaLoaded=True
05/08/2010 19:08:05 - Model=INTEL SSDSA2M040G2GC ATA Device
05/08/2010 19:08:05 - Name=\\.\PHYSICALDRIVE0
05/08/2010 19:08:05 - Partitions=2
05/08/2010 19:08:05 - SCSIBus=0
05/08/2010 19:08:05 - SCSILogicalUnit=0
05/08/2010 19:08:05 - SCSIPort=2
05/08/2010 19:08:05 - SCSITargetId=0
05/08/2010 19:08:05 - Trying Physical access...
05/08/2010 19:08:05 - Using TSmartHardDiskPhysical
05/08/2010 19:08:05 -     Identify Sector -->
05/08/2010 19:08:05 -       000  40 00 FF 3F 37 C8 10 00 00 00 00 00 3F 00 00 00 00 00 00 00 43 56 47 42 39 35 30 33 30 30 34 43 @.�?7�......?.......CVGB9503004C
05/08/2010 19:08:05 -       020  30 34 30 47 47 4E 20 20 00 00 00 00 00 00 32 43 56 31 30 32 48 42 49 4E 54 45 4C 20 53 53 44 53 040GGN  ......2CV102HBINTEL SSDS
05/08/2010 19:08:05 -       040  41 32 4D 30 34 30 47 32 47 43 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 10 80 A2M040G2GC                    .�
05/08/2010 19:08:05 -       060  00 00 00 2F 00 40 00 00 00 00 07 00 FF 3F 10 00 3F 00 10 FC FB 00 10 01 70 B5 A8 04 00 00 07 00 .../.@......�?..?..��...p��.....
05/08/2010 19:08:05 -       080  03 00 78 00 78 00 78 00 78 00 20 40 00 00 00 00 00 00 00 00 00 00 1F 00 06 05 00 00 48 00 40 00 ..x.x.x.x. @................H.@.
05/08/2010 19:08:05 -       0A0  FC 00 1A 00 6B 74 01 7D 63 61 69 74 01 BC 63 61 7F 20 01 00 01 00 00 00 FE FF 00 00 00 00 00 00 �...kt.}cait.�ca ......��......
05/08/2010 19:08:05 -       0C0  00 00 00 00 00 00 00 00 70 B5 A8 04 00 00 00 00 00 00 08 00 00 40 00 00 01 50 79 51 12 59 79 00 ........p��..........@...PyQ.Yy.
05/08/2010 19:08:05 -       0E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 1C 40 1C 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ...............@.@..............
05/08/2010 19:08:05 -       100  29 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 )...............................
05/08/2010 19:08:05 -       120  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05/08/2010 19:08:05 -       140  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05/08/2010 19:08:05 -       160  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05/08/2010 19:08:05 -       180  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05/08/2010 19:08:05 -       1A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 1F 10 00 00 ................................
05/08/2010 19:08:05 -       1C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 F0 01 00 00 00 00 00 00 00 00 ......................�.........
05/08/2010 19:08:05 -       1E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 A5 B6 ..............................��
05/08/2010 19:08:05 -       SMART checksum is $00
05/08/2010 19:08:05 -       000  05 00 03 20 00 64 64 00 00 00 00 00 00 00 04 30 00 64 64 00 00 00 00 00 00 00 05 32 00 64 64 00
05/08/2010 19:08:05 -       020  00 00 00 00 00 00 09 32 00 64 64 1C 09 00 00 00 00 00 0C 32 00 64 64 2E 00 00 00 00 00 00 C0 32
05/08/2010 19:08:05 -       040  00 64 64 06 00 00 00 00 00 00 E1 30 00 C8 C8 C0 EF 00 00 00 00 00 E2 32 00 64 64 09 25 00 00 00
05/08/2010 19:08:05 -       060  00 00 E3 32 00 64 64 00 00 00 00 00 00 00 E4 32 00 64 64 64 03 7B F8 00 00 00 E8 33 00 64 64 00
05/08/2010 19:08:05 -       080  00 00 00 00 00 00 E9 32 00 61 61 00 00 00 00 00 00 00 B8 33 00 64 64 00 00 00 00 00 00 00 00 00
05/08/2010 19:08:05 -       0A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
