View Issue Details

IDProjectCategoryView StatusLast Update
0001467SpeedFanFan controlpublic2011-04-09 13:43
Reporterstreetwolf Assigned Toalfredo  
PrioritynormalSeveritymajorReproducibilityalways
Status resolvedResolutionfixed 
Platformx64OSWindowsOS Version7 RTM
Product Version4.40 beta 
Fixed in Version4.44 beta 
Summary0001467: Missing some fan speeds and voltages
DescriptionThree fan speeds appear on the Speeds screen. The first one is the fan at the rear of my case. While I can change it's speed there is nothing on the Readings screen that shows it and it's RPM.
 
The second fan is my CPU fan and that appears along with it's RPM. I can change speeds. Everything appears to be normal.
 
The third fan is in the bottom front of my case. I can't do anything with this fan and it doesn't display at all on the Readings screen.
 
In my BIOS the first two fans appear along with their RPM's. But every other program I tried under windows 7 only shows the CPU fan just like SF.
 
Also, only three voltages appear on the main screen; Vcore, +12v, and AVcc. Shouldn't there be others?

I also can't do anything with my video card. It's detected but that's about it.
 
Steps To Reproducen/a
Additional InformationMy computer is an Asus Model CG5290. It uses a slightly stripped down version of their Rampage II GENE motherboard. I can tell this by comparing my actual board with the manual for the retail board.

I had to set PWM to manual in order to control fan speeds.
TagsNo tags attached.
Motherboard ModelAsus Rampage II GENE (modified by Asus)
Video Card ModelAsus nvidia ENGTX260

Activities

2009-09-03 21:36

 

info.txt (105,903 bytes)   
Sender : garyshap@optimum.net
SpeedFan version : SpeedFan 4.40 beta 5
Motherboard model : ASUS CG5290 computer with a modified version of ASUS Rampage II GEN MoBo,

***************************** BIOS INFO

BIOS CopyRight : _ASUS_ - 20090511
BIOS Date : 05/11/09
BIOS Extended Info : 
BIOS Name : AT/AT COMPATIBLE

Windows NT Multiprocessor Free version 6.1.7600 (Windows 7)

8 processor(s)
Intel Corporation Intel(R) Core(TM) i7 CPU         920  @ 2.67GHz family 6 model 10 stepping 5 brand 0 4000 MHz
Running at 4000 MHz
I Agree to receive beta versions : ON

***************************** CPUID INFO

CPU Name : Intel(R) Core(TM) i7 CPU         920  @ 2.67GHz
 - Identified CPU Name : Intel Core i7 Processor 920
 - Vendor : GenuineIntel
 - Family : 6
 - Model : 10
 - Stepping : 5
 - L1 Data Cache : 256 KB (8 x 32 KB) 8-way
 - L1 Instruction Cache : 256 KB (8 x 32 KB) 4-way
 - L2 Cache : 2 MB (8 x 256 KB) 8-way
 - L3 Cache : 8 MB 16-way
 - Die Revision : D0 
 - Socket Type : LGA1366
 - Manufacturing Technology : 45 nm
 - Voltage : 0.800-1.375 V
 - L2 Cache Speed : 2.66 GHz
 - sSpec : SLBEJ
 - Digital Thermometer : yes
 - Thermal Monitor : yes
 - Thermal Monitor 2 : yes
 - Thermal Monitor and Software Controlled Clock Supported : yes
 - IA64 : no
 - Enhanced Intel SpeedStep Technology : yes
 - Intel Dynamic Acceleration : yes
 - Safer Mode Extensions : no
 - EM64T : yes
 - Virtual Machine Extensions : yes
 - Logical Processors Per Physical Package : 8
 - Cores Per Physical Package : 4
 - CPUs in system : 1
 - TDP : 130.0 W
 - Execute Disable : yes
 - Hyper-Threading Technology : yes
$00000000 - $0000000B $756E6547 $6C65746E $49656E69 - .... Genu ntel ineI
$80000000 - $80000008 $00000000 $00000000 $00000000 - .... .... .... ....
$00000001 - $000106A5 $00100800 $0098E3BD $BFEBFBFF - .... .... .... ....
$00000002 - $55035A01 $00F0B2E4 $00000000 $09CA212C - .Z.U .... .... ,!..
$00000004 - $1C004121 $01C0003F $0000003F $00000000 - !A.. ?... ?... ....
            $1C004122 $00C0003F $0000007F $00000000 - "A.. ?... ... ....
            $1C004143 $01C0003F $000001FF $00000000 - CA.. ?... .... ....
            $1C03C163 $03C0003F $00001FFF $00000002 - c... ?... .... ....
            $00000000 $00000000 $00000000 $00000000 - .... .... .... ....
$00000006 - $00000003 $00000002 $00000001 $00000000 - .... .... .... ....
$0000000B - $00000001 $00000002 $00000100 $00000000 - .... .... .... ....
            $00000004 $00000008 $00000201 $00000000 - .... .... .... ....
            $00000000 $00000000 $00000002 $00000000 - .... .... .... ....
$80000001 - $00000000 $00000000 $00000001 $28100000 - .... .... .... ...(
$80000002 - $65746E49 $2952286C $726F4320 $4D542865 - Inte l(R)  Cor e(TM
$80000003 - $37692029 $55504320 $20202020 $20202020 - ) i7  CPU          
$80000004 - $30323920 $20402020 $37362E32 $007A4847 -  920   @  2.67 GHz.
$80000006 - $00000000 $00000000 $01006040 $00000000 - .... .... @`.. ....
$80000007 - $00000000 $00000000 $00000000 $00000100 - .... .... .... ....
$80000008 - $00003024 $00000000 $00000000 $00000000 - $0.. .... .... ....
 - DEBUG : MSR0017=$0004000000000000  MSR002A=$0000000000000000  MSR002C=$FFFFFFFFFFFFFFFF  MSR00CD=$FFFFFFFFFFFFFFFF  MSR00CE=$00000C0000011400
 -         MSR0194=$0000000000000000  MSR0198=$0000000000000014  MSR0199=$0000000000000014  MSR019A=$0000000000000000  MSR019D=$0000000000000000
 -         MSR01A0=$0000000000850089  MSR01A2=$0000000000641400  MSR01AD=$0000000015151516
 -         FID0=0.0  FID1=0.0  FID2=0.0  FID3=0.0  FID4=0.0  FID5=0.0  FID6=20.0  FID7=12.0
 -         VID0=1.07500  VID1=0.00000  VID2=0.00000  VID3=0.00000  VID4=1.07500  VID5=0.00000  VID6=0.00000  VID7=0.00000
 -         D01=$0000
 -         D02=$0007
 -         D03=$0000
 -         D04=$0007
 -         D05=$00FF
 -         D06=$0000
 -         D07=$0000
 -         !!!STRONG CHECK (HARD RATIO) Name='975' sSPEC='SLBEQ' CpuSpeed=3.330 BusSpeed=0 Ratio=25.0 TDP=130.00 ThermSpec=67.9 VMin=0.8000 VMax=1.3750 Socket='LGA1366' Tech='45 nm' Core='' Revision='D0'
 -         !!!STRONG CHECK (HARD RATIO) Name='X5570' sSPEC='SLBF3' CpuSpeed=2.930 BusSpeed=0 Ratio=22.0 TDP=95.00 ThermSpec=75.0 VMin=0.3500 VMax=0.7500 Socket='LGA1366' Tech='45 nm' Core='gainestown' Revision='D0'
 -         !!!STRONG CHECK (HARD RATIO) Name='X5560' sSPEC='SLBF4' CpuSpeed=2.800 BusSpeed=0 Ratio=21.0 TDP=95.00 ThermSpec=75.0 VMin=0.3500 VMax=0.7500 Socket='LGA1366' Tech='45 nm' Core='gainestown' Revision='D0'
 -         !!!WEAK CHECK (NAME KEY) Name='X5550' sSPEC='SLBF5' CpuSpeed=2.660 BusSpeed=0 Ratio=20.0 TDP=95.00 ThermSpec=75.0 VMin=0.3500 VMax=0.7500 Socket='LGA1366' Tech='45 nm' Core='gainestown' Revision='D0'
 -         !!!STRONG CHECK (HARD RATIO) Name='W5580' sSPEC='SLBF2' CpuSpeed=3.200 BusSpeed=0 Ratio=24.0 TDP=130.00 ThermSpec=67.0 VMin=0.3500 VMax=0.7500 Socket='LGA1366' Tech='45 nm' Core='gainestown' Revision='D0'
 -         !!!STRONG CHECK (HARD RATIO) Name='W3580' sSPEC='SLBET' CpuSpeed=3.330 BusSpeed=0 Ratio=25.0 TDP=130.00 ThermSpec=67.9 VMin=1.2250 VMax=1.2250 Socket='LGA1366' Tech='45 nm' Core='' Revision='D0'
 -         !!!STRONG CHECK (HARD RATIO) Name='W3570' sSPEC='SLBES' CpuSpeed=3.200 BusSpeed=0 Ratio=24.0 TDP=130.00 ThermSpec=67.9 VMin=1.2250 VMax=1.2250 Socket='LGA1366' Tech='45 nm' Core='' Revision='D0'
 -         !!!STRONG CHECK (HARD RATIO) Name='W3550' sSPEC='SLBEY' CpuSpeed=3.060 BusSpeed=0 Ratio=23.0 TDP=130.00 ThermSpec=67.9 VMin=1.2250 VMax=1.2250 Socket='LGA1366' Tech='45 nm' Core='' Revision='D0'
 -         !!!STRONG CHECK (HARD RATIO) Name='W3540' sSPEC='SLBEX' CpuSpeed=2.930 BusSpeed=0 Ratio=22.0 TDP=130.00 ThermSpec=67.9 VMin=1.2250 VMax=1.2250 Socket='LGA1366' Tech='45 nm' Core='' Revision='D0'
 -         !!!STRONG CHECK (FEATURES) Name='W3520' sSPEC='SLBEW' CpuSpeed=2.660 BusSpeed=0 Ratio=20.0 TDP=130.00 ThermSpec=67.9 VMin=1.2250 VMax=1.2250 Socket='LGA1366' Tech='45 nm' Core='' Revision='D0'
 -         !!!STRONG CHECK (HARD RATIO) Name='L5520' sSPEC='SLBFA' CpuSpeed=2.260 BusSpeed=0 Ratio=17.0 TDP=60.00 ThermSpec=70.0 VMin=0.3500 VMax=0.7500 Socket='LGA1366' Tech='45 nm' Core='gainestown' Revision='D0'
 -         !!!STRONG CHECK (HARD RATIO) Name='L5506' sSPEC='SLBFH' CpuSpeed=2.130 BusSpeed=0 Ratio=16.0 TDP=60.00 ThermSpec=70.0 VMin=0.3500 VMax=0.7500 Socket='LGA1366' Tech='45 nm' Core='gainestown' Revision='D0'
 -         !!!STRONG CHECK (HARD RATIO) Name='E5540' sSPEC='SLBF6' CpuSpeed=2.530 BusSpeed=0 Ratio=19.0 TDP=80.00 ThermSpec=76.0 VMin=0.3500 VMax=0.7500 Socket='LGA1366' Tech='45 nm' Core='gainestown' Revision='D0'
 -         !!!STRONG CHECK (HARD RATIO) Name='E5530' sSPEC='SLBF7' CpuSpeed=2.400 BusSpeed=0 Ratio=18.0 TDP=80.00 ThermSpec=76.0 VMin=0.3500 VMax=0.7500 Socket='LGA1366' Tech='45 nm' Core='gainestown' Revision='D0'
 -         !!!STRONG CHECK (HARD RATIO) Name='E5520' sSPEC='SLBFD' CpuSpeed=2.260 BusSpeed=0 Ratio=17.0 TDP=80.00 ThermSpec=76.0 VMin=0.3500 VMax=0.7500 Socket='LGA1366' Tech='45 nm' Core='gainestown' Revision='D0'
 -         !!!STRONG CHECK (HARD RATIO) Name='E5506' sSPEC='SLBF8' CpuSpeed=2.130 BusSpeed=0 Ratio=16.0 TDP=80.00 ThermSpec=76.0 VMin=0.3500 VMax=0.7500 Socket='LGA1366' Tech='45 nm' Core='gainestown' Revision='D0'
 -         !!!STRONG CHECK (HARD RATIO) Name='E5504' sSPEC='SLBF9' CpuSpeed=2.000 BusSpeed=0 Ratio=15.0 TDP=80.00 ThermSpec=76.0 VMin=0.3500 VMax=0.7500 Socket='LGA1366' Tech='45 nm' Core='gainestown' Revision='D0'
 -         !!!STRONG CHECK (HARD RATIO) Name='E5502' sSPEC='SLBEZ' CpuSpeed=1.860 BusSpeed=0 Ratio=14.0 TDP=80.00 ThermSpec=76.0 VMin=0.3500 VMax=0.7500 Socket='LGA1366' Tech='45 nm' Core='gainestown' Revision='D0'
 -         !!!STRONG CHECK (HARD RATIO) Name='950' sSPEC='SLBEN' CpuSpeed=3.060 BusSpeed=0 Ratio=23.0 TDP=130.00 ThermSpec=67.9 VMin=0.8000 VMax=1.3750 Socket='LGA1366' Tech='45 nm' Core='' Revision='D0'

***************************** SENSORS' READINGS

GeForce Video Card on PCI at $0 GPU : 46.0   min=39.0   max=50.0   mean=46.0
Winbond W83667HG on ISA at $290 System : 37.0   min=30.0   max=37.0   mean=37.0
Winbond W83667HG on ISA at $290 CPU : 35.5   min=31.0   max=49.0   mean=35.6
Winbond W83667HG on ISA at $290 AUX : 23.0   min=22.0   max=28.0   mean=23.0
Winbond W83667HG on ISA at $290 Sys Fan : 0   min=0   max=0   mean=0
Winbond W83667HG on ISA at $290 CPU0 Fan : 3125   min=1140   max=3125   mean=3058
Winbond W83667HG on ISA at $290 Aux Fan : 0   min=0   max=0   mean=0
Winbond W83667HG on ISA at $290 Aux1 Fan : 0   min=0   max=0   mean=0
Winbond W83667HG on ISA at $290 Aux2 Fan : 0   min=0   max=0   mean=0
Winbond W83667HG on ISA at $290 Sys : 65%   min=65%   max=100%   mean=67%
Winbond W83667HG on ISA at $290 CPU : 65%   min=52%   max=65%   mean=61%
Winbond W83667HG on ISA at $290 Aux : 30%   min=30%   max=60%   mean=40%
Winbond W83667HG on ISA at $290 Vcore : 1.31   min=1.31   max=1.31   mean=1.31
Winbond W83667HG on ISA at $290 +12V : 11.25   min=11.14   max=11.25   mean=11.25
Winbond W83667HG on ISA at $290 AVcc : 3.36   min=3.36   max=3.36   mean=3.36
LM75 on Intel SMBus at $4E Temp : 2.0   min=2.0   max=2.0   mean=2.0
HD0 (1000.2GB) on AdvSMART at $0 HD0 : 34.0   min=26.0   max=34.0   mean=34.0
Hitachi HDT721010SLA360 (drive 0) : fitness=93%   performance=93%
INTEL CORE on ISA at $0 Core 0 : 50.0   min=46.0   max=61.0   mean=50.5
INTEL CORE on ISA at $0 Core 1 : 51.0   min=45.0   max=63.0   mean=50.9
INTEL CORE on ISA at $0 Core 2 : 51.0   min=46.0   max=64.0   mean=51.0
INTEL CORE on ISA at $0 Core 3 : 51.0   min=46.0   max=63.0   mean=50.9
INTEL CORE on ISA at $0 Core 4 : 49.0   min=44.0   max=61.0   mean=49.0
INTEL CORE on ISA at $0 Core 5 : 49.0   min=44.0   max=61.0   mean=49.0
INTEL CORE on ISA at $0 Core 6 : 49.0   min=45.0   max=63.0   mean=49.0
INTEL CORE on ISA at $0 Core 7 : 49.0   min=45.0   max=62.0   mean=49.0
Core00 FID0= 0.0  0.0  0.0  0.0
       FID1= 0.0  0.0  0.0  0.0
       FID2= 0.0  0.0  0.0  0.0
       FID3= 0.0  0.0  0.0  0.0
       FID4= 0.0  0.0  0.0  0.0
       FID5= 0.0  0.0  0.0  0.0
       FID6=20.0 20.0 20.0 20.0
       FID7=12.0 12.0 12.0 12.0
Core01 FID0= 0.0  0.0  0.0  0.0
       FID1= 0.0  0.0  0.0  0.0
       FID2= 0.0  0.0  0.0  0.0
       FID3= 0.0  0.0  0.0  0.0
       FID4= 0.0  0.0  0.0  0.0
       FID5= 0.0  0.0  0.0  0.0
       FID6=20.0 20.0 20.0 20.0
       FID7=12.0 12.0 12.0 12.0
Core02 FID0= 0.0  0.0  0.0  0.0
       FID1= 0.0  0.0  0.0  0.0
       FID2= 0.0  0.0  0.0  0.0
       FID3= 0.0  0.0  0.0  0.0
       FID4= 0.0  0.0  0.0  0.0
       FID5= 0.0  0.0  0.0  0.0
       FID6=20.0 20.0 20.0 20.0
       FID7=12.0 12.0 12.0 12.0
Core03 FID0= 0.0  0.0  0.0  0.0
       FID1= 0.0  0.0  0.0  0.0
       FID2= 0.0  0.0  0.0  0.0
       FID3= 0.0  0.0  0.0  0.0
       FID4= 0.0  0.0  0.0  0.0
       FID5= 0.0  0.0  0.0  0.0
       FID6=20.0 20.0 20.0 20.0
       FID7=12.0 12.0 12.0 12.0
Core04 FID0= 0.0  0.0  0.0  0.0
       FID1= 0.0  0.0  0.0  0.0
       FID2= 0.0  0.0  0.0  0.0
       FID3= 0.0  0.0  0.0  0.0
       FID4= 0.0  0.0  0.0  0.0
       FID5= 0.0  0.0  0.0  0.0
       FID6=20.0 20.0 20.0 20.0
       FID7=12.0 12.0 12.0 12.0
Core05 FID0= 0.0  0.0  0.0  0.0
       FID1= 0.0  0.0  0.0  0.0
       FID2= 0.0  0.0  0.0  0.0
       FID3= 0.0  0.0  0.0  0.0
       FID4= 0.0  0.0  0.0  0.0
       FID5= 0.0  0.0  0.0  0.0
       FID6=20.0 20.0 20.0 20.0
       FID7=12.0 12.0 12.0 12.0
Core06 FID0= 0.0  0.0  0.0  0.0
       FID1= 0.0  0.0  0.0  0.0
       FID2= 0.0  0.0  0.0  0.0
       FID3= 0.0  0.0  0.0  0.0
       FID4= 0.0  0.0  0.0  0.0
       FID5= 0.0  0.0  0.0  0.0
       FID6=20.0 20.0 20.0 20.0
       FID7=12.0 12.0 12.0 12.0
Core07 FID0= 0.0  0.0  0.0  0.0
       FID1= 0.0  0.0  0.0  0.0
       FID2= 0.0  0.0  0.0  0.0
       FID3= 0.0  0.0  0.0  0.0
       FID4= 0.0  0.0  0.0  0.0
       FID5= 0.0  0.0  0.0  0.0
       FID6=20.0 20.0 20.0 20.0
       FID7=12.0 12.0 12.0 12.0
Core00 VID0=1.07500 1.07500 1.07500 1.07500
       VID1=0.00000 0.00000 0.00000 0.00000
       VID2=0.00000 0.00000 0.00000 0.00000
       VID3=0.00000 0.00000 0.00000 0.00000
       VID4=1.07500 1.07500 1.07500 1.07500
       VID5=0.00000 0.00000 0.00000 0.00000
       VID6=0.00000 0.00000 0.00000 0.00000
       VID7=0.00000 0.00000 0.00000 0.00000
Core01 VID0=1.07500 1.07500 1.07500 1.07500
       VID1=0.00000 0.00000 0.00000 0.00000
       VID2=0.00000 0.00000 0.00000 0.00000
       VID3=0.00000 0.00000 0.00000 0.00000
       VID4=1.07500 1.07500 1.07500 1.07500
       VID5=0.00000 0.00000 0.00000 0.00000
       VID6=0.00000 0.00000 0.00000 0.00000
       VID7=0.00000 0.00000 0.00000 0.00000
Core02 VID0=1.07500 1.07500 1.07500 1.07500
       VID1=0.00000 0.00000 0.00000 0.00000
       VID2=0.00000 0.00000 0.00000 0.00000
       VID3=0.00000 0.00000 0.00000 0.00000
       VID4=1.07500 1.07500 1.07500 1.07500
       VID5=0.00000 0.00000 0.00000 0.00000
       VID6=0.00000 0.00000 0.00000 0.00000
       VID7=0.00000 0.00000 0.00000 0.00000
Core03 VID0=1.07500 1.07500 1.07500 1.07500
       VID1=0.00000 0.00000 0.00000 0.00000
       VID2=0.00000 0.00000 0.00000 0.00000
       VID3=0.00000 0.00000 0.00000 0.00000
       VID4=1.07500 1.07500 1.07500 1.07500
       VID5=0.00000 0.00000 0.00000 0.00000
       VID6=0.00000 0.00000 0.00000 0.00000
       VID7=0.00000 0.00000 0.00000 0.00000
Core04 VID0=1.07500 1.07500 1.07500 1.07500
       VID1=0.00000 0.00000 0.00000 0.00000
       VID2=0.00000 0.00000 0.00000 0.00000
       VID3=0.00000 0.00000 0.00000 0.00000
       VID4=1.07500 1.07500 1.07500 1.07500
       VID5=0.00000 0.00000 0.00000 0.00000
       VID6=0.00000 0.00000 0.00000 0.00000
       VID7=0.00000 0.00000 0.00000 0.00000
Core05 VID0=1.07500 1.07500 1.07500 1.07500
       VID1=0.00000 0.00000 0.00000 0.00000
       VID2=0.00000 0.00000 0.00000 0.00000
       VID3=0.00000 0.00000 0.00000 0.00000
       VID4=1.07500 1.07500 1.07500 1.07500
       VID5=0.00000 0.00000 0.00000 0.00000
       VID6=0.00000 0.00000 0.00000 0.00000
       VID7=0.00000 0.00000 0.00000 0.00000
Core06 VID0=1.07500 1.07500 1.07500 1.07500
       VID1=0.00000 0.00000 0.00000 0.00000
       VID2=0.00000 0.00000 0.00000 0.00000
       VID3=0.00000 0.00000 0.00000 0.00000
       VID4=1.07500 1.07500 1.07500 1.07500
       VID5=0.00000 0.00000 0.00000 0.00000
       VID6=0.00000 0.00000 0.00000 0.00000
       VID7=0.00000 0.00000 0.00000 0.00000
Core07 VID0=1.07500 1.07500 1.07500 1.07500
       VID1=0.00000 0.00000 0.00000 0.00000
       VID2=0.00000 0.00000 0.00000 0.00000
       VID3=0.00000 0.00000 0.00000 0.00000
       VID4=1.07500 1.07500 1.07500 1.07500
       VID5=0.00000 0.00000 0.00000 0.00000
       VID6=0.00000 0.00000 0.00000 0.00000
       VID7=0.00000 0.00000 0.00000 0.00000

***************************** SENSORS' ASSOCIATIONS AND GENERAL CONFIG OPTIONS

CPU --> active=ON  chip=1  index=2 wanted=50  warning=65  offset=0  InTray=ON Used pwms=2 
GPU --> active=ON  chip=0  index=1 wanted=50  warning=80  offset=0  InTray=OFF Used pwms=
Mobo --> active=ON  chip=1  index=1 wanted=50  warning=55  offset=0  InTray=OFF Used pwms=1 
Ambient --> active=ON  chip=1  index=3 wanted=40  warning=50  offset=0  InTray=OFF Used pwms=1 
Temp --> active=OFF  chip=2  index=1 wanted=50  warning=50  offset=0  InTray=OFF Used pwms=1 2 
HD0 --> active=ON  chip=3  index=1 wanted=45  warning=50  offset=0  InTray=OFF Used pwms=1 
Core 0 --> active=ON  chip=4  index=1 wanted=65  warning=80  offset=0  InTray=OFF Used pwms=1 2 
Core 1 --> active=OFF  chip=4  index=2 wanted=65  warning=80  offset=0  InTray=OFF Used pwms=1 2 
Core 1 --> active=ON  chip=4  index=3 wanted=65  warning=80  offset=0  InTray=OFF Used pwms=1 2 
Core 3 --> active=OFF  chip=4  index=4 wanted=65  warning=80  offset=0  InTray=OFF Used pwms=1 2 
Core 2 --> active=ON  chip=4  index=5 wanted=65  warning=80  offset=0  InTray=OFF Used pwms=1 2 
Core 5 --> active=OFF  chip=4  index=6 wanted=65  warning=80  offset=0  InTray=OFF Used pwms=1 2 
Core 3 --> active=ON  chip=4  index=7 wanted=65  warning=80  offset=0  InTray=OFF Used pwms=1 2 
Core 7 --> active=OFF  chip=4  index=8 wanted=65  warning=80  offset=0  InTray=OFF Used pwms=1 2 
Sys Fan --> active=OFF  chip=1  index=1
CPU0 Fan --> active=ON  chip=1  index=2
Aux Fan --> active=OFF  chip=1  index=3
Aux1 Fan --> active=OFF  chip=1  index=4
Aux2 Fan --> active=OFF  chip=1  index=5
RearSpeed --> active=ON  chip=1  index=1  min=65  max=90  variate=ON
CPUspeed --> active=ON  chip=1  index=2  min=65  max=90  variate=ON
FrontSpeed --> active=ON  chip=1  index=3  min=60  max=100  variate=ON
Vcore --> active=ON  chip=1  index=1
+12V --> active=ON  chip=1  index=2
AVcc --> active=ON  chip=1  index=3
Set Fans to 100% on exit : OFF
Debug Mode : OFF
Use ISA : ON
Use SMB : ON
Scan PCI : ON
Scan SMB : ON
Slow SMB detection : OFF
Detect SuperIO : ON
ASUS Card Detect : ON
DELL Support : OFF
Command line : "C:\Program Files (x86)\SpeedFan\speedfan.exe" 
Delta Fan Speed : 10

***************************** CHIPSET SMBUS

Chipset : Intel 82801JIB ICH10
SMBus Base Address : $0400
SMBus Revision : 00000000
SMBus I/O Enabled : ON

***************************** PCI SCAN

Bus : 00 Device: 00 Function : 00 --> 34058086 Vendor : 8086 Device : 3405 (rev 12) - <Unknown device>
00: 8086 3405 0000 0010 0012 0600 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
20: 0000 0000 0000 0000 0000 0000 1043 836B 0000 0000 0060 0000 0000 0000 0000 0000
40: 0000 0000 0000 0000 0000 0000 0000 0000 B000 FED1 0000 0000 0000 0000 0000 0000
60: 9005 0102 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
80: 0000 0000 0000 0000 0000 0000 0000 0000 E010 0042 8020 0000 0000 0000 3C41 0039
A0: 0000 3041 0000 0000 07C0 0100 0000 0000 0000 0000 003E 0000 0009 0000 0000 0000
C0: 0001 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
E0: 0001 C803 0008 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

Bus : 00 Device: 01 Function : 00 --> 34088086 Vendor : 8086 Device : 3408 (rev 12) - <Unknown device>
00: 8086 3408 0504 0010 0012 0604 0010 0001 0000 0000 0000 0000 0100 0001 00F0 0000
20: FFF0 0000 FFF1 0001 0000 0000 0000 0000 0000 0000 0040 0000 0000 0000 0000 0002
40: 600D 0000 1043 836B 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
60: 9005 0113 F00C FEEF 49B2 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
80: 0000 0000 0000 0000 0000 0000 0000 0000 E010 0142 8021 0000 0000 0000 3C42 0039
A0: 0000 1001 0C80 0010 03C0 0008 0000 0001 0000 0000 003E 0000 0009 0000 0000 0000
C0: 0002 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
E0: 0001 C803 0008 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

Bus : 00 Device: 03 Function : 00 --> 340A8086 Vendor : 8086 Device : 340A (rev 12) - <Unknown device>
00: 8086 340A 0507 0010 0012 0604 0010 0001 0000 0000 0000 0000 0200 0002 C0C0 2000
20: F800 FBC0 D001 DFF1 0000 0000 0000 0000 0000 0000 0040 0000 0000 0000 0000 001A
40: 600D 0000 1043 836B 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
60: 9005 0113 F00C FEEF 4970 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
80: 0000 0000 0000 0000 0000 0000 0000 0000 E010 0142 8021 0000 0000 0000 3D02 0039
A0: 0000 7102 2580 0008 03C0 0148 0000 0001 0000 0000 003E 0000 0009 0000 0000 0000
C0: 0002 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
E0: 0001 C803 0008 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

Bus : 00 Device: 07 Function : 00 --> 340E8086 Vendor : 8086 Device : 340E (rev 12) - <Unknown device>
00: 8086 340E 0504 0010 0012 0604 0010 0001 0000 0000 0000 0000 0300 0003 00F0 0000
20: FFF0 0000 FFF1 0001 0000 0000 0000 0000 0000 0000 0040 0000 0000 0000 0000 0002
40: 600D 0000 1043 836B 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
60: 9005 0113 F00C FEEF 49A2 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
80: 0000 0000 0000 0000 0000 0000 0000 0000 E010 0142 8021 0000 0000 0000 3D02 0039
A0: 0000 1001 0C80 0018 03C0 0008 0000 0001 0000 0000 003E 0000 0009 0000 0000 0000
C0: 0002 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
E0: 0001 C803 0008 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

Bus : 00 Device: 16 Function : 00 --> 34258086 Vendor : 8086 Device : 3425 (rev 12) - <Unknown device>
00: 8086 3425 0000 0010 0012 0800 0010 0080 0000 0000 0000 0000 0000 0000 0000 0000
20: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0050 0000 0000 0000 0000 0000
40: 0000 0000 0000 0000 0000 0000 0000 0000 0009 F0FF 0002 00C0 6800 0000 0039 0000
60: C688 07FA 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
80: 0207 0200 2000 007F 2000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
A0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
C0: 0800 0896 0000 0000 FC00 062E 0000 005F 00C5 0000 0000 00D1 0000 0000 0481 0001
E0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 1164 1111 1164 1111

Bus : 00 Device: 16 Function : 01 --> 34268086 Vendor : 8086 Device : 3426 (rev 12) - <Unknown device>
00: 8086 3426 0000 0000 0012 0800 0010 0080 0000 0000 0000 0000 0000 0000 0000 0000
20: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
40: 0001 0000 0000 0000 0000 0000 2246 0040 0008 0002 0000 0000 0002 0000 0000 0000
60: 0000 0000 0040 0000 0000 0000 0002 0000 0000 0000 0000 0000 0000 0000 0000 0000
80: 0001 1041 4104 0410 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
A0: 0000 0000 0000 0000 0000 0000 0000 0000 0002 0000 0000 0000 0000 0000 0000 0000
C0: 0000 0000 0002 0000 0000 0000 0000 0000 0002 0000 0000 0000 0000 0000 0000 0000
