View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001359 | SpeedFan | Hardware support | public | 2009-02-28 15:34 | 2009-05-13 15:57 |
Reporter | norman02us | Assigned To | alfredo | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | acknowledged | Resolution | open | ||
Platform | PC | OS | Vista 64bit | OS Version | 6000 |
Product Version | 4.38 beta | ||||
Summary | 0001359: Wrong and missing Voltages on P5Q Deluxe (missing support for Winbond W83667HG-A) | ||||
Description | Some Voltages that are shown by HWMonitor are not available with Speedfan. Additionally, the 12V voltage seems to be wrong. At least it's different from HWMonitor value and since Speedfan shows 11,4V i doubt the correctness. Everest also shows two 5V values that are not displayed by Speedfan or HWMonitor. I attached two Screenshots to illustrate the matter. | ||||
Tags | No tags attached. | ||||
Motherboard Model | |||||
Video Card Model | |||||
2009-02-28 15:34
|
|
2009-02-28 15:34
|
|
|
Any Updates on that? I'd be glad to test anything you have ;) |
|
Just to say it does the same on P5Q-E |
Date Modified | Username | Field | Change |
---|---|---|---|
2009-02-28 15:34 | norman02us | New Issue | |
2009-02-28 15:34 | norman02us | Status | new => assigned |
2009-02-28 15:34 | norman02us | Assigned To | => alfredo |
2009-02-28 15:34 | norman02us | File Added: Voltages (Speedfan & HWMonitor).jpg | |
2009-02-28 15:34 | norman02us | File Added: Everest.jpg | |
2009-03-12 09:39 | alfredo | Severity | major => minor |
2009-03-12 09:39 | alfredo | Status | assigned => acknowledged |
2009-03-26 16:04 | norman02us | Note Added: 0004673 | |
2009-05-13 15:57 | MASTER | Note Added: 0004784 |