View Issue Details

IDProjectCategoryView StatusLast Update
0001025SpeedFanOtherpublic2007-12-03 02:42
Reportervirtualrain Assigned Toalfredo  
PrioritynormalSeveritymajorReproducibilityalways
Status acknowledgedResolutionopen 
PlatformDFI 680i LTOSWindows VistaOS Versionx64
Summary0001025: Speedfan takes 20 seconds to scan SMBus and during this time opening CPU-Z will crash the system
DescriptionEver since the Beta which fixed the issues with scanning the SMB bus on my DFI motherboard, the SMBus scan has taken 20-30 seconds to complete which is a rediculously long time. During this time, if I start CPU-Z the system will hang.
Steps To ReproduceStart Speedfan 4.34 Beta X and then start CPUZ while the SMBus scan is taking place.
TagsNo tags attached.
Motherboard Model
Video Card Model

Activities

alfredo

2007-11-30 16:56

manager   ~0003202

Please, upload here a SEND REPORT (INFO tab).

2007-12-03 02:42

 

report.txt (66,217 bytes)   
Sender : virtual_rain@hotmail.com
SpeedFan version : SpeedFan 4.34 beta 36
Motherboard model : DFI 680i LT

***************************** BIOS INFO

BIOS CopyRight : Nvidia - 42302e31
BIOS Date : 05/21/07
BIOS Extended Info : 
BIOS Name : AT/AT COMPATIBLE

Windows NT Multiprocessor Free version 6.0.6000

4 processor(s)
Intel Corporation Intel(R) Core(TM)2 Quad CPU    Q6600  @ 2.40GHz family 6 model 15 stepping 11 brand 0 3374 MHz
Running at 3374 MHz
I Agree to receive beta versions : ON

***************************** CPUID INFO

CPU Name : Intel(R) Core(TM)2 Quad CPU    Q6600  @ 2.40GHz
 - Identified CPU Name : Intel Core2 Quad Processor Q6600
 - Vendor : GenuineIntel
 - Family : 6
 - Model : 15
 - Stepping : 11
 - L1 Data Cache : 128 KB (4 x 32 KB) 8-way
 - L1 Instruction Cache : 128 KB (4 x 32 KB) 8-way
 - L2 Cache : 8 MB (2 x 4 MB) 16-way
 - Core Name : Kentsfield 
 - Die Revision : G0 
 - Socket Type : LGA775
 - Manufacturing Technology : 65 nm
 - Voltage : 0.850-1.500 V
 - BUS Speed : 1066 MHz
 - Hardwired bus speed : 1066 MHz
 - L2 Cache Speed : 2.40 GHz
 - sSpec : SLACR
 - TDP : 95.0 W
 - Digital Thermometer : yes
 - Thermal Monitor : yes
 - Thermal Monitor 2 : yes
 - Thermal Monitor and Software Controlled Clock Supported : yes
 - Thermal Monitor : yes
 - IA64 : no
 - Enhanced Intel SpeedStep Technology : yes
 - Safer Mode Extensions : no
 - EM64T : yes
 - Virtual Machine Extensions : yes
 - Logical Processors Per Physical Package : 4
 - Cores Per Physical Package : 4
 - Execute Disable : yes
 - Hyper-Threading Tecnhnology : no
$00000000 - $0000000A $756E6547 $6C65746E $49656E69 - .... Genu ntel ineI
$80000000 - $80000008 $00000000 $00000000 $00000000 - .... .... .... ....
$00000001 - $000006FB $01040800 $0000E3BD $BFEBFBFF - .... .... .... ....
$00000002 - $05B0B101 $005657F0 $00000000 $2CB43049 - .... .WV. .... I0.,
$00000004 - $0C000121 $01C0003F $0000003F $00000001 - !... ?... ?... ....
            $0C000122 $01C0003F $0000003F $00000001 - "... ?... ?... ....
            $0C004143 $03C0003F $00000FFF $00000001 - CA.. ?... .... ....
            $00000000 $00000000 $00000000 $00000000 - .... .... .... ....
$00000006 - $00000001 $00000002 $00000001 $00000000 - .... .... .... ....
$80000001 - $00000000 $00000000 $00000001 $20100000 - .... .... .... ... 
$80000002 - $65746E49 $2952286C $726F4320 $4D542865 - Inte l(R)  Cor e(TM
$80000003 - $51203229 $20646175 $20555043 $51202020 - )2 Q uad  CPU     Q
$80000004 - $30303636 $20402020 $30342E32 $007A4847 - 6600   @  2.40 GHz.
$80000008 - $00003024 $00000000 $00000000 $00000000 - $0.. .... .... ....
 - DEBUG : MSR002A=$0000000042480000  MSR002C=$FFFFFFFFFFFFFFFF  MSR00CD=$0000000000000800  MSR0198=$0921092106000921  MSR01A0=$0000004060972489
 -         D01=$0009
 -         D02=$0000
 -         D03=$0009
 -         D04=$0007
 -         D05=$00FF
 -         D06=$0009
 -         D07=$0003
 -         !!!WEAK CHECK (CPU SPEED) Name='QX6800' sSPEC='SLACP' CpuSpeed=2.930 BusSpeed=1066 Ratio=0.0 TDP=130.00 ThermSpec=64.5 VMin=0.8500 VMax=1.5000 Socket='LGA775' Tech='65 nm' Core='kentsfield XE' Revision='G0'
 -         !!!WEAK CHECK (CPU SPEED) Name='X7350' sSPEC='SLA67' CpuSpeed=2.930 BusSpeed=1066 Ratio=11.0 TDP=130.00 ThermSpec=66.0 VMin=1.2000 VMax=1.3500 Socket='Micro-FCPGA' Tech='65 nm' Core='' Revision='G0'
 -         !!!STRONG CHECK (HARD BUS SPEED) Name='X5355' sSPEC='SLAEG' CpuSpeed=2.660 BusSpeed=1333 Ratio=8.0 TDP=120.00 ThermSpec=63.0 VMin=1.2000 VMax=1.3500 Socket='LGA771' Tech='65 nm' Core='' Revision='G0'
 -         !!!WEAK CHECK (CPU SPEED) Name='X3230' sSPEC='SLACS' CpuSpeed=2.660 BusSpeed=1066 Ratio=10.0 TDP=100.00 ThermSpec=85.0 VMin=1.1000 VMax=1.3720 Socket='LGA775' Tech='65 nm' Core='' Revision='G0'
 -         !!!WEAK CHECK (NAME KEY) Name='X3220' sSPEC='SLACT' CpuSpeed=2.400 BusSpeed=1066 Ratio=9.0 TDP=100.00 ThermSpec=85.0 VMin=1.1000 VMax=1.3720 Socket='LGA775' Tech='65 nm' Core='' Revision='G0'
 -         !!!WEAK CHECK (CPU SPEED) Name='X3210' sSPEC='SLACU' CpuSpeed=2.130 BusSpeed=1066 Ratio=8.0 TDP=100.00 ThermSpec=85.0 VMin=1.1000 VMax=1.3720 Socket='LGA775' Tech='65 nm' Core='' Revision='G0'
 -         !!!WEAK CHECK (CPU SPEED) Name='L7345' sSPEC='SLA6B' CpuSpeed=1.860 BusSpeed=1066 Ratio=7.0 TDP=50.00 ThermSpec=66.0 VMin=1.1000 VMax=1.2500 Socket='Micro-FCPGA' Tech='65 nm' Core='' Revision='G0'
 -         !!!STRONG CHECK (HARD BUS SPEED) Name='L5335' sSPEC='SLAEN' CpuSpeed=2.000 BusSpeed=1333 Ratio=6.0 TDP=50.00 ThermSpec=60.0 VMin=1.1870 VMax=1.3250 Socket='LGA771' Tech='65 nm' Core='' Revision='G0'
 -         !!!WEAK CHECK (CPU SPEED) Name='L5320' sSPEC='SLAEP' CpuSpeed=1.860 BusSpeed=1066 Ratio=7.0 TDP=50.00 ThermSpec=60.0 VMin=1.1000 VMax=1.2500 Socket='LGA771' Tech='65 nm' Core='' Revision='G0'
 -         !!!WEAK CHECK (CPU SPEED) Name='L5310' sSPEC='SLAEQ' CpuSpeed=1.600 BusSpeed=1066 Ratio=6.0 TDP=50.00 ThermSpec=60.0 VMin=1.1000 VMax=1.2500 Socket='LGA771' Tech='65 nm' Core='' Revision='G0'
 -         !!!WEAK CHECK (NAME KEY) Name='E7340' sSPEC='SLA68' CpuSpeed=2.400 BusSpeed=1066 Ratio=9.0 TDP=80.00 ThermSpec=66.0 VMin=1.2000 VMax=1.3500 Socket='Micro-FCPGA' Tech='65 nm' Core='' Revision='G0'
 -         !!!WEAK CHECK (CPU SPEED) Name='E7320' sSPEC='SLA69' CpuSpeed=2.130 BusSpeed=1066 Ratio=8.0 TDP=80.00 ThermSpec=66.0 VMin=1.2000 VMax=1.3500 Socket='Micro-FCPGA' Tech='65 nm' Core='' Revision='G0'
 -         !!!WEAK CHECK (CPU SPEED) Name='E7220' sSPEC='SLA6C' CpuSpeed=2.930 BusSpeed=1066 Ratio=11.0 TDP=80.00 ThermSpec=66.0 VMin=1.2000 VMax=1.3250 Socket='Micro-FCPGA' Tech='65 nm' Core='' Revision='G0'
 -         !!!WEAK CHECK (NAME KEY) Name='E7210' sSPEC='SLA6D' CpuSpeed=2.400 BusSpeed=1066 Ratio=9.0 TDP=80.00 ThermSpec=66.0 VMin=1.2000 VMax=1.3250 Socket='Micro-FCPGA' Tech='65 nm' Core='' Revision='G0'
 -         !!!STRONG CHECK (HARD BUS SPEED) Name='E5345' sSPEC='SLAEJ' CpuSpeed=2.330 BusSpeed=1333 Ratio=7.0 TDP=80.00 ThermSpec=66.0 VMin=1.1870 VMax=1.3250 Socket='LGA771' Tech='65 nm' Core='' Revision='G0'
 -         !!!STRONG CHECK (HARD BUS SPEED) Name='E5335' sSPEC='SLAEK' CpuSpeed=2.000 BusSpeed=1333 Ratio=6.0 TDP=80.00 ThermSpec=66.0 VMin=1.1870 VMax=1.3250 Socket='LGA771' Tech='65 nm' Core='' Revision='G0'
 -         !!!WEAK CHECK (CPU SPEED) Name='E5320' sSPEC='SLAEL' CpuSpeed=1.860 BusSpeed=1066 Ratio=7.0 TDP=80.00 ThermSpec=66.0 VMin=1.1870 VMax=1.3250 Socket='LGA771' Tech='65 nm' Core='' Revision='G0'
 -         !!!WEAK CHECK (CPU SPEED) Name='E5310' sSPEC='SLAEM' CpuSpeed=1.600 BusSpeed=1066 Ratio=6.0 TDP=80.00 ThermSpec=66.0 VMin=1.1870 VMax=1.3250 Socket='LGA771' Tech='65 nm' Core='' Revision='G0'
 -         !!!WEAK CHECK (CPU SPEED) Name='Q6700' sSPEC='SLACQ' CpuSpeed=2.660 BusSpeed=1066 Ratio=10.0 TDP=95.00 ThermSpec=71.0 VMin=0.8500 VMax=1.5000 Socket='LGA775' Tech='65 nm' Core='kentsfield' Revision='G0'
 -         !!!STRONG CHECK (HARD BUS SPEED) Name='QX6850' sSPEC='SLAFN' CpuSpeed=3.000 BusSpeed=1333 Ratio=9.0 TDP=130.00 ThermSpec=64.5 VMin=0.8500 VMax=1.5000 Socket='LGA775' Tech='65 nm' Core='kentsfield XE' Revision='G0'

***************************** SENSORS' READINGS

IT8718F on ISA at $290 Temp1 : 48.0   min=46.0   max=53.0   mean=48.6
IT8718F on ISA at $290 Temp2 : 39.0   min=39.0   max=39.0   mean=39.0
IT8718F on ISA at $290 Temp3 : 36.0   min=36.0   max=36.0   mean=36.0
IT8718F on ISA at $290 Fan1 : 0   min=0   max=0   mean=0
IT8718F on ISA at $290 Fan2 : 0   min=0   max=0   mean=0
IT8718F on ISA at $290 Fan3 : 0   min=0   max=0   mean=0
IT8718F on ISA at $290 Fan4 : 0   min=0   max=0   mean=0
IT8718F on ISA at $290 Pwm1 : 100%   min=100%   max=100%   mean=100%
IT8718F on ISA at $290 Pwm2 : 100%   min=100%   max=100%   mean=100%
IT8718F on ISA at $290 Pwm3 : 100%   min=100%   max=100%   mean=100%
IT8718F on ISA at $290 Vcore1 : 1.39   min=1.38   max=1.39   mean=1.39
IT8718F on ISA at $290 Vcore2 : 1.49   min=1.49   max=1.50   mean=1.50
IT8718F on ISA at $290 +3.3V : 1.44   min=1.44   max=1.44   mean=1.44
IT8718F on ISA at $290 +5V : 4.78   min=4.78   max=4.81   mean=4.80
IT8718F on ISA at $290 +12V : 11.71   min=11.71   max=11.71   mean=11.71
IT8718F on ISA at $290 -12V : -9.48   min=-9.48   max=-9.48   mean=-9.48
IT8718F on ISA at $290 -5V : -2.04   min=-2.04   max=-2.04   mean=-2.04
IT8718F on ISA at $290 +5V : 4.62   min=4.62   max=4.62   mean=4.62
IT8718F on ISA at $290 Vbat : 3.02   min=3.02   max=3.02   mean=3.02
HD0 (148.7GB) on SCSI at $0 HD0 : 30.0   min=30.0   max=30.0   mean=30.0
HD1 (148.7GB) on SCSI at $1 HD1 : 30.0   min=30.0   max=30.0   mean=30.0
ACPI on ISA at $0 Temp1 : 50.0   min=50.0   max=50.0   mean=50.0
INTEL CORE on ISA at $0 Core 0 : 33.0   min=33.0   max=38.0   mean=33.6
INTEL CORE on ISA at $0 Core 1 : 34.0   min=34.0   max=43.0   mean=34.4
INTEL CORE on ISA at $0 Core 2 : 27.0   min=27.0   max=33.0   mean=27.9
INTEL CORE on ISA at $0 Core 3 : 33.0   min=32.0   max=39.0   mean=33.0

***************************** SENSORS' ASSOCIATIONS AND GENERAL CONFIG OPTIONS

CPU --> active=ON  chip=0  index=1 wanted=40  warning=50  offset=0  InTray=ON Used pwms=1 2 3 
NB --> active=ON  chip=0  index=2 wanted=40  warning=50  offset=0  InTray=OFF Used pwms=1 2 3 
SB --> active=ON  chip=0  index=3 wanted=40  warning=50  offset=0  InTray=OFF Used pwms=1 2 3 
HD0 --> active=OFF  chip=1  index=1 wanted=40  warning=50  offset=0  InTray=OFF Used pwms=1 2 3 
Temp1 --> active=OFF  chip=3  index=1 wanted=40  warning=50  offset=0  InTray=OFF Used pwms=1 2 3 
Core 0 --> active=ON  chip=4  index=1 wanted=40  warning=50  offset=0  InTray=OFF Used pwms=1 2 3 
Core 1 --> active=ON  chip=4  index=2 wanted=40  warning=50  offset=0  InTray=OFF Used pwms=1 2 3 
Core 2 --> active=ON  chip=4  index=3 wanted=40  warning=50  offset=0  InTray=OFF Used pwms=1 2 3 
Core 3 --> active=ON  chip=4  index=4 wanted=40  warning=50  offset=0  InTray=OFF Used pwms=1 2 3 
HD1 --> active=OFF  chip=2  index=1 wanted=40  warning=50  offset=0  InTray=OFF Used pwms=1 2 3 
Fan1 --> active=ON  chip=0  index=1
Fan2 --> active=ON  chip=0  index=2
Fan3 --> active=ON  chip=0  index=3
Fan4 --> active=ON  chip=0  index=4
Speed01 --> active=ON  chip=0  index=1  min=0  max=100  variate=OFF
Speed02 --> active=ON  chip=0  index=2  min=0  max=100  variate=OFF
Speed03 --> active=ON  chip=0  index=3  min=0  max=100  variate=OFF
Vcore --> active=ON  chip=0  index=1
HT --> active=ON  chip=0  index=2
NB --> active=ON  chip=0  index=3
+5V --> active=ON  chip=0  index=4
+12V --> active=ON  chip=0  index=5
-12V --> active=OFF  chip=0  index=6
-5V --> active=OFF  chip=0  index=7
+5V --> active=OFF  chip=0  index=8
Vbat --> active=OFF  chip=0  index=9
Set Fans to 100% on exit : OFF
Debug Mode : OFF
Use ISA : ON
Use SMB : ON
Scan PCI : ON
Scan SMB : OFF
Slow SMB detection : OFF
Detect SuperIO : ON
ASUS Card Detect : ON
DELL Support : OFF
Command line : "C:\Program Files (x86)\SpeedFan\speedfan.exe" /NOSMBSCAN
Delta Fan Speed : 10

***************************** CHIPSET SMBUS

Chipset : nVidia MCP55
SMBus Base Address : $1C80
SMBus Revision : A2
SMBus I/O Enabled : ON

***************************** PCI SCAN

Bus : 00 Device: 00 Function : 00 --> 03A110DE Vendor : 10DE Device : 03A1 (rev A2) - <Unknown device>
00: 10DE 03A1 0006 00B0 00A2 0600 0000 0080 0000 0000 0000 0000 0000 0000 0000 0000
20: 0000 0000 0000 0000 0000 0000 10DE CB84 0000 0000 0040 0000 0000 0000 0000 0000
40: 0008 2001 0022 0000 2610 003F 0103 0000 0000 0000 0000 0000 0000 0000 0000 0000
60: 4921 4444 0113 0000 0000 0000 0010 0000 0507 0022 0000 0000 0181 0185 0000 0000
80: 0000 0000 0000 0000 0078 B000 0000 0000 001F 0000 0000 0000 0000 0000 0000 0000
A0: 0000 0000 0000 0000 0000 0800 0000 0000 10CB 0600 F0F0 0000 0000 0000 0000 0000
C0: 3111 0003 0131 1000 0003 0000 5000 0007 0A01 0000 0000 0000 FFFF 0770 0010 0000
E0: 0008 A801 0000 FEE0 0000 0000 0000 0000 E400 FFFF 0000 0000 0000 0000 0000 0000

Bus : 00 Device: 00 Function : 01 --> 03AC10DE Vendor : 10DE Device : 03AC (rev A1) - <Unknown device>
00: 10DE 03AC 0000 0020 00A1 0500 0000 0080 0000 0000 0000 0000 0000 0000 0000 0000
20: 0000 0000 0000 0000 0000 0000 10DE CB84 0000 0000 0000 0000 0000 0000 0000 0000
40: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 2121 0016 1111 0000 0004 0000
60: 0821 0612 8FDE 1FE1 4208 1848 8F22 2000 3210 0A54 0010 0000 0020 0000 0033 012D
80: 0000 0000 0005 0000 0000 3F50 7F90 0000 1008 FE00 00FD 0000 FFFC FFFF 00FF 0001
A0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
C0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0100 0000 1E01 0000 F980 00FD
E0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 02C7 0028 0000 0000 0000 0000

Bus : 00 Device: 00 Function : 02 --> 03AA10DE Vendor : 10DE Device : 03AA (rev A1) - <Unknown device>
00: 10DE 03AA 0000 0020 00A1 0500 0000 0080 0000 0000 0000 0000 0000 0000 0000 0000
20: 0000 0000 0000 0000 0000 0000 10DE CB84 0000 0000 0000 0000 0000 0000 0000 0000
40: 10DE CB84 E137 8120 0000 0002 E137 0012 0000 0000 0000 0000 0000 0000 30BD 8AB1
60: 0021 4E50 FFFF 0000 FFFF 0000 FFFF 0000 FFFF 0000 0011 0050 2C03 801C 2C03 001C
80: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
A0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 2001 1200 000D 0000 6531 0007
C0: FFFF FFFF FFFF BFFF 0000 0000 8099 0099 2100 0009 0000 0000 0000 0000 0000 0000
E0: 0080 00EE 0A13 0000 0080 A108 1A65 0012 1B1B 1B1B FF00 0021 BBBB BBBB 0000 800F

Bus : 00 Device: 00 Function : 03 --> 03A910DE Vendor : 10DE Device : 03A9 (rev A1) - <Unknown device>
00: 10DE 03A9 0006 00A0 00A1 0500 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
20: 0000 0000 0000 0000 0000 0000 10DE CB84 0000 0000 0000 0000 0000 0000 00FF 0000
40: 10DE CB84 0000 0000 2804 801C 2004 A01C 1804 901C 2004 901C 2804 901C 1804 801C
60: 2004 801C 2804 801C 3004 801C 3804 801C 2002 801C 201F C000 0002 0000 0000 0000
80: 0000 0000 309F FFB5 1F02 801C 1060 4000 DA8D 0901 0000 0000 0011 0001 0000 0000
A0: 0000 9980 0080 0000 0019 61A8 0000 0000 0000 0000 1C02 0000 0000 0002 8411 8411
C0: FFFF FFFF 0000 0000 001E 0000 0000 0000 0000 0000 0020 0000 0000 0000 0000 0000
E0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 1010 0018 4000 0000 0000 0000 0000

Bus : 00 Device: 00 Function : 04 --> 03AB10DE Vendor : 10DE Device : 03AB (rev A1) - <Unknown device>
00: 10DE 03AB 0006 00A0 00A1 0500 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
20: 0000 0000 0000 0000 0000 0000 10DE CB84 0000 0000 0000 0000 0000 0000 00FF 0000
40: 10DE CB84 0000 0000 0000 0000 0000 0000 8843 0230 8022 0802 0020 0A01 1081 0621
60: 0843 0811 0884 0231 9022 18B5 318C 1CA5 A56B 12B4 3129 0EF1 1CE7 0C84 98C5 1094
80: BC89 2947 0062 0830 0000 0000 0000 0000 80C5 0001 0843 0001 0000 0000 0000 0000
A0: 000D 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
C0: 0003 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0010 0000 0000
E0: 0001 0000 0022 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

Bus : 00 Device: 00 Function : 05 --> 03A810DE Vendor : 10DE Device : 03A8 (rev A2) - <Unknown device>
00: 10DE 03A8 0004 00A0 00A2 0500 0000 0080 0000 0000 0000 0000 0000 0000 0000 0000
20: 0000 0000 0000 0000 0000 0000 10DE CB84 0000 0000 0000 0000 0000 0000 0000 0000
40: 0000 0010 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
60: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
80: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
A0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
C0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
E0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

Bus : 00 Device: 00 Function : 06 --> 03B510DE Vendor : 10DE Device : 03B5 (rev A1) - <Unknown device>
00: 10DE 03B5 0000 0020 00A1 0500 0000 0080 0000 0000 0000 0000 0000 0000 0000 0000
20: 0000 0000 0000 0000 0000 0000 10DE CB84 0000 0000 0000 0000 0000 0000 0000 0000
40: F000 3F0F 0000 0000 0000 0000 0000 0000 0003 0000 0000 0000 0000 0000 0000 0000
60: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
80: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
A0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
C0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
E0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

Bus : 00 Device: 00 Function : 07 --> 03B410DE Vendor : 10DE Device : 03B4 (rev A1) - <Unknown device>
00: 10DE 03B4 0000 0020 00A1 0500 0000 0080 0000 0000 0000 0000 0000 0000 0000 0000
20: 0000 0000 0000 0000 0000 0000 10DE CB84 0000 0000 0000 0000 0000 0000 0000 0000
40: 10DE CB84 0000 0000 0000 0000 0011 0000 0000 0000 0060 0000 0000 0000 0000 0000
60: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
80: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
A0: 0000 0000 0000 0000 0000 0000 0000 0000 FFFF FFFF FFFF FFFF 1110 0000 00AC 0020
C0: 0010 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
E0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

Bus : 00 Device: 01 Function : 00 --> 03AD10DE Vendor : 10DE Device : 03AD (rev A1) - <Unknown device>
00: 10DE 03AD 0000 0020 00A1 0500 0000 0080 0000 0000 0000 0000 0000 0000 0000 0000
20: 0000 0000 0000 0000 0000 0000 10DE CB84 0000 0000 0000 0000 0000 0000 00FF 0000
40: 0110 0000 443F 0004 0000 0000 0000 0000 F808 A0F0 0C0C 7E04 000C 0000 2B02 047F
60: 0065 0052 0000 0000 0000 0000 0033 0020 0047 0000 0000 0000 0000 0000 0000 0000
80: 633F 0000 0000 0000 0000 0000 3000 5511 C935 3023 A560 4595 340D 7622 0503 0E33
A0: 0000 1717 11F0 0003 0020 0127 0000 0000 8000 8000 8000 8000 8000 8000 8000 8000
C0: 0000 0000 0000 0000 0000 0000 0000 0000 2631 2461 2631 2461 2631 2461 2631 2461
E0: 0003 0000 0810 0F71 01F1 0000 1111 1170 1810 08FF 1008 0403 0000 0000 0360 4077

Bus : 00 Device: 01 Function : 01 --> 03AE10DE Vendor : 10DE Device : 03AE (rev A1) - <Unknown device>
00: 10DE 03AE 0000 0020 00A1 0500 0000 0080 0000 0000 0000 0000 0000 0000 0000 0000
20: 0000 0000 0000 0000 0000 0000 10DE CB84 0000 0000 0000 0000 0000 0000 00FF 0000
40: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 FFFF 0007 0000 0000 55AA 0000
60: 0101 0000 1010 0000 0101 0000 1010 0000 1001 EEA0 0000 0000 1001 EEA0 0000 0000
80: 0601 1300 4221 03F0 261A 0080 6020 0070 0013 1A00 2013 0600 2000 0600 2000 0600
A0: 2000 0600 0000 0000 0000 0000 0000 0000 0000 0000 340D 0000 0000 0000 0000 0000
C0: 0000 0000 05B9 8182 0020 0000 0101 0000 085A 0100 0004 0010 0000 0020 0000 0030
E0: F0D7 05B5 F95B 9619 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

Bus : 00 Device: 01 Function : 02 --> 03AF10DE Vendor : 10DE Device : 03AF (rev A1) - <Unknown device>
00: 10DE 03AF 0000 0020 00A1 0500 0000 0080 0000 0000 0000 0000 0000 0000 0000 0000
20: 0000 0000 0000 0000 0000 0000 10DE CB84 0000 0000 0000 0000 0000 0000 00FF 0000
40: 00D0 0000 0000 0000 1658 8058 033A 0600 0074 0002 0038 1108 FFFF FFFF FFFF FFFF
60: F552 0403 000E 0000 802C 0084 0000 0000 0101 0101 0008 3CB1 220A 0707 0050 02F2
80: 1395 0000 F221 FBCE 00E1 0051 0000 0000 0008 703F 0008 0C1F 0F08 0017 0F08 0018
A0: 0050 0000 0030 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
C0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
E0: 0000 0000 0000 0000 0000 0000 0000 0000 FFFF 0200 0000 0000 0000 0000 0000 0000

Bus : 00 Device: 01 Function : 03 --> 03B010DE Vendor : 10DE Device : 03B0 (rev A1) - <Unknown device>
00: 10DE 03B0 0000 0020 00A1 0500 0000 0080 0000 0000 0000 0000 0000 0000 0000 0000
20: 0000 0000 0000 0000 0000 0000 10DE CB84 0000 0000 0000 0000 0000 0000 00FF 0000
40: 0000 0000 0000 0000 0000 0000 0000 0000 FFFF 0000 0000 0000 0000 0000 0000 0000
60: 5151 0000 0155 0000 1644 0000 0244 0000 0155 0000 1644 0000 0244 0000 0205 0403
80: 0203 0004 4000 0000 0000 0000 0000 0000 0000 0000 2242 3222 3221 3122 5555 5555
A0: 5555 5555 0AAE 00E0 0C08 0F0F 0908 0908 0A0C 0C0E 0A09 0A0B FFFF 0003 0700 0000
C0: 0700 0000 0700 0000 0700 0000 0700 0000 0700 0000 0700 0000 0700 0000 0700 0000
E0: 0700 0000 0700 0000 0700 0000 0700 0000 0700 0000 0700 0000 0700 0000 0000 0000

Bus : 00 Device: 01 Function : 04 --> 03B110DE Vendor : 10DE Device : 03B1 (rev A1) - <Unknown device>
00: 10DE 03B1 0000 0020 00A1 0500 0000 0080 0000 0000 0000 0000 0000 0000 0000 0000
20: 0000 0000 0000 0000 0000 0000 10DE CB84 0000 0000 0000 0000 0000 0000 00FF 0000
40: 7F73 0000 FFFF 0003 3A98 8030 0180 0200 0000 0000 1F1F 0000 0F0F 0F0F F1F4 0041
60: 0F0F 0F0F 0F0F 0F0F 0F0F 0F0F F1F0 0041 0F0F 0F0F 0F0F 0F0F 0007 0000 0F0F 0000
80: 0F0F 0000 F1F0 0041 0F0F 0F0F 0F0F 0F0F 0F0F 0F0F 0F0F 0F0F 0F0F 0F0F 0F0F 0F0F
A0: 0F0F 0F0F F1F0 0241 0F0F 0F0F 0F0F 0F0F 0206 0000 2440 1144 4442 4445 6464 0044
C0: 0000 0400 0000 0400 0000 0000 000C 0000 0003 0000 0F0F 0000 0F0F 0000 0000 0000
E0: 0000 0000 0000 0000 0044 0000 0044 0000 FFFF 0200 0000 0000 0F0F 0F0F 0F0F 0F0F

Bus : 00 Device: 01 Function : 05 --> 03B210DE Vendor : 10DE Device : 03B2 (rev A1) - <Unknown device>
00: 10DE 03B2 0000 0020 00A1 0500 0000 0080 0000 0000 0000 0000 0000 0000 0000 0000
20: 0000 0000 0000 0000 0000 0000 10DE CB84 0000 0000 0000 0000 0000 0000 00FF 0000
40: 01F9 0AA0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
60: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
80: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
