View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000727 | SpeedFan | Hardware support | public | 2006-12-29 16:02 | 2007-01-07 14:04 |
Reporter | sangram | Assigned To | alfredo | ||
Priority | normal | Severity | feature | Reproducibility | always |
Status | acknowledged | Resolution | open | ||
Platform | Intel Core2Duo + G965 chipset | OS | Windows XP | OS Version | ServicePack1 |
Product Version | 4.31 | ||||
Summary | 0000727: No temperature readings | ||||
Description | Only SATA HDD temperatures reported. No voltages, fan speeds or temperatures from internal sensors recorded. CPU usage shown correctly. Does not pick up video card temperature either. | ||||
Steps To Reproduce | Install and run. | ||||
Additional Information | Intel's older software (active monitor) does not work. Have to download and install new BIOS and Desktop utilities from Intel site to get temperature readings. Fan speed controller also does not work. Also sent a report from within the Speedfan interface. | ||||
Tags | No tags attached. | ||||
Motherboard Model | |||||
Video Card Model | nVidia 7900GS | ||||
|
Please, help me to identify your report. |
|
Ok, I found it, but I received it corrupted. Could you resend it, please? |
|
Hi, hope you got the report and my email. Am attaching again to this note. |
|
Hello If you have difficulty - I am attaching the input sensor hook DLLs used by the Intel desktop utilities, which is the only program that works with this mainboard. Thank you in advance for the help. |
Date Modified | Username | Field | Change |
---|---|---|---|
2006-12-29 16:02 | sangram | New Issue | |
2006-12-29 16:02 | sangram | Video Card Model | => nVidia 7900GS |
2006-12-29 17:11 | alfredo | Note Added: 0002271 | |
2006-12-29 17:11 | alfredo | Status | assigned => acknowledged |
2006-12-29 17:13 | alfredo | Note Added: 0002272 | |
2006-12-30 07:13 | sangram | Note Added: 0002277 | |
2007-01-07 14:04 | sangram | Note Added: 0002290 |