View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000660 | SpeedFan | Hardware support | public | 2006-10-17 14:12 | 2007-03-20 20:13 |
Reporter | antipop1 | Assigned To | alfredo | ||
Priority | normal | Severity | feature | Reproducibility | always |
Status | acknowledged | Resolution | open | ||
Platform | Intel | OS | Windows XP SP2 | ||
Product Version | 4.31 | ||||
Summary | 0000660: Only hdd temperature is detected. | ||||
Description | Hi, I'm running the following system: CPU: DualCore Intel Core 2 Duo E6300, 1866 MHz (7 x 267) MB: Intel DG965WH (DG965WHMKR) SpeedFan 4.31 It only detects the temperature of the hard drives. No fan speed, no processor temerature, no voltages. The message I recieve from SpeedFan is: Win9x:NO 64Bit:NO GiveIO:YES SpeedFan:YES I/O properly initialized Linked ISA BUS at $0290 Linked Intel 82801HB ICH8 SMBUS at $2000 Scanning ISA BUS at $0290... SuperIO Chip=NS PC8374L (PLEASE REPORT) Scanning Intel SMBus at $2000... SMART Enabled for drive 0 Found HDS728080PLAT20 (82,3GB) SMART Enabled for drive 1 Found ST3250820AS (250,1GB) End of detection and after that: Unsuccessful SELW $00 to $2A Unsuccessful SELW $00 to $2A Unsuccessful SELW $00 to $2B Unsuccessful SELW $00 to $2C Unsuccessful SELW $00 to $2C Unsuccessful SELW $00 to $2D Unsuccessful SELW $00 to $2D Unsuccessful SELW $00 to $2E Unsuccessful SELW $00 to $2E Unsuccessful SELW $00 to $2F Unsuccessful SELW $00 to $2F Unsuccessful SELW $00 to $28 Unsuccessful SELW $00 to $28 Unsuccessful SELW $00 to $29 Unsuccessful SELW $00 to $29 Thanks | ||||
Tags | No tags attached. | ||||
Motherboard Model | |||||
Video Card Model | |||||
|
Please, use the SEND REPORT button on SpeedFan's INFO tab. Then send me an email. I will be glad to work to add support for your hardware. |
|
I think I found your report :-) |
|
Hi There! I wanted to jump in here and say that I have the same issue and everything is the same. I only get my sata drive info and the rest are reading at 0c |
|
This is still unresolved in 4.32. I've uploaded both report and acpi tables. Just tested with 4.33 b18. Still unresolved. |
Date Modified | Username | Field | Change |
---|---|---|---|
2006-10-17 14:12 | antipop1 | New Issue | |
2006-10-21 13:23 | alfredo | Note Added: 0002131 | |
2006-10-21 13:23 | alfredo | Severity | major => feature |
2006-10-21 13:23 | alfredo | Status | assigned => acknowledged |
2006-10-21 13:24 | alfredo | Note Added: 0002132 | |
2006-12-10 17:49 | firebretha | Note Added: 0002225 | |
2007-03-20 20:13 | tfieldho | Note Added: 0002423 | |
2007-08-30 06:38 | tfieldho | Note Edited: 0002423 |