View Issue Details

IDProjectCategoryView StatusLast Update
0000601SpeedFanUser interfacepublic2011-03-19 12:25
ReporterLonelyPixel Assigned Toalfredo  
PrioritynormalSeveritymajorReproducibilityN/A
Status resolvedResolutionfixed 
PlatformPC 32bitOSWindows XPOS Version5.1 MCE SP2
Product Version4.28 
Fixed in Version4.43 
Summary0000601: SpeedFan occasionally freezes for a short time
DescriptionFor some time now I can observe the behaviour that SpeedFan freezes its UI for half a minute or so every one or two minutes maybe. In this time, no events (clicks etc) on the window will be handled. And I cannot imagine that it will still control the fan speeds depending on changed processor temperature. (And my antivirus/firewall has the bad effect to occasionally eat up all my CPU for a few seconds with no warning or reason so temperature controlling is required!)

Also I have noticed that SpeedFan sometimes shows the message "privileged instruction" (or similar) twice right after resuming from hibernate, for some time now (maybe a few weeks). Then no temperatures can be read and I need to restart my computer to make it work again! It always worked before. Not sure if it has to do with this problem. I cannot remember any software or hardware change since all this is happening. Must be Windows' automatic self destruct sequence after half a year since installation...
Steps To ReproduceHappens alone
TagsNo tags attached.
Motherboard Model
Video Card ModelATI 9250 AGP

Activities

almico

2006-07-30 00:53

administrator   ~0001837

The occasional freeze should be tracked down to its cause. If you have an nVidia video card that SpeedFan is accessing, then run SpeedFan with the /NONVIDIAI2C command line switch and let me know what happens.
For the "privileged instruction" error, this is the first time I hear about such an issue. I'm sorry for my ignorance, but what is it "5.1 MCE SP2"? There seem to be more names at MS than electrons in the Universe :-)

LonelyPixel

2006-07-30 08:15

reporter   ~0001839

My graphics card is an ATI 9250. What does SpeedFan do with graphic cards?

Well, I wasn't sure what to enter in all those platform, OS and version fields... I have a Windows XP MCE SP2 on my machine, MCE is Media Center Edition. Basically very similar to Windows XP Pro but with additional TV-optimised software.

LonelyPixel

2006-08-06 09:18

reporter   ~0001861

Today again the privileged instruction message showed up after power resume. I have no idea what it is but it's pretty annoying. Doesn't anybody know where it comes from? Speedfan seems to be frozen when the message appears. I can click them away but the tray icon is dead. I need to kill the task in Process Explorer, then wait until it's really gone away. Restarting the application takes a few minutes to actually slow down the fans again.

alfredo

2006-08-06 18:06

manager   ~0001863

Could you, please, upload the result of the SEND REPORT button on the INFO tab? Leave it as plain text and make sure you removed the email address.

LonelyPixel

2006-08-06 19:37

reporter   ~0001864

Sender :
SpeedFan version : SpeedFan 4.28
Motherboard model : MSI K8T Neo2-FIR

*****************************

BIOS CopyRight : AMIINT - 10Version 07.00TVersion 1.00
BIOS Date : 09/24/04
BIOS Extended Info :
BIOS Name : AT/AT COMPATIBLE

Windows NT Uniprocessor Free version 5.1.2600

1 processor(s)
Advanced Micro Devices AMD Athlon(tm) 64 Processor 3000+ family 15 model 16 stepping 0 brand 0 1000 MHz (128,0 Kb level 1 - 512,0 Kb level 2 - 0 bytes level 3)
Running at 1000 MHz
I Agree to receive beta versions : ON

*****************************

Winbond W83627THF on ISA at $290 Temp1 : 50,0 min=40,0 max=52,0 mean=50,0
Winbond W83627THF on ISA at $290 Temp2 : 36,5 min=32,0 max=55,0 mean=36,4
Winbond W83627THF on ISA at $290 Temp3 : -48,0 min=-48,0 max=-48,0 mean=-48,0
Winbond W83627THF on ISA at $290 Fan1 : 827 min=639 max=2344 mean=835
Winbond W83627THF on ISA at $290 Fan2 : 1563 min=0 max=3516 mean=1546
Winbond W83627THF on ISA at $290 Fan3 : 0 min=0 max=0 mean=0
Winbond W83627THF on ISA at $290 Pwm1 : 33% min=27% max=100% mean=31%
Winbond W83627THF on ISA at $290 Pwm2 : 47% min=27% max=100% mean=40%
Winbond W83627THF on ISA at $290 Pwm3 : 100% min=100% max=100% mean=100%
Winbond W83627THF on ISA at $290 Vcore : 1,11 min=1,10 max=1,43 mean=1,11
Winbond W83627THF on ISA at $290 +12V : 12,04 min=11,92 max=12,04 mean=11,99
Winbond W83627THF on ISA at $290 3.3V : 0,59 min=0,56 max=0,59 mean=0,59
Winbond W83627THF on ISA at $290 Vcc : 5,01 min=5,01 max=5,04 mean=5,01
Winbond W83627THF on ISA at $290 Vin2 : 0,00 min=0,00 max=0,00 mean=0,00
Winbond W83627THF on ISA at $290 5Vsb : 4,93 min=4,88 max=4,93 mean=4,92
Winbond W83627THF on ISA at $290 Vbat : 0,00 min=0,00 max=0,00 mean=0,00
[$00]=$01 [$01]=$5F [$02]=$01 [$03]=$7F
[$04]=$00 [$05]=$00 [$06]=$41 [$07]=$20
[$08]=$01 [$09]=$A0 [$0A]=$01 [$0B]=$01
[$0C]=$3C [$0D]=$3C [$0E]=$0A [$0F]=$00
[$10]=$01 [$11]=$FF [$12]=$10 [$13]=$00
[$14]=$00 [$15]=$01 [$16]=$01 [$17]=$3C
[$18]=$43 [$19]=$00 [$1A]=$FF [$1B]=$FF
[$1C]=$24 [$1D]=$32 [$1E]=$00 [$1F]=$E3
[$20]=$57 [$21]=$C6 [$22]=$25 [$23]=$BC
[$24]=$BE [$25]=$19 [$26]=$00 [$27]=$32
[$28]=$32 [$29]=$1C [$2A]=$FF [$2B]=$F0
[$2C]=$00 [$2D]=$52 [$2E]=$0C [$2F]=$38
[$30]=$48 [$31]=$00 [$32]=$80 [$33]=$00
[$34]=$00 [$35]=$00 [$36]=$00 [$37]=$04
[$38]=$02 [$39]=$20 [$3A]=$00 [$3B]=$00
[$3C]=$00 [$3D]=$42 [$3E]=$00 [$3F]=$00
[$40]=$03 [$41]=$00 [$42]=$00 [$43]=$FE
[$44]=$FF [$45]=$00 [$46]=$00 [$47]=$5F
[$48]=$2D [$49]=$03 [$4A]=$01 [$4B]=$44
[$4C]=$18 [$4D]=$95 [$4E]=$00 [$4F]=$A3
[$50]=$FF [$51]=$FF [$52]=$80 [$53]=$FF
[$54]=$FF [$55]=$FF [$56]=$00 [$57]=$80
[$58]=$90 [$59]=$70 [$5A]=$FF [$5B]=$FF
[$5C]=$11 [$5D]=$65 [$5E]=$FF [$5F]=$05
[$60]=$57 [$61]=$C6 [$62]=$25 [$63]=$BC
[$64]=$BE [$65]=$19 [$66]=$00 [$67]=$32
[$68]=$32 [$69]=$1C [$6A]=$FF [$6B]=$F0
[$6C]=$00 [$6D]=$52 [$6E]=$0C [$6F]=$38
[$70]=$48 [$71]=$00 [$72]=$80 [$73]=$00
[$74]=$00 [$75]=$00 [$76]=$00 [$77]=$04
[$78]=$02 [$79]=$20 [$7A]=$00 [$7B]=$00
[$7C]=$00 [$7D]=$42 [$7E]=$00 [$7F]=$00
[$80]=$01 [$81]=$5F [$82]=$01 [$83]=$7F
[$84]=$00 [$85]=$00 [$86]=$41 [$87]=$20
[$88]=$01 [$89]=$A0 [$8A]=$01 [$8B]=$01
[$8C]=$3C [$8D]=$3C [$8E]=$0A [$8F]=$00
[$90]=$01 [$91]=$FF [$92]=$10 [$93]=$00
[$94]=$00 [$95]=$01 [$96]=$01 [$97]=$3C
[$98]=$43 [$99]=$00 [$9A]=$FF [$9B]=$FF
[$9C]=$24 [$9D]=$32 [$9E]=$00 [$9F]=$E3
[$A0]=$57 [$A1]=$C6 [$A2]=$25 [$A3]=$BC
[$A4]=$BE [$A5]=$19 [$A6]=$00 [$A7]=$32
[$A8]=$32 [$A9]=$1C [$AA]=$FF [$AB]=$F0
[$AC]=$00 [$AD]=$52 [$AE]=$0C [$AF]=$38
[$B0]=$48 [$B1]=$00 [$B2]=$80 [$B3]=$00
[$B4]=$00 [$B5]=$00 [$B6]=$00 [$B7]=$04
[$B8]=$02 [$B9]=$20 [$BA]=$00 [$BB]=$00
[$BC]=$00 [$BD]=$42 [$BE]=$00 [$BF]=$00
[$C0]=$03 [$C1]=$00 [$C2]=$00 [$C3]=$FE
[$C4]=$FF [$C5]=$00 [$C6]=$00 [$C7]=$5F
[$C8]=$2D [$C9]=$03 [$CA]=$01 [$CB]=$44
[$CC]=$18 [$CD]=$95 [$CE]=$00 [$CF]=$A3
[$D0]=$FF [$D1]=$FF [$D2]=$80 [$D3]=$FF
[$D4]=$FF [$D5]=$FF [$D6]=$00 [$D7]=$80
[$D8]=$90 [$D9]=$70 [$DA]=$FF [$DB]=$FF
[$DC]=$11 [$DD]=$65 [$DE]=$FF [$DF]=$05
[$E0]=$57 [$E1]=$C6 [$E2]=$25 [$E3]=$BC
[$E4]=$BE [$E5]=$19 [$E6]=$00 [$E7]=$32
[$E8]=$32 [$E9]=$1C [$EA]=$FF [$EB]=$F0
[$EC]=$00 [$ED]=$52 [$EE]=$0C [$EF]=$38
[$F0]=$48 [$F1]=$00 [$F2]=$80 [$F3]=$00
[$F4]=$00 [$F5]=$00 [$F6]=$00 [$F7]=$04
[$F8]=$02 [$F9]=$20 [$FA]=$00 [$FB]=$00
[$FC]=$00 [$FD]=$42 [$FE]=$00 [$FF]=$00
Bank 0 -->
[$50]=$FF [$51]=$FF [$52]=$80 [$53]=$FF
[$54]=$FF [$55]=$FF [$56]=$00 [$57]=$80
[$58]=$90 [$59]=$70 [$5A]=$FF [$5B]=$FF
[$5C]=$11 [$5D]=$65 [$5E]=$FF [$5F]=$05
Bank 1 -->
[$50]=$24 [$51]=$00 [$52]=$00 [$53]=$4B
[$54]=$00 [$55]=$50 [$56]=$00 [$57]=$FF
[$58]=$FF [$59]=$FF [$5A]=$FF [$5B]=$FF
[$5C]=$FF [$5D]=$FF [$5E]=$FF [$5F]=$FF
Bank 2 -->
[$50]=$D0 [$51]=$00 [$52]=$00 [$53]=$4B
[$54]=$00 [$55]=$50 [$56]=$00 [$57]=$FF
[$58]=$FF [$59]=$FF [$5A]=$FF [$5B]=$FF
[$5C]=$FF [$5D]=$FF [$5E]=$FF [$5F]=$FF
Bank 3 -->
[$50]=$FF [$51]=$FF [$52]=$FF [$53]=$FF
[$54]=$FF [$55]=$FF [$56]=$FF [$57]=$FF
[$58]=$FF [$59]=$FF [$5A]=$FF [$5B]=$FF
[$5C]=$FF [$5D]=$FF [$5E]=$FF [$5F]=$FF
Bank 4 -->
[$50]=$03 [$51]=$13 [$52]=$00 [$53]=$00
[$54]=$00 [$55]=$35 [$56]=$00 [$57]=$00
[$58]=$1A [$59]=$DE [$5A]=$09 [$5B]=$03
[$5C]=$11 [$5D]=$00 [$5E]=$FF [$5F]=$FF
Bank 5 -->
[$50]=$B9 [$51]=$DD [$52]=$00 [$53]=$00
[$54]=$02 [$55]=$00 [$56]=$00 [$57]=$01
[$58]=$00 [$59]=$00 [$5A]=$00 [$5B]=$00
[$5C]=$00 [$5D]=$00 [$5E]=$00 [$5F]=$00
Bank 6 -->
[$50]=$C8 [$51]=$FD [$52]=$2C [$53]=$5A
[$54]=$32 [$55]=$2F [$56]=$2E [$57]=$2D
[$58]=$C8 [$59]=$FD [$5A]=$2C [$5B]=$5A
[$5C]=$32 [$5D]=$2F [$5E]=$2E [$5F]=$2D
Bank 7 -->
[$50]=$FF [$51]=$FF [$52]=$FF [$53]=$FF
[$54]=$FF [$55]=$FF [$56]=$FF [$57]=$FF
[$58]=$FF [$59]=$FF [$5A]=$FF [$5B]=$FF
[$5C]=$FF [$5D]=$FF [$5E]=$FF [$5F]=$FF
HD0 (300,1GB) on SMART at $0 HD0 : 29,0 min=25,0 max=29,0 mean=29,0
SAMSUNG HD300LD (drive 0) : fitness=97% performance=98%
HD1 (300,1GB) on SMART at $1 HD1 : 26,0 min=26,0 max=26,0 mean=26,0
Maxtor 6L300R0 (drive 1) : fitness=96% performance=96%

*****************************

CPU Temp --> active=ON chip=0 index=2 wanted=44 warning=56 offset=0 InTray=ON Used pwms=1 2
Chipset Temp --> active=ON chip=0 index=1 wanted=53 warning=55 offset=0 InTray=OFF Used pwms=1 2
Temp3 --> active=OFF chip=0 index=3 wanted=40 warning=50 offset=0 InTray=OFF Used pwms=
Samsung HDD Temp --> active=ON chip=1 index=1 wanted=38 warning=45 offset=0 InTray=OFF Used pwms=2
HD1 --> active=OFF chip=2 index=1 wanted=40 warning=50 offset=0 InTray=OFF Used pwms=2
CPU Fan --> active=ON chip=0 index=2
Rear Fan --> active=ON chip=0 index=1
Fan03 --> active=OFF chip=0 index=3
CPU Speed --> active=ON chip=0 index=2 min=45 max=60 variate=ON
Rear Speed --> active=ON chip=0 index=1 min=35 max=60 variate=ON
Speed03 --> active=OFF chip=0 index=3 min=0 max=100 variate=OFF
Vcore --> active=ON chip=0 index=1
+12V --> active=ON chip=0 index=2
3.3V --> active=OFF chip=0 index=3
Vcc --> active=ON chip=0 index=4
Vin2 --> active=ON chip=0 index=5
5Vsb --> active=ON chip=0 index=6
Vbat --> active=OFF chip=0 index=7
Set Fans to 100% on exit : OFF
Debug Mode : ON
Use ISA : ON
Use SMB : ON
Scan PCI : ON
Scan SMB : ON
Slow SMB detection : OFF
Detect SuperIO : ON
ASUS Card Detect : ON
DELL Support : OFF
Command line : "C:\Programme\SpeedFan\speedfan.exe"
Delta Fan Speed : 50

*****************************

Chipset : VIA VT8237
SMBus Base Address : $0400
SMBus Revision :
SMBus I/O Enabled : ON

*****************************

Bus : 00 Device: 00 Function : 00 --> 02821106 Vendor : 1106 Device : 0282 (rev 00) - VIA Technologies Inc K8T880Pro CPU to PCI Bridge
00: 1106 0282 0006 2230 0000 0600 0800 0080 0008 D000 0000 0000 0000 0000 0000 0000
20: 0000 0000 0000 0000 0000 0000 1106 3282 0000 0000 0080 0000 0000 0000 0000 0000
40: 227F 0031 0000 0000 0000 C41F 0400 0100 6001 0002 0000 0000 0008 8001 8003 0017
60: 5808 0060 0020 1111 00D0 0000 0622 0075 0002 0000 0000 0000 0000 0000 0008 0000
80: 5002 0030 0A1F 1F00 0312 0000 0028 0000 0180 0000 0F38 0001 0000 0000 0000 0000
A0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 4000 0000 0806 8800
C0: 0051 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
E0: 0000 0000 0000 0000 0000 0000 0000 0000 0400 0000 0000 0000 0000 0000 0000 0000

Bus : 00 Device: 00 Function : 01 --> 12821106 Vendor : 1106 Device : 1282 (rev 00) - VIA Technologies Inc K8T880Pro CPU to PCI Bridge
00: 1106 1282 0006 0200 0000 0600 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
20: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
40: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
60: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
80: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
A0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
C0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
E0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

Bus : 00 Device: 00 Function : 02 --> 22821106 Vendor : 1106 Device : 2282 (rev 00) - VIA Technologies Inc K8T880Pro CPU to PCI Bridge
00: 1106 2282 0006 0200 0000 0600 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
20: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
40: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
60: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
80: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
A0: 8803 3900 2C30 2E00 8F07 2244 0044 6022 133F 0000 00F3 FF00 0000 0000 0000 0000
C0: 0020 0000 5050 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
E0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

Bus : 00 Device: 00 Function : 03 --> 32821106 Vendor : 1106 Device : 3282 (rev 00) - VIA Technologies Inc K8T880Pro CPU to PCI Bridge
00: 1106 3282 0006 0200 0000 0600 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
20: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
40: 0000 0000 0000 8000 0000 0000 0000 0000 2222 0000 0000 00E4 0000 0000 0000 0000
60: 0000 0000 0000 0000 0000 1000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
80: 00AA 0020 FF00 0019 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
A0: 0000 0000 2800 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
C0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
E0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

Bus : 00 Device: 00 Function : 04 --> 42821106 Vendor : 1106 Device : 4282 (rev 00) - VIA Technologies Inc K8T880Pro CPU to PCI Bridge
00: 1106 4282 0006 0200 0000 0600 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
20: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
40: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
60: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
80: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
A0: 0080 00FF 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
C0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
E0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

Bus : 00 Device: 00 Function : 07 --> 72821106 Vendor : 1106 Device : 7282 (rev 00) - VIA Technologies Inc K8T880Pro CPU to PCI Bridge
00: 1106 7282 0006 0200 0000 0600 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
20: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 00A0 0000 0000 0000 0000 0000
40: 1900 8088 4482 2200 391B 8088 4482 0000 0000 0000 0000 8001 0008 8001 8003 0017
60: AA00 0000 0000 0000 0000 0000 0000 0000 C8C2 01EE 0F24 0850 0001 0000 007F 1200
80: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
A0: 0000 0000 0000 0000 0000 0000 0000 0000 0005 E300 4645 0246 A467 01AA 0000 0000
C0: 0001 0002 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
E0: 0000 0000 0000 0019 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

Bus : 00 Device: 01 Function : 00 --> B1881106 Vendor : 1106 Device : B188 (rev 00) - <Unknown device>
00: 1106 B188 0107 0230 0000 0604 0000 0001 0000 0000 0000 0000 0100 0001 B0B0 2220
20: C7E0 C7E0 A7D0 C7C0 0000 0000 0000 0000 0000 0000 0080 0000 0000 0000 0000 000E
40: 4091 4480 3A35 B188 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
60: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
80: 0001 0202 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
A0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
C0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
E0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

Bus : 00 Device: 06 Function : 00 --> 880014F1 Vendor : 14F1 Device : 8800 (rev 05) - Conexant Systems, Inc 2388x TV Tuner
00: 14F1 8800 0016 0290 0005 0400 4008 0080 0000 CC00 0000 0000 0000 0000 0000 0000
20: 0000 0000 0000 0000 0000 0000 0070 9202 0000 0000 0044 0000 0000 0000 0111 3714
40: 1F30 171F 4C03 0000 0000 0000 0001 0022 0000 0000 0000 0000 0000 0000 0000 0000
60: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
80: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
A0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
C0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
E0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

Bus : 00 Device: 06 Function : 01 --> 880114F1 Vendor : 14F1 Device : 8801 (rev 05) - <Unknown device>
00: 14F1 8801 0016 0290 0005 0480 4008 0080 0000 CD00 0000 0000 0000 0000 0000 0000
20: 0000 0000 0000 0000 0000 0000 0070 9202 0000 0000 004C 0000 0000 0000 0111 FF04
40: 1F30 171F 0000 0000 0000 0000 0001 0022 0000 0000 0000 0000 0000 0000 0000 0000
60: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
80: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
A0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
C0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
E0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

Bus : 00 Device: 06 Function : 02 --> 880214F1 Vendor : 14F1 Device : 8802 (rev 05) - Conexant Systems, Inc Connexant CX23881 10-bit ADC, ITU-R 666 4:2:2 compliant video output
00: 14F1 8802 0106 0290 0005 0480 4008 0080 0000 CF00 0000 0000 0000 0000 0000 0000
20: 0000 0000 0000 0000 0000 0000 0070 9202 0000 0000 004C 0000 0000 0000 0111 5806
40: 1F30 171F 0000 0000 0000 0000 0001 0022 0000 0000 0000 0000 0000 0000 0000 0000
60: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
80: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
A0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
C0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
E0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

Bus : 00 Device: 06 Function : 04 --> 880414F1 Vendor : 14F1 Device : 8804 (rev 05) - <Unknown device>
00: 14F1 8804 0010 0290 0005 0480 4008 0080 0000 CE00 0000 0000 0000 0000 0000 0000
20: 0000 0000 0000 0000 0000 0000 0070 9202 0000 0000 004C 0000 0000 0000 010A FF06
40: 1F30 171F 0000 0000 0000 0000 0001 0022 0000 0000 0000 0000 0000 0000 0000 0000
60: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
80: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
A0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
C0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
E0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

Bus : 00 Device: 08 Function : 00 --> 0A001244 Vendor : 1244 Device : 0A00 (rev 02) - AVM AUDIOVISUELLES MKTG & Computer GmbH A1 ISDN Controller
00: 1244 0A00 0003 0280 0002 0280 0000 0000 FFE0 CBFF EC01 0000 0000 0000 0000 0000
20: 0000 0000 0000 0000 0000 0000 1244 0A00 0000 0000 0000 0000 0000 0000 0113 0000
40: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
60: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
80: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
A0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
C0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
E0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

Bus : 00 Device: 11 Function : 00 --> 816910EC Vendor : 10EC Device : 8169 (rev 10) - Realtek Semiconductor RTL8169 Gigabit Ethernet Adapter
00: 10EC 8169 0017 02B0 0010 0200 4008 0000 E801 0000 FE00 CBFF 0000 0000 0000 0000
20: 0000 0000 0000 0000 0000 0000 1462 702C 0000 CBFC 00DC 0000 0000 0000 0110 4020
40: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
60: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
80: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
A0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
C0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0001 F7C2
E0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

Bus : 00 Device: 14 Function : 00 --> 30441106 Vendor : 1106 Device : 3044 (rev 46) - VIA Technologies Inc VT63061 VIA Fire II 1394a OHCI Link Layer Ctrlr1
00: 1106 3044 0017 0210 1046 0C00 4008 0000 F000 CBFF E401 0000 0000 0000 0000 0000
20: 0000 0000 0000 0000 0000 0000 1462 702D 0000 0000 0050 0000 0000 0000 0113 2000
40: 0000 0000 0000 0000 0000 0000 0000 0000 0001 E402 0000 0000 0000 0000 0000 0000
60: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
80: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
A0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
C0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
E0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

Bus : 00 Device: 15 Function : 00 --> 05711106 Vendor : 1106 Device : 0571 (rev 06) - VIA Technologies Inc VT82C596 PCI IDE Controller
00: 1106 0571 0007 0290 8A06 0101 2000 0000 0000 0000 0000 0000 0000 0000 0000 0000
20: FC01 0000 0000 0000 0000 0000 1462 7020 0000 0000 00C0 0000 0000 0000 01FF 0000
40: F22B 0509 8C18 00C0 2011 2020 00FF B6B6 F217 F1F0 030C 0000 A8A8 A8A8 0000 0000
60: 0200 0000 0000 0000 0200 0000 0000 0000 0102 0000 0000 0000 0102 0000 0000 0000
80: 4AA0 09DA 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
A0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
