Anonymous | Login | Signup for a new account | 2019-02-16 02:15 CET | ![]() |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0000339 | SpeedFan | Logging and charting | public | 2005-08-26 15:57 | 2019-01-29 17:33 | ||||||||
Reporter | coldmist | ||||||||||||
Assigned To | alfredo | ||||||||||||
Priority | normal | Severity | feature | Reproducibility | N/A | ||||||||
Status | assigned | Resolution | open | ||||||||||
Platform | AOpen AK79D-400 Max - nForce 2 | OS | Win2K | OS Version | SP4 | ||||||||
Product Version | 4.24 | ||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0000339: Add a graph line for CPU usage in all charts | ||||||||||||
Description | Could you add CPU usage to each of the charts? Make it be 0-100% of the graph, no matter the temp/rpm/volts, normalizing if you have to. For consistancy, please keep it the same color on each graph. It would be very useful to watch voltage dips with CPU usage spikes, or temperature slopes relative to CPU usage. | ||||||||||||
Tags | No tags attached. | ||||||||||||
Motherboard Model | |||||||||||||
Video Card Model | |||||||||||||
Attached Files | |||||||||||||
![]() |
|
(0008797) Jon12 (reporter) 2019-01-15 06:19 |
Nice post,this is a awesome place and good game http://robloxfreerobuxgenerator.com [^] this game is very interesting and simple just play the game and full enjoy. |
(0008801) melaniechase (reporter) 2019-01-15 11:33 |
Check the CPU use graph under the Performance tab. In the event that you are not doing anything, CPU use ought to be 1 to 3% as it were. On the off chance that more than that, a foundation procedure takes up CPU asset even before you can move the mouse or open a program. That foundation procedure or procedures could simply be auto-updaters however could likewise be an infection. http://www.assignmentdoer.com/service-for-unique-assignment-writing [^] |
(0008811) jasminejack (reporter) 2019-01-18 05:45 |
The actuality that it's a new Win7 install, I'd inspect the selections in how the Virtual Box VM was arranged. Since you can arrange CPU, chipset,etc., the OS may just not be successively optimally reliant on the VM sites http://payforresearchpaper.com/ [^] selected where the rivaled drivers are producing your CPU to point. |
(0008836) AlbieLeigh (reporter) 2019-01-28 11:36 |
The statistical report you have shared in this article , the graph is showing it in a more better way. I am working with https://www.saleonleather.com/product-category/mens-jackets [^] selling jackets & coats for any season. during the work i got this website, found many articles in a good way. |
(0008842) Cwen (reporter) 2019-01-29 17:33 |
http://google.com [^] |
(0008843) Cwen (reporter) 2019-01-29 17:33 |
[url=http://google.com [^]]google[/url] |
![]() |
|||
Date Modified | Username | Field | Change |
2005-08-26 15:57 | coldmist | New Issue | |
2019-01-15 06:19 | Jon12 | Note Added: 0008797 | |
2019-01-15 11:33 | melaniechase | Note Added: 0008801 | |
2019-01-18 05:45 | jasminejack | Note Added: 0008811 | |
2019-01-28 11:36 | AlbieLeigh | Note Added: 0008836 | |
2019-01-29 17:33 | Cwen | Note Added: 0008842 | |
2019-01-29 17:33 | Cwen | Note Added: 0008843 |
Copyright © 2000 - 2019 MantisBT Team
Time: 0.1183 seconds. memory usage: 8,051 KB |