HWMonitor.txt (62,809 bytes)
CPUID HWMonitor Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
HWMonitor version 1.3.5.0
Monitoring
-------------------------------------------------------------------------
Mainboard Model B350 GAMING PLUS (MS-7A34) (0x0000062E - 0xB5BE717A)
LPCIO
-------------------------------------------------------------------------
LPCIO Vendor Nuvoton
LPCIO Model NCT6795
LPCIO Vendor ID 0x5CA3
LPCIO Chip ID 0xD3
LPCIO Revision ID 0x52
Config Mode I/O address 0x4E
Config Mode LDN 0xB
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 FF FF 00 FF FF FF FF 0B FF FF FF FF FF FF FF FF
10 FF FF FF FF FF FF FF FF FF FF 70 80 10 00 FF FF
20 D3 52 FF 00 00 00 40 13 00 FF 58 01 01 00 00 11
30 01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
50 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
60 0A 20 0A 40 00 00 FF FF FF FF FF FF FF FF FF FF
70 00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Register space LPC, base address = 0x0A20
Hardware Monitors
-------------------------------------------------------------------------
Hardware monitor Nuvoton NCT6795
Voltage 3 3.33 Volts [0xD0] (+3.3V)
Voltage 8 1.25 Volts [0x9C] (CPU VCORE)
Voltage 9 1.20 Volts [0x4B] (DRAM)
Voltage 10 12.29 Volts [0x80] (+12V)
Voltage 11 5.08 Volts [0x7F] (+5V)
Voltage 13 0.91 Volts [0x72] (NB)
Temperature 0 35 degC (95 degF) [0x23] (SYSTIN)
Temperature 1 41 degC (104 degF) [0x51] (Mainboard)
Temperature 3 40 degC (104 degF) [0x28] (TMPIN3)
Temperature 5 36 degC (96 degF) [0x24] (CPU)
Temperature 6 35 degC (95 degF) [0x23] (TMPIN6)
Fan 1 828 RPM [0x33C] (CPU Fan 1)
Fan 2 938 RPM [0x3AA] (AUXFANIN0)
Fan 3 1032 RPM [0x408] (AUXFANIN1)
Fan 4 1011 RPM [0x3F3] (AUXFANIN2)
Hardware registers
Register space LPC, base address = 0x0A20
bank 0
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 03 21 03 21 00 FF FF FF FF FF FF FF FF FF FF FF
10 03 C4 03 C4 03 F4 03 93 40 E5 00 6C 72 4B C2 00
20 5F 7F D7 D0 80 12 5D 24 FF FF FF DA 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 FF FF FF FF FF
40 01 3F 07 FF DF 08 3F FF 2D FF FF 10 00 55 00 A3
50 05 FF FF FF FF FF FF FF C1 FF FF FF FF 02 02 00
60 24 A5 FF FF FF 01 00 FF FF FF FF FF FF FF FF FF
70 00 0A 00 21 00 21 00 21 00 21 00 21 00 21 00 FF
80 FF 7F 3F BF FF 05 05 05 00 00 00 00 00 00 00 00
90 0A 00 00 00 00 FD FD FD 0A 95 EF 80 FF 40 46 C4
A0 0E FF 00 00 FF 00 00 FF 00 00 80 66 06 06 00 00
B0 00 00 00 00 00 00 2E 00 04 00 00 09 30 80 04 00
C0 FF FF FF FF FF FF FF FF FF 0D 07 07 FF FF FF FF
D0 05 05 05 05 00 00 00 00 00 00 00 00 FD FD FD FD
E0 55 80 00 00 00 FF FF FF FF FF 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 FF 1C 00 4C 00 A6 FF FF FF
bank 1
50 28 80 00 5A 00 73 00 FF FF FF FF FF FF FF FF FF
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 2
50 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 3
50 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 4
50 01 F3 FF FF 00 00 00 FF FF 1E 13 31 09 00 FF FF
80 5F 7F D7 D0 80 12 5D D7 00 E5 00 6C 72 4B C2 00
90 24 24 28 80 21 FC 00 2E 80 21 21 21 21 21 00 21
A0 FF 24 FF FF FF FF 21 21 C4 C4 F4 00 00 00 00 00
B0 FF 1F 32 1F 2C 04 28 1B 28 1A FF 1F 00 93 FF FF
C0 00 00 03 3B 03 BC 04 08 04 09 00 00 FF FF FF FF
D0 00 00 00 00 00 00 FF FF FF FF FF FF FF FF FF FF
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 FF
bank 5
50 D7 00 00 FF 00 00 00 00 00 00 00 00 00 00 00 00
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 6
50 7F 7F 7F 7F 00 00 00 00 03 3B 03 BC 04 08 04 09
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 7
50 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Hardware monitor Display API
Hardware monitor NVIDIA NVAPI
Voltage 0 0.96 Volts [0x3C2] (GPU)
Power 0 7.88 pc (GPU)
Temperature 0 34 degC (93 degF) [0x22] (GPU)
Fan 0 1230 RPM [0x4CE] (GPU)
Fan PWM 0 43 pc [0x2B] (FANPWMIN0)
Clock Speed 0 135.00 MHz [0x87] (Graphics)
Clock Speed 1 324.00 MHz [0x87] (Memory)
Processors
-------------------------------------------------------------------------
Number of sockets 1
Number of threads 12
APICs
-------------------------------------------------------------------------
Socket 0
-- Node 0
-- CCX 0
-- Core 0
-- Thread 0 0
-- Thread 1 1
-- Core 1
-- Thread 2 2
-- Thread 3 3
-- Core 2
-- Thread 4 4
-- Thread 5 5
-- CCX 1
-- Core 3
-- Thread 6 8
-- Thread 7 9
-- Core 4
-- Thread 8 10
-- Thread 9 11
-- Core 5
-- Thread 10 12
-- Thread 11 13
Timers
-------------------------------------------------------------------------
ACPI timer 3.580 MHz
Perf timer 3.125 MHz
Sys timer 1.000 KHz
Processors Information
-------------------------------------------------------------------------
Socket 1 ID = 0
Number of cores 6 (max 6)
Number of threads 12 (max 12)
Name AMD Ryzen 5 1600
Codename Summit Ridge
Specification AMD Ryzen 5 1600 Six-Core Processor
Package Socket AM4 (1331)
CPUID F.1.1
Extended CPUID 17.1
Core Stepping ZP-B1
Technology 14 nm
TDP Limit 65.0 Watts
Tjmax 95.0 �C
Core Speed 3398.0 MHz
Multiplier x Bus Speed 34.0 x 99.9 MHz
Base frequency (cores) 99.9 MHz
Base frequency (ext.) 99.9 MHz
Instructions sets MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, AVX2, FMA3, SHA
L1 Data cache 6 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 6 x 64 KBytes, 4-way set associative, 64-byte line size
L2 cache 6 x 512 KBytes, 8-way set associative, 64-byte line size
L3 cache 2 x 8 MBytes, 16-way set associative, 64-byte line size
Max CPUID level 0000000Dh
Max CPUID ext. level 8000001Fh
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 64 KB, 2 thread(s)
Cache descriptor Level 2, U, 512 KB, 2 thread(s)
Cache descriptor Level 3, U, 8 MB, 6 thread(s)
FID/VID Control yes
# of P-States 3
P-State FID 0x880 - VID 0x32 (32.00x - 1.237 V)
P-State FID 0xA8C - VID 0x50 (28.00x - 1.050 V)
P-State FID 0x107C - VID 0x68 (15.50x - 0.900 V)
PStateReg 0x80000000-0x480C8880
PStateReg 0x80000000-0x47140A8C
PStateReg 0x80000000-0x43DA107C
PStateReg 0x00000000-0x00000000
PStateReg 0x00000000-0x00000000
PStateReg 0x00000000-0x00000000
PStateReg 0x00000000-0x00000000
PStateReg 0x00000000-0x00000000
Package Type 0x2
Model 00
String 1 0x0
String 2 0x0
Page 0x0
Power Unit 0.0
Attached device PCI device at bus 0, device 24, function 0
100 00000000 E0000001 00000000 00000000
110 00000083 00041000 00000000 00000000
120 00000000 00000000 00000000 00000000
130 00000000 00000000 00000000 00000000
140 00000000 00000000 00000000 00000000
150 00000000 00000000 00000000 00000000
160 00000000 00000000 00000000 00000000
170 00000000 00000000 00000000 00000000
180 00000000 00000000 00000000 00000000
190 00000000 00000000 00000000 00000000
1A0 00000000 00000000 00000000 00000000
1B0 00000000 00000000 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 00000000
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000000 00000000
Attached device PCI device at bus 0, device 24, function 1
100 00000000 00000003 00000000 00000000
110 00100000 00100020 00100020 00100000
120 00100000 00000000 00000000 00000000
130 00000000 00000000 00100000 00100020
140 00100020 00000000 00100000 00000000
150 00000000 00000000 00000000 00000000
160 00001020 00000000 00000000 00000000
170 00000000 0000810D 00000000 00008105
180 00000000 00000040 00000000 00000030
190 00000000 00000040 0000003E 00000001
1A0 48201020 00000000 00000000 00000000
1B0 0003040C 00000048 00000040 00000000
1C0 00000020 00000034 01003030 00000000
1D0 00000000 00000000 00000000 00000000
1E0 00000004 0001014E 00000048 00000000
1F0 00000000 00000000 00000000 00000000
Attached device PCI device at bus 0, device 24, function 2
100 00000000 00000000 00000000 00000000
110 00000000 00000000 00000000 00000000
120 00000000 00000000 00000000 00000000
130 00010001 00010001 00010001 00010001
140 00010001 00010001 00010001 00010001
150 00000000 00000000 00000000 00000000
160 00000000 00000000 00000000 00000000
170 00000000 00000000 00000000 00000000
180 00000000 00000000 00000000 00000000
190 00000000 00000000 00000000 00000000
1A0 00000000 00000000 00000000 00000000
1B0 00000000 00000000 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 00000000
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000000 00000000
Attached device PCI device at bus 0, device 24, function 3
100 00000000 143F1FC2 0380FC40 00000000
110 00000000 00000000 00000000 00000000
120 00000000 00000000 00000000 00000000
130 00000000 00000000 00000000 00000000
140 00000000 00000000 00000000 00000000
150 00000000 00000000 00000000 00000000
160 00000000 00000000 00000000 00000000
170 00000000 00000000 00000000 00000000
180 00000000 00000000 00000000 00000000
190 00000000 00000000 00000000 00000000
1A0 00000000 00000000 00000000 00000000
1B0 00000000 00000000 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 00000000
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000000 00000000
Attached device PCI device at bus 0, device 24, function 4
100 00000000 0000015F 000009FF 000002BF
110 00400000 00010000 0001E000 0001FF01
120 0001FF00 00010000 0001FF02 0001FF07
130 0001FF03 00010000 0001FF02 00000000
140 00000000 00000000 00000000 00000000
150 00000000 00000000 00000000 00000000
160 00000000 00000000 00000000 00000000
170 00000000 00000000 00000000 00000000
180 000F0F0F 000F0F0F 001B1B1B 000F0F0F
190 000F0F0F 000F0F0F 00000000 00000000
1A0 00000000 00000000 00000000 00000000
1B0 00000000 00000000 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 00000000
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000000 00000000
Attached device PCI device at bus 0, device 24, function 5
100 00000000 04000000 00700281 00000000
110 00000000 00000000 00000000 00000000
120 00000000 00000000 00000000 00000000
130 00000000 00000000 00000000 00000000
140 00000000 00000000 00000000 00000000
150 00000000 00000000 00000000 00000000
160 00000000 00000000 00000000 00000000
170 00000000 00000000 00000000 00000000
180 00000000 00000000 00000000 00000000
190 00000008 00000100 00000000 00000000
1A0 00000000 00000040 00200000 00000000
1B0 00000000 00000000 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 00000000
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000000 00000000
Attached device PCI device at bus 0, device 24, function 6
100 00000000 00000000 00000000 00000000
110 00000000 00000000 00000000 00000000
120 00000000 00000000 00000000 00000000
130 00000000 00000000 FFFF0000 00000000
140 00000006 00000000 00000000 00000000
150 00000000 00000000 00000000 00000000
160 00000000 00000000 00000000 00000000
170 00000000 00000000 00000000 00000000
180 00000000 00000000 00000000 00000000
190 00000000 00000000 00000000 00000000
1A0 00000000 00000000 00000000 00000000
1B0 00000000 00000000 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 00000000
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000083 90000000
Attached device PCI device at bus 0, device 24, function 7
100 00000000 00000000 00000000 00000000
110 00000000 00000000 00000000 00000000
120 00000000 00000000 00000000 00000000
130 00000000 00000000 00000000 00000000
140 00000000 00000000 00000000 00000000
150 00000000 00000000 00000000 00000000
160 00000000 00000000 00000000 00000000
170 00000000 00000000 00000000 00000000
180 00000000 00000000 00000000 00000000
190 00000000 00000000 00000000 00000000
1A0 00000000 00000000 00000000 00000000
1B0 00000000 00000000 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 00000000
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000000 00000000
SMU Version 25.83.00
TDP/TJMAX 0x41005F
TCTL Offset 0x0
Temperature 0 33 degC (92 degF) (Package (Node 0))
Voltage 0 1.36 Volts (CPU VDD (Node 0))
Voltage 1 0.40 Volts (VID #0)
Voltage 2 1.36 Volts (VID #1)
Voltage 3 0.40 Volts (VID #2)
Voltage 4 0.40 Volts (VID #3)
Voltage 5 0.40 Volts (VID #4)
Voltage 6 0.40 Volts (VID #5)
Power 00 14.11 W (Package)
Power 01 1.20 W (Core #0)
Power 02 0.31 W (Core #1)
Power 03 0.63 W (Core #2)
Power 04 0.24 W (Core #3)
Power 05 0.29 W (Core #4)
Power 06 0.30 W (Core #5)
Power 07 1.69 W (Cores)
Clock Speed 0 3397.99 MHz (Core #0)
Clock Speed 1 3397.99 MHz (Core #1)
Clock Speed 2 3397.99 MHz (Core #2)
Clock Speed 3 3397.99 MHz (Core #3)
Clock Speed 4 3397.99 MHz (Core #4)
Clock Speed 5 3397.99 MHz (Core #5)
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
CPUID
0x00000000 0x0000000D 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00800F11 0x000C0800 0x7ED8320B 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x00000006 0x00000004 0x00000000 0x00000001 0x00000000
0x00000007 0x00000000 0x209C01A9 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x0000000F 0x00000340 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x8000001F 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00800F11 0x20000000 0x35C233FF 0x2FD3FBFF
0x80000002 0x20444D41 0x657A7952 0x2035206E 0x30303631
0x80000003 0x78695320 0x726F432D 0x72502065 0x7365636F
0x80000004 0x20726F73 0x20202020 0x20202020 0x00202020
0x80000005 0xFF40FF40 0xFF40FF40 0x20080140 0x40040140
0x80000006 0x26006400 0x66006400 0x02006140 0x00808140
0x80000007 0x00000000 0x0000001B 0x00000000 0x00006599
0x80000008 0x00003030 0x00001007 0x0000400B 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00008000 0x00000000 0x0001BCFF
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF040F040 0x00000000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x000003FF 0x00000000 0x00000000 0x00000000
0x8000001C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001D 0x00004121 0x01C0003F 0x0000003F 0x00000000
0x8000001D 0x00004122 0x00C0003F 0x000000FF 0x00000000
0x8000001D 0x00004143 0x01C0003F 0x000003FF 0x00000002
0x8000001D 0x00014163 0x03C0003F 0x00001FFF 0x00000001
0x8000001E 0x00000000 0x00000100 0x00000000 0x00000000
0x8000001F 0x00000007 0x0000016F 0x0000000F 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0xC0010114 0x00000000 0x00000018
MSR 0xC0010058 0x00000000 0xF8000019
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010293 0x00000000 0x00084894
MSR 0xC0010064 0x80000000 0x480C8880
MSR 0xC0010065 0x80000000 0x47140A8C
MSR 0xC0010066 0x80000000 0x43DA107C
MSR 0xC0010067 0x00000000 0x00000000
MSR 0xC0010068 0x00000000 0x00000000
MSR 0xC0010069 0x00000000 0x00000000
MSR 0xC001006A 0x00000000 0x00000000
MSR 0xC001006B 0x00000000 0x00000000
MSR 0xC0010299 0x00000000 0x000A1003
MSR 0xC001029B 0x00000000 0x3C9E20FA
MSR 0xC001029A 0x00000000 0x0A4595B8
MSR 0xC0010293 0x00000000 0x00084894
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 0, Thread ID 1
CPUID
0x00000000 0x0000000D 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00800F11 0x010C0800 0x7ED8320B 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x00000006 0x00000004 0x00000000 0x00000001 0x00000000
0x00000007 0x00000000 0x209C01A9 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x0000000F 0x00000340 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x8000001F 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00800F11 0x20000000 0x35C233FF 0x2FD3FBFF
0x80000002 0x20444D41 0x657A7952 0x2035206E 0x30303631
0x80000003 0x78695320 0x726F432D 0x72502065 0x7365636F
0x80000004 0x20726F73 0x20202020 0x20202020 0x00202020
0x80000005 0xFF40FF40 0xFF40FF40 0x20080140 0x40040140
0x80000006 0x26006400 0x66006400 0x02006140 0x00808140
0x80000007 0x00000000 0x0000001B 0x00000000 0x00006599
0x80000008 0x00003030 0x00001007 0x0000400B 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00008000 0x00000000 0x0001BCFF
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF040F040 0x00000000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x000003FF 0x00000000 0x00000000 0x00000000
0x8000001C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001D 0x00004121 0x01C0003F 0x0000003F 0x00000000
0x8000001D 0x00004122 0x00C0003F 0x000000FF 0x00000000
0x8000001D 0x00004143 0x01C0003F 0x000003FF 0x00000002
0x8000001D 0x00014163 0x03C0003F 0x00001FFF 0x00000001
0x8000001E 0x00000001 0x00000100 0x00000000 0x00000000
0x8000001F 0x00000007 0x0000016F 0x0000000F 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000018
MSR 0xC0010058 0x00000000 0xF8000019
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010293 0x00000000 0x00084894
MSR 0xC0010064 0x80000000 0x480C8880
MSR 0xC0010065 0x80000000 0x47140A8C
MSR 0xC0010066 0x80000000 0x43DA107C
MSR 0xC0010067 0x00000000 0x00000000
MSR 0xC0010068 0x00000000 0x00000000
MSR 0xC0010069 0x00000000 0x00000000
MSR 0xC001006A 0x00000000 0x00000000
MSR 0xC001006B 0x00000000 0x00000000
MSR 0xC0010299 0x00000000 0x000A1003
MSR 0xC001029B 0x00000000 0x3C9EF33C
MSR 0xC001029A 0x00000000 0x0A45A7AE
MSR 0xC0010293 0x00000000 0x00084894
CPU Thread 2
APIC ID 2
Topology Processor ID 0, Core ID 1, Thread ID 0
CPUID
0x00000000 0x0000000D 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00800F11 0x020C0800 0x7ED8320B 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x00000006 0x00000004 0x00000000 0x00000001 0x00000000
0x00000007 0x00000000 0x209C01A9 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x0000000F 0x00000340 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x8000001F 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00800F11 0x20000000 0x35C233FF 0x2FD3FBFF
0x80000002 0x20444D41 0x657A7952 0x2035206E 0x30303631
0x80000003 0x78695320 0x726F432D 0x72502065 0x7365636F
0x80000004 0x20726F73 0x20202020 0x20202020 0x00202020
0x80000005 0xFF40FF40 0xFF40FF40 0x20080140 0x40040140
0x80000006 0x26006400 0x66006400 0x02006140 0x00808140
0x80000007 0x00000000 0x0000001B 0x00000000 0x00006599
0x80000008 0x00003030 0x00001007 0x0000400B 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00008000 0x00000000 0x0001BCFF
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
