View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002314 | SpeedFan | Hardware support | public | 2014-10-18 17:26 | 2014-10-20 10:55 |
Reporter | maloo | Assigned To | alfredo | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | acknowledged | Resolution | open | ||
Product Version | 4.50 | ||||
Summary | 0002314: ATK0110 Fails to initialize if voltages are out of range | ||||
Description | I have an Asus Crosshair IV Formula, with a AMD Phenom II X6 1090T overclocked to within an inch of life and stability. For the longest time, I was unable to update speedfan (my version was circa 2012) because the new versions would not initialize the ATK0110 device, leaving me without a lot of important sensors. Today I decided to figure what was going on, and dug deep into the debug.nfo file. I was confused at first; all the sensors that the device exposes were showing up there in the log, but it was failing the method 3 test on account of one of the voltages being out of range. My motherboard allows for fairly extreme voltage changes, and it appears that the ATK0110 is not reporting the proper maximum voltage as a result. As such, it's failing the test, and not working at all. There needs to be either a prompt or some way to force the issue if it's out of range, since losing all the other readings just because one voltage is out of spec is frustrating, to say the least. :P | ||||
Steps To Reproduce | This problem happened specifically with my HT bus voltage. It was at a setting that pushed it to 1.508, when the maximum stated by the ATK0110 was 1.500. I lowered the HT voltage a notch, to 1.495, and now the ATK0110 device properly loads and shows the speeds. | ||||
Additional Information | Relevant section from the debug.nfo file: 10/18/14 9:50:54 AM.508 - ACPI Devices <-- 10/18/14 9:50:54 AM.508 - End of ACPI devices scanning 10/18/14 9:50:54 AM.508 - About to scan ACPI Thermal Zones... 10/18/14 9:50:54 AM.508 - End of ACPI Thermal Zones scanning 10/18/14 9:50:54 AM.509 - About to explore ACPI... 10/18/14 9:50:54 AM.509 - Found Embedded Controller (ACPI\PNP0C09 - *PNP0C09) 10/18/14 9:50:54 AM.509 - End of ACPI exploration 10/18/14 9:50:54 AM.711 - End of ACPI detection 10/18/14 9:50:54 AM.711 - About to probe ATK0110 10/18/14 9:50:54 AM.711 - About to probe ATK0110 (new method)... 10/18/14 9:50:54 AM.711 - ProbeATK0110 is starting... 10/18/14 9:50:54 AM.711 - About to scan ACPI devices... 10/18/14 9:50:54 AM.778 - Found ATK0110 -> \Device\000000a1 (000000a1) 10/18/14 9:50:54 AM.778 - Returned argument[0]=3 (longword) 10/18/14 9:50:54 AM.778 - Returned argument[1]=CrosshairIV-Formula (string) 10/18/14 9:50:54 AM.779 - Motherboard is <CrosshairIV-Formula> 10/18/14 9:50:54 AM.779 - Returned argument[2]=67174915 (longword) 10/18/14 9:50:54 AM.779 - Returned argument[3]=50332160 (longword) 10/18/14 9:50:54 AM.779 - Returned argument[4]=3758161921 (longword) 10/18/14 9:50:54 AM.779 - Returned argument[5]=2 (longword) 10/18/14 9:50:54 AM.779 - Returned argument[6]=0 (longword) 10/18/14 9:50:54 AM.780 - Returned argument[7]=0 (longword) 10/18/14 9:50:54 AM.781 - End of ACPI devices scanning 10/18/14 9:50:54 AM.781 - End of ProbeATK0110 10/18/14 9:50:54 AM.781 - Linking ACPI at $0000 10/18/14 9:50:54 AM.781 - Linking ACPI at $0000 10/18/14 9:50:54 AM.781 - Linking ACPI at $0000 10/18/14 9:50:54 AM.781 - Linking ACPI at $0000 10/18/14 9:50:54 AM.781 - Linking ACPI at $0000 10/18/14 9:50:54 AM.781 - ATK0110 found on ACPI 10/18/14 9:50:54 AM.781 - ATK0110 at $00 msg : TACPIBaseSensor.FillAcpiDevices for TATK0110Sensor: About to scan ACPI devices... 10/18/14 9:50:54 AM.819 - ATK0110 at $00 msg : TACPIBaseSensor.FillAcpiDevices for TATK0110Sensor: Done 10/18/14 9:50:54 AM.822 - ATK0110 at $00 msg : TACPIBaseSensor.FindAcpiDevice for TATK0110Sensor: Looking for ATK0110 ACPI device... 10/18/14 9:50:54 AM.822 - ATK0110 at $00 msg : TACPIBaseSensor.FindAcpiDevice for TATK0110Sensor: Found ATK0110 at \\.\speedfan\Device\000000a1 10/18/14 9:50:54 AM.822 - ATK0110 at $00 msg : TACPIBaseSensor.FindAcpiDevice for TATK0110Sensor: Done 10/18/14 9:50:54 AM.822 - ATK0110 at $00 msg : TATK0110Sensor: Opened ACPI Device 10/18/14 9:50:54 AM.823 - ATK0110 at $00 msg : Testing method 3 10/18/14 9:50:54 AM.823 - ATK0110 at $00 msg : Reading GGRP(6) 10/18/14 9:50:54 AM.823 - ATK0110 at $00 msg : Reading G611 10/18/14 9:50:54 AM.825 - ATK0110 at $00 msg : Vcore Voltage =1.568 min=0.800 max=1.600 flags=$06020011 enable=$00000002 10/18/14 9:50:54 AM.825 - ATK0110 at $00 msg : Reading G612 10/18/14 9:50:54 AM.827 - ATK0110 at $00 msg : CPU/NB Voltage =1.336 min=0.800 max=1.600 flags=$06020012 enable=$00000002 10/18/14 9:50:54 AM.827 - ATK0110 at $00 msg : Reading G613 10/18/14 9:50:54 AM.828 - ATK0110 at $00 msg : CPU VDDA Voltage =2.520 min=2.000 max=3.000 flags=$06020013 enable=$00000002 10/18/14 9:50:54 AM.829 - ATK0110 at $00 msg : Reading G614 10/18/14 9:50:54 AM.830 - ATK0110 at $00 msg : DRAM Voltage =1.740 min=1.400 max=1.900 flags=$06020014 enable=$00000002 10/18/14 9:50:54 AM.830 - ATK0110 at $00 msg : Reading G615 10/18/14 9:50:54 AM.832 - ATK0110 at $00 msg : HT Voltage =1.508 min=0.800 max=1.500 flags=$06020015 enable=$00000002 10/18/14 9:50:54 AM.832 - ATK0110 at $00 msg : Reading G616 10/18/14 9:50:54 AM.834 - ATK0110 at $00 msg : NB Voltage =1.111 min=0.900 max=1.350 flags=$06020016 enable=$00000002 10/18/14 9:50:54 AM.834 - ATK0110 at $00 msg : Reading G617 10/18/14 9:50:54 AM.836 - ATK0110 at $00 msg : SB Voltage =1.111 min=0.800 max=1.500 flags=$06020017 enable=$00000002 10/18/14 9:50:54 AM.836 - ATK0110 at $00 msg : Reading G618 10/18/14 9:50:54 AM.836 - ATK0110 at $00 msg : +3.3V Voltage =3.312 min=2.970 max=3.630 flags=$06020018 enable=$00000002 10/18/14 9:50:54 AM.837 - ATK0110 at $00 msg : Reading G619 10/18/14 9:50:54 AM.837 - ATK0110 at $00 msg : +5V Voltage =5.038 min=4.500 max=5.500 flags=$06020019 enable=$00000002 10/18/14 9:50:54 AM.837 - ATK0110 at $00 msg : Reading G61A 10/18/14 9:50:54 AM.838 - ATK0110 at $00 msg : +12V Voltage =11.952 min=10.200 max=13.800 flags=$0602001A enable=$00000002 10/18/14 9:50:54 AM.838 - ATK0110 at $00 msg : Reading G621 10/18/14 9:50:54 AM.839 - ATK0110 at $00 msg : CPU Temperature =44.0 min=40.0 max=50.0 flags=$06030021 enable=$00000002 10/18/14 9:50:54 AM.839 - ATK0110 at $00 msg : Reading G622 10/18/14 9:50:54 AM.839 - ATK0110 at $00 msg : MB Temperature =34.0 min=35.0 max=60.0 flags=$06030022 enable=$00000002 10/18/14 9:50:54 AM.840 - ATK0110 at $00 msg : Reading G623 10/18/14 9:50:54 AM.841 - ATK0110 at $00 msg : NB Temperature =54.0 min=65.0 max=30.0 flags=$06030023 enable=$00000002 10/18/14 9:50:54 AM.841 - ATK0110 at $00 msg : Reading G624 10/18/14 9:50:54 AM.842 - ATK0110 at $00 msg : SB Temperature =45.0 min=35.0 max=40.0 flags=$06030024 enable=$00000002 10/18/14 9:50:54 AM.842 - ATK0110 at $00 msg : Reading G625 10/18/14 9:50:54 AM.843 - ATK0110 at $00 msg : OPT_TEMP1 Temperature =21.0 min=0.0 max=90.0 flags=$06030025 enable=$00000002 10/18/14 9:50:54 AM.843 - ATK0110 at $00 msg : Reading G626 10/18/14 9:50:54 AM.844 - ATK0110 at $00 msg : OPT_TEMP2 Temperature =44.0 min=0.0 max=90.0 flags=$06030026 enable=$00000002 10/18/14 9:50:54 AM.845 - ATK0110 at $00 msg : Reading G627 10/18/14 9:50:54 AM.846 - ATK0110 at $00 msg : OPT_TEMP3 Temperature =33.0 min=0.0 max=90.0 flags=$06030027 enable=$00000002 10/18/14 9:50:54 AM.846 - ATK0110 at $00 msg : Reading G631 10/18/14 9:50:54 AM.848 - ATK0110 at $00 msg : CPU Fan Speed =873 min=0 max=0 flags=$06040031 enable=$00000000 10/18/14 9:50:54 AM.848 - ATK0110 at $00 msg : Reading G632 10/18/14 9:50:54 AM.849 - ATK0110 at $00 msg : Power Fan Speed =2045 min=0 max=0 flags=$06040032 enable=$00000000 10/18/14 9:50:54 AM.850 - ATK0110 at $00 msg : Reading G633 10/18/14 9:50:54 AM.851 - ATK0110 at $00 msg : CHA_FAN1 Fan Speed =0 min=0 max=0 flags=$06040033 enable=$00000000 10/18/14 9:50:54 AM.851 - ATK0110 at $00 msg : Reading G634 10/18/14 9:50:54 AM.853 - ATK0110 at $00 msg : CHA_FAN2 Fan Speed =1094 min=0 max=0 flags=$06040034 enable=$00000000 10/18/14 9:50:54 AM.853 - ATK0110 at $00 msg : Reading G635 10/18/14 9:50:54 AM.855 - ATK0110 at $00 msg : CHA_FAN3 Fan Speed =0 min=0 max=0 flags=$06040035 enable=$00000000 10/18/14 9:50:54 AM.855 - ATK0110 at $00 msg : Reading G636 10/18/14 9:50:54 AM.857 - ATK0110 at $00 msg : OPT_FAN1 Fan Speed =0 min=0 max=0 flags=$06040036 enable=$00000000 10/18/14 9:50:54 AM.857 - ATK0110 at $00 msg : Reading G637 10/18/14 9:50:54 AM.859 - ATK0110 at $00 msg : OPT_FAN2 Fan Speed =2406 min=0 max=0 flags=$06040037 enable=$00000000 10/18/14 9:50:54 AM.859 - ATK0110 at $00 msg : Reading G638 10/18/14 9:50:54 AM.861 - ATK0110 at $00 msg : OPT_FAN3 Fan Speed =0 min=0 max=0 flags=$06040038 enable=$00000000 10/18/14 9:50:54 AM.861 - ATK0110 at $00 msg : Voltages test result: 1 bad - 10 tot - 9 ok 10/18/14 9:50:54 AM.861 - ATK0110 at $00 msg : Method 3 failed because of odd voltage readings 10/18/14 9:50:54 AM.861 - ATK0110 at $00 msg : End of method 3 testing (False) 10/18/14 9:50:54 AM.861 - ATK0110 at $00 msg : Testing method 1 10/18/14 9:50:54 AM.861 - ATK0110 at $00 msg : Error executing ACPI method TBUF (Error evaluating ACPI method TBUF ($00000002)) 10/18/14 9:50:54 AM.862 - ATK0110 at $00 msg : End of method 1 testing (False) 10/18/14 9:50:54 AM.862 - ATK0110 at $00 msg : TATK0110Sensor : ERROR creating - Unable to find working interface! 10/18/14 9:50:54 AM.863 - FOUND ATK0110 at $0000 10/18/14 9:50:54 AM.863 - End of ATK0110 (new method) probing 10/18/14 9:50:54 AM.863 - End of ATK0110 detection | ||||
Tags | No tags attached. | ||||
Motherboard Model | Asus Crosshair IV Formula | ||||
Video Card Model | N/A | ||||
|
Thank you for reporting. Intersting issue. SpeedFan must try to guess what kind of interface is used on each motherboard and BIOS. This is why it performs some preliminary tests and avoids using interfaces that do not return correct values. I will add a command line parameter to force usage of the preferred method. May I ask you to send me a SEND REPORT from SpeedFan's INFO tab? |