View Issue Details

IDProjectCategoryView StatusLast Update
0001962SpeedFanFan controlpublic2012-03-25 22:01
Reporterbur Assigned Toalfredo  
PrioritynormalSeverityminorReproducibilityalways
Status assignedResolutionopen 
PlatformPCOSWindowsOS Version7 x64
Product Version4.45 
Summary0001962: Speed of one fan won't change
DescriptionPlease check the attached screenshots for info on my settings.

I have two fans in the chassis but only one of them reacts to the settings in SpeedFan. The fan labeled "Seite" reacts to changing the speed setting but the one labeled "Vorne" does not.

I did not have this problem with the previously installed version of SpeedFan. I'm not sure which version it was though (it was installed summer 2011).
TagsNo tags attached.
Motherboard ModelMSI 770-C45
Video Card Model

Activities

bur

2012-03-22 21:21

reporter  

speedfan.png (59,873 bytes)   
speedfan.png (59,873 bytes)   

bur

2012-03-25 22:01

reporter  

debug.nfo (100,689 bytes)   
25.03.2012 21:59:08.908 - DEBUG FILE INITIALIZED
25.03.2012 21:59:08.911 - About to create SMBIOSExplorer object
25.03.2012 21:59:08.911 - SMBIOSExplorer object created
25.03.2012 21:59:08.912 - Initializing SFNVCPANEL
25.03.2012 21:59:08.912 - About to open NVCPL.DLL...
25.03.2012 21:59:08.913 - Error opening NVCPL.DLL!
25.03.2012 21:59:08.913 - Initializing SFSENSORS
25.03.2012 21:59:08.914 - Initializing ALMCPUUSAGE
25.03.2012 21:59:08.915 - Not using GIVEIO on Windows 7
25.03.2012 21:59:08.916 - SpeedFan service path is <C:\Windows\SysWOW64\speedfan.sys>
25.03.2012 21:59:08.916 - Looking for ACPI_HAL...
25.03.2012 21:59:08.921 -   ACPI Devices -->
25.03.2012 21:59:08.922 -     \00000058 - ACPI_HAL\PNP0C08 - *PNP0C08 - Microsoft ACPI-konformes System
25.03.2012 21:59:08.922 -   ACPI Devices <--
25.03.2012 21:59:08.923 -   Found PDO=00000058
25.03.2012 21:59:08.923 -   ACPI_HAL (00000058) properly opened through SpeedFan driver
25.03.2012 21:59:08.924 - CPU#0.MSR[$1B]=00000000FEE00900
25.03.2012 21:59:08.925 - CPU#1.MSR[$1B]=00000000FEE00800
25.03.2012 21:59:08.926 - CPU#2.MSR[$1B]=00000000FEE00800
25.03.2012 21:59:08.927 - CPU#3.MSR[$1B]=00000000FEE00800
25.03.2012 21:59:08.927 - ALMCPUUSAGE : OS is 6.1.7600
25.03.2012 21:59:08.928 - ALMCPUUSAGE.CHECK01
25.03.2012 21:59:08.928 - ALMCPUUSAGE.CHECK02
25.03.2012 21:59:08.929 - ALMCPUUSAGE.CHECK03
25.03.2012 21:59:08.929 - Using thread
25.03.2012 21:59:08.930 - ALMCPUUSAGE.WaitForThreadInitialization
25.03.2012 21:59:08.930 - CollectCPUDataInternal.01 size is $00002000
25.03.2012 21:59:08.931 - CPU#0.MSR[$1B]=00000000FEE00900
25.03.2012 21:59:08.932 - CPU#1.MSR[$1B]=00000000FEE00800
25.03.2012 21:59:08.933 - CPU#2.MSR[$1B]=00000000FEE00800
25.03.2012 21:59:08.934 - CPU#3.MSR[$1B]=00000000FEE00800
25.03.2012 21:59:08.945 - CollectCPUDataInternal.02
25.03.2012 21:59:08.945 - CollectCPUDataInternal.03
25.03.2012 21:59:08.946 - CollectCPUDataInternal.04
25.03.2012 21:59:08.946 - CollectCPUDataInternal.05
25.03.2012 21:59:08.947 - CollectCPUDataInternal.06
25.03.2012 21:59:08.947 - CollectCPUDataInternal.07
25.03.2012 21:59:08.948 - CollectCPUDataInternal.08
25.03.2012 21:59:08.949 - CollectCPUDataInternal.09
25.03.2012 21:59:08.949 - CollectCPUDataInternal.10
25.03.2012 21:59:08.950 - CollectCPUDataInternal.11
25.03.2012 21:59:08.951 - ALMCPUUSAGE.WaitForThreadInitialization took 21 cycles
25.03.2012 21:59:08.951 - ALMCPUUSAGE.CHECK04
25.03.2012 21:59:08.952 - Initializing SFSCANEXCEPTIONS
25.03.2012 21:59:08.953 - Initializing SFSENDCONFIG
25.03.2012 21:59:09.005 - SpeedFan version : SpeedFan 4.45
25.03.2012 21:59:09.005 - Command line : "D:\Utils\SpeedFan\speedfan.exe" 
25.03.2012 21:59:09.006 - FORMCREATE : before icon support
25.03.2012 21:59:09.011 - FORMCREATE : before LOADPARAMS
25.03.2012 21:59:09.013 - FORMCREATE : before sharedmem
25.03.2012 21:59:09.014 - FORMCREATE : about to link CHM help
25.03.2012 21:59:09.016 - FORMCREATE : maintaining logs
25.03.2012 21:59:09.017 - FORMCREATE : CPU Thread Sync Cycles=21
25.03.2012 21:59:09.018 - FORMCREATE : reading motherboard model
25.03.2012 21:59:09.022 - START OF DMI HEADER
25.03.2012 21:59:09.022 - Anchor String=_SM_
25.03.2012 21:59:09.023 - Entry Point Length=31
25.03.2012 21:59:09.024 - SMBIOS Major Version=2
25.03.2012 21:59:09.024 - SMBIOS Minor Version=6
25.03.2012 21:59:09.025 - Maximum Structure Size=189
25.03.2012 21:59:09.025 - Entry Point Revision=0
25.03.2012 21:59:09.026 - Intermediate Anchor String=_DMI_
25.03.2012 21:59:09.027 - Intermediate Checksum=247
25.03.2012 21:59:09.027 - Structure Table Length=2028
25.03.2012 21:59:09.028 - Structure Table Address=$000FB680
25.03.2012 21:59:09.029 - Number of SMBIOS Structures=57
25.03.2012 21:59:09.029 - SMBIOS BCD Revision=$00
25.03.2012 21:59:09.030 - END OF DMI HEADER
25.03.2012 21:59:09.030 - About to read DMI tables...
25.03.2012 21:59:09.031 - DMI tables properly read
25.03.2012 21:59:09.032 - DMI tables properly parsed
25.03.2012 21:59:09.033 -  -> MB Manufacturer <MICRO-STAR INTERNATIONAL CO.,LTD>
25.03.2012 21:59:09.033 -  -> MB Model <770-C45 (MS-7599)>
25.03.2012 21:59:09.034 -  -> MB Version <1.0>
25.03.2012 21:59:09.035 -  -> MB Serial <To be filled by O.E.M.>
25.03.2012 21:59:09.035 -  -> SYS Manufacturer <MICRO-STAR INTERNATIONAL CO.,LTD>
25.03.2012 21:59:09.036 -  -> SYS ProductName <MS-7599>
25.03.2012 21:59:09.036 -  -> SYS Version <1.0>
25.03.2012 21:59:09.037 -  -> SYS SerialNumber <To Be Filled By O.E.M.>
25.03.2012 21:59:09.038 - FORMCREATE : found MICRO-STAR INTERNATIONAL CO.,LTD 770-C45 (MS-7599) 1.0
25.03.2012 21:59:09.039 - FORMCREATE : before PostMessage
25.03.2012 21:59:09.058 - Checking signatures...
25.03.2012 21:59:10.440 - FILE <D:\Utils\SpeedFan\speedfan.exe> IS TRUSTED
25.03.2012 21:59:10.443 - End of signature checking. (00:00:01.383)
25.03.2012 21:59:10.446 - SpeedFan executable is properly signed
25.03.2012 21:59:10.448 - About to Open I/O...
25.03.2012 21:59:10.451 - About to open I/O
25.03.2012 21:59:10.456 - Win9x:NO  64Bit:YES  GiveIO:NO  SpeedFan:YES
25.03.2012 21:59:10.459 - SpeedFan.sys ver. 2.001
25.03.2012 21:59:10.464 - Checking signatures...
25.03.2012 21:59:10.492 - FILE <C:\Windows\SysWOW64\speedfan.sys> IS TRUSTED
25.03.2012 21:59:10.494 - End of signature checking. (00:00:00.028)
25.03.2012 21:59:10.497 - SpeedFan driver is properly signed
25.03.2012 21:59:10.501 - I/O properly opened...
25.03.2012 21:59:10.504 - About to check CPU features...
25.03.2012 21:59:10.506 - Detecting links...
25.03.2012 21:59:10.509 - Linking  ISA at $0290
25.03.2012 21:59:10.511 - Linking  ISA at $0290
25.03.2012 21:59:10.513 - Linking  ISA at $0290
25.03.2012 21:59:10.516 - Linking  ISA at $0290
25.03.2012 21:59:10.518 - Linking  ISA at $0290
25.03.2012 21:59:10.522 - Linking  PCI at $0000
25.03.2012 21:59:10.525 - Linking  PCI at $0000
25.03.2012 21:59:10.527 - Linking  PCI at $0000
25.03.2012 21:59:10.530 - Linking  PCI at $0000
25.03.2012 21:59:10.532 - Linking  PCI at $0000
25.03.2012 21:59:10.538 - Linking AtiIgp SMBus at $0B00
25.03.2012 21:59:10.540 - Linking AtiIgp SMBus at $0B00
25.03.2012 21:59:10.543 - Linking AtiIgp SMBus at $0B00
25.03.2012 21:59:10.546 - Linking AtiIgp SMBus at $0B00
25.03.2012 21:59:10.548 - Linking AtiIgp SMBus at $0B00
25.03.2012 21:59:10.557 - Linking  ISA at $0CCB
25.03.2012 21:59:10.561 - Linking  ISA at $0CCB
25.03.2012 21:59:10.563 - Linking  ISA at $0CCB
25.03.2012 21:59:10.566 - Linking  ISA at $0CCB
25.03.2012 21:59:10.569 - Linking  ISA at $0CCB
25.03.2012 21:59:10.575 - FOUND SB 7xx/8xx PM2 at $0CCB
25.03.2012 21:59:10.647 - Detecting sensors...
25.03.2012 21:59:10.649 - Probing DELL...
25.03.2012 21:59:10.650 - About to check DELL support
25.03.2012 21:59:10.651 - PCI scanning is enabled
25.03.2012 21:59:11.044 - DELL support not enabled by user
25.03.2012 21:59:11.045 - End of DELL support check
25.03.2012 21:59:11.045 - Probing SuperIO (new)...
25.03.2012 21:59:11.050 - Probing SuperIO (old)...
25.03.2012 21:59:11.054 - Linking  ISA at $0600
25.03.2012 21:59:11.055 - Linking  ISA at $0600
25.03.2012 21:59:11.055 - Linking  ISA at $0600
25.03.2012 21:59:11.056 - Linking  ISA at $0600
25.03.2012 21:59:11.057 - Linking  ISA at $0600
25.03.2012 21:59:11.058 - SuperIO probing ended...
25.03.2012 21:59:11.059 - Probing ISA at $290...
25.03.2012 21:59:11.061 - Probing SiS5595...
25.03.2012 21:59:11.083 - Probing ALi M1535D/D+
25.03.2012 21:59:11.084 - Probing VIA686...
25.03.2012 21:59:11.085 - VIA686 probing ended...
25.03.2012 21:59:11.086 - Probing INTEL ICHx Slave
25.03.2012 21:59:11.086 - INTEL ICHx Slave probing ended...
25.03.2012 21:59:11.087 - Probing SMBus...
25.03.2012 21:59:11.090 - LINK <SMBusAtiIgp@$B00> at address $14 appears to be unused...
25.03.2012 21:59:11.092 - LINK <SMBusAtiIgp@$B00> at address $15 appears to be unused...
25.03.2012 21:59:11.094 - LINK <SMBusAtiIgp@$B00> at address $16 appears to be unused...
25.03.2012 21:59:11.096 - LINK <SMBusAtiIgp@$B00> at address $17 appears to be unused...
25.03.2012 21:59:11.098 - LINK <SMBusAtiIgp@$B00> at address $18 appears to be unused...
25.03.2012 21:59:11.100 - LINK <SMBusAtiIgp@$B00> at address $19 appears to be unused...
25.03.2012 21:59:11.102 - LINK <SMBusAtiIgp@$B00> at address $1A appears to be unused...
25.03.2012 21:59:11.104 - LINK <SMBusAtiIgp@$B00> at address $1B appears to be unused...
25.03.2012 21:59:11.106 - LINK <SMBusAtiIgp@$B00> at address $1C appears to be unused...
25.03.2012 21:59:11.108 - LINK <SMBusAtiIgp@$B00> at address $1D appears to be unused...
25.03.2012 21:59:11.110 - LINK <SMBusAtiIgp@$B00> at address $1E appears to be unused...
25.03.2012 21:59:11.112 - LINK <SMBusAtiIgp@$B00> at address $1F appears to be unused...
25.03.2012 21:59:11.114 - LINK <SMBusAtiIgp@$B00> at address $20 appears to be unused...
25.03.2012 21:59:11.116 - LINK <SMBusAtiIgp@$B00> at address $21 appears to be unused...
25.03.2012 21:59:11.118 - LINK <SMBusAtiIgp@$B00> at address $22 appears to be unused...
25.03.2012 21:59:11.120 - LINK <SMBusAtiIgp@$B00> at address $23 appears to be unused...
25.03.2012 21:59:11.122 - LINK <SMBusAtiIgp@$B00> at address $24 appears to be unused...
25.03.2012 21:59:11.124 - LINK <SMBusAtiIgp@$B00> at address $25 appears to be unused...
25.03.2012 21:59:11.126 - LINK <SMBusAtiIgp@$B00> at address $26 appears to be unused...
25.03.2012 21:59:11.128 - LINK <SMBusAtiIgp@$B00> at address $27 appears to be unused...
25.03.2012 21:59:11.130 - Probing LINK <SMBusAtiIgp@$B00> at address $0028...
25.03.2012 21:59:11.131 - Probe #14 done on LINK <SMBusAtiIgp@$B00> at address $0028...
25.03.2012 21:59:11.132 - Probe #24 done on LINK <SMBusAtiIgp@$B00> at address $0028...
25.03.2012 21:59:11.136 - Probe #30 done on LINK <SMBusAtiIgp@$B00> at address $0028...
25.03.2012 21:59:11.171 - Probe #31 done on LINK <SMBusAtiIgp@$B00> at address $0028...
25.03.2012 21:59:11.173 - Probe #32.5 done on LINK <SMBusAtiIgp@$B00> at address $0028...
25.03.2012 21:59:11.180 - Probe #34 done on LINK <SMBusAtiIgp@$B00> at address $0028...
25.03.2012 21:59:11.270 - Probe #40 done on LINK <SMBusAtiIgp@$B00> at address $0028...
25.03.2012 21:59:11.277 - Probe #46 done on LINK <SMBusAtiIgp@$B00> at address $0028...
25.03.2012 21:59:11.280 - Probe #47 done on LINK <SMBusAtiIgp@$B00> at address $0028...
25.03.2012 21:59:11.283 - Probe #49 done on LINK <SMBusAtiIgp@$B00> at address $0028...
25.03.2012 21:59:11.286 - Probing ended on LINK <SMBusAtiIgp@$B00> at address $0028...
25.03.2012 21:59:11.291 - LINK <SMBusAtiIgp@$B00> at address $29 appears to be unused...
25.03.2012 21:59:11.296 - LINK <SMBusAtiIgp@$B00> at address $2A appears to be unused...
25.03.2012 21:59:11.301 - LINK <SMBusAtiIgp@$B00> at address $2B appears to be unused...
25.03.2012 21:59:11.306 - LINK <SMBusAtiIgp@$B00> at address $2C appears to be unused...
25.03.2012 21:59:11.311 - LINK <SMBusAtiIgp@$B00> at address $2D appears to be unused...
25.03.2012 21:59:11.316 - LINK <SMBusAtiIgp@$B00> at address $2E appears to be unused...
25.03.2012 21:59:11.321 - LINK <SMBusAtiIgp@$B00> at address $2F appears to be unused...
25.03.2012 21:59:11.326 - Probing LINK <SMBusAtiIgp@$B00> at address $0030...
25.03.2012 21:59:11.329 - Probe #47 done on LINK <SMBusAtiIgp@$B00> at address $0030...
25.03.2012 21:59:11.332 - Probe #49 done on LINK <SMBusAtiIgp@$B00> at address $0030...
25.03.2012 21:59:11.335 - Probing ended on LINK <SMBusAtiIgp@$B00> at address $0030...
25.03.2012 21:59:11.340 - LINK <SMBusAtiIgp@$B00> at address $31 appears to be unused...
25.03.2012 21:59:11.345 - LINK <SMBusAtiIgp@$B00> at address $32 appears to be unused...
25.03.2012 21:59:11.350 - LINK <SMBusAtiIgp@$B00> at address $33 appears to be unused...
25.03.2012 21:59:11.355 - LINK <SMBusAtiIgp@$B00> at address $34 appears to be unused...
25.03.2012 21:59:11.362 - LINK <SMBusAtiIgp@$B00> at address $35 appears to be unused...
25.03.2012 21:59:11.367 - LINK <SMBusAtiIgp@$B00> at address $36 appears to be unused...
25.03.2012 21:59:11.372 - LINK <SMBusAtiIgp@$B00> at address $37 appears to be unused...
25.03.2012 21:59:11.377 - Probing LINK <SMBusAtiIgp@$B00> at address $0038...
25.03.2012 21:59:11.381 - Probe #32.4 done on LINK <SMBusAtiIgp@$B00> at address $0038...
25.03.2012 21:59:11.384 - Probe #47 done on LINK <SMBusAtiIgp@$B00> at address $0038...
25.03.2012 21:59:11.387 - Probe #49 done on LINK <SMBusAtiIgp@$B00> at address $0038...
25.03.2012 21:59:11.391 - Probing ended on LINK <SMBusAtiIgp@$B00> at address $0038...
25.03.2012 21:59:11.396 - LINK <SMBusAtiIgp@$B00> at address $39 appears to be unused...
25.03.2012 21:59:11.401 - LINK <SMBusAtiIgp@$B00> at address $3A appears to be unused...
25.03.2012 21:59:11.406 - LINK <SMBusAtiIgp@$B00> at address $3B appears to be unused...
25.03.2012 21:59:11.411 - LINK <SMBusAtiIgp@$B00> at address $3C appears to be unused...
25.03.2012 21:59:11.416 - LINK <SMBusAtiIgp@$B00> at address $3D appears to be unused...
25.03.2012 21:59:11.421 - LINK <SMBusAtiIgp@$B00> at address $3E appears to be unused...
25.03.2012 21:59:11.426 - LINK <SMBusAtiIgp@$B00> at address $3F appears to be unused...
25.03.2012 21:59:11.431 - LINK <SMBusAtiIgp@$B00> at address $40 appears to be unused...
25.03.2012 21:59:11.436 - LINK <SMBusAtiIgp@$B00> at address $41 appears to be unused...
25.03.2012 21:59:11.441 - LINK <SMBusAtiIgp@$B00> at address $42 appears to be unused...
25.03.2012 21:59:11.446 - LINK <SMBusAtiIgp@$B00> at address $43 appears to be unused...
25.03.2012 21:59:11.451 - LINK <SMBusAtiIgp@$B00> at address $44 appears to be unused...
25.03.2012 21:59:11.456 - LINK <SMBusAtiIgp@$B00> at address $45 appears to be unused...
25.03.2012 21:59:11.462 - LINK <SMBusAtiIgp@$B00> at address $46 appears to be unused...
25.03.2012 21:59:11.468 - LINK <SMBusAtiIgp@$B00> at address $47 appears to be unused...
25.03.2012 21:59:11.473 - LINK <SMBusAtiIgp@$B00> at address $48 appears to be unused...
25.03.2012 21:59:11.478 - LINK <SMBusAtiIgp@$B00> at address $49 appears to be unused...
25.03.2012 21:59:11.483 - LINK <SMBusAtiIgp@$B00> at address $4A appears to be unused...
25.03.2012 21:59:11.488 - LINK <SMBusAtiIgp@$B00> at address $4B appears to be unused...
25.03.2012 21:59:11.493 - LINK <SMBusAtiIgp@$B00> at address $4C appears to be unused...
25.03.2012 21:59:11.498 - LINK <SMBusAtiIgp@$B00> at address $4D appears to be unused...
25.03.2012 21:59:11.503 - LINK <SMBusAtiIgp@$B00> at address $4E appears to be unused...
25.03.2012 21:59:11.508 - LINK <SMBusAtiIgp@$B00> at address $4F appears to be unused...
25.03.2012 21:59:11.513 - LINK <SMBusAtiIgp@$B00> at address $50 appears to be unused...
25.03.2012 21:59:11.516 - LINK <SMBusAtiIgp@$B00> at address $58 appears to be unused...
25.03.2012 21:59:11.519 - LINK <SMBusAtiIgp@$B00> at address $5C appears to be unused...
25.03.2012 21:59:11.522 - LINK <SMBusAtiIgp@$B00> at address $73 appears to be unused...
25.03.2012 21:59:11.525 - LINK <SMBusAtiIgp@$B00> at address $77 appears to be unused...
25.03.2012 21:59:11.527 - Probing ISA at $CCB...
25.03.2012 21:59:11.528 - ISA@CCB access test...
25.03.2012 21:59:11.529 - Preventing access to ISA @$0CCB
25.03.2012 21:59:11.531 -   --> PREVENTED
25.03.2012 21:59:11.532 - WARN: won't probe address $CCB on <ISA@$CCB>
25.03.2012 21:59:11.533 - Probing SiS5595...
25.03.2012 21:59:11.560 - Probing ISA at $600...
25.03.2012 21:59:11.562 - ISA@600 access test...
25.03.2012 21:59:11.563 -   --> NOT PREVENTED
25.03.2012 21:59:11.564 - Probing LINK <ISA@$600> at address $0600...
25.03.2012 21:59:11.566 - F71882F or F71889F found on ISA at $600
25.03.2012 21:59:11.567 - F71882F or F71889F check found $FF $04 $10 $19 $34
25.03.2012 21:59:11.570 - FOUND F71889A at $0600
25.03.2012 21:59:11.574 - Probe #13 done on LINK <ISA@$600> at address $0600...
25.03.2012 21:59:11.575 - Probing ended on LINK <ISA@$600> at address $0600...
25.03.2012 21:59:11.576 - Probing SiS5595...
25.03.2012 21:59:11.602 - About to probe Intel QST
25.03.2012 21:59:11.604 - End of Intel QST detection
25.03.2012 21:59:11.605 - About to probe Intel FB-DIMM support
25.03.2012 21:59:11.606 - End of Intel FB-DIMM detection
25.03.2012 21:59:11.607 - About to probe TOSHIBA SENSORS
25.03.2012 21:59:11.609 - End of TOSHIBA SENSORS detection
25.03.2012 21:59:11.610 - About to probe Areca RAID
25.03.2012 21:59:11.611 - temporary path is C:\Users\Admin\AppData\Local\Temp\
25.03.2012 21:59:11.621 - ProbeArecaRAID: interface properly linked
25.03.2012 21:59:11.623 - ProbeArecaRAID: 0 Areca RAID controller(s) found
25.03.2012 21:59:11.624 - End of Areca RAID detection
25.03.2012 21:59:11.625 - About to probe AMCC/3ware RAID
25.03.2012 21:59:11.626 - temporary path is C:\Users\Admin\AppData\Local\Temp\
25.03.2012 21:59:11.635 - Error retrieving controllers count!!!
25.03.2012 21:59:11.637 - RET=0  Flags=1  API=106  OS=0  DRV=0  CTRL=0
25.03.2012 21:59:11.638 -   -> DATA=
25.03.2012 21:59:11.639 -   -> TEXT=(0x0B:0x006A): Invalid API binary arch, mismatch build and runtime arch.
25.03.2012 21:59:11.640 - End of AMCC/3ware RAID detection
25.03.2012 21:59:11.641 - About to probe S.M.A.R.T.
25.03.2012 21:59:11.642 - About to probe SMART (Advanced Methods)...
25.03.2012 21:59:11.651 - WBEM Locator creation took 8 ms to execute
25.03.2012 21:59:11.668 - Server Connect took 15 ms to execute
25.03.2012 21:59:11.739 - Find USB Controllers took 67 ms to execute
25.03.2012 21:59:11.743 - DeviceID=PCI\VEN_1002&DEV_4396&SUBSYS_43961002&REV_00\3&267A616A&0&9A
25.03.2012 21:59:11.745 - Name=Standard PCI-zu-USB erweiterter Hostcontroller
25.03.2012 21:59:11.810 - Find USB Controllers' Associators took 63 ms to execute
25.03.2012 21:59:11.814 -   DeviceID=USB\ROOT_HUB20\4&3892A9E2&0
25.03.2012 21:59:11.816 -   Name=USB-Root-Hub
25.03.2012 21:59:11.819 - DeviceID=PCI\VEN_1002&DEV_4396&SUBSYS_75991462&REV_00\3&267A616A&0&92
25.03.2012 21:59:11.821 - Name=Standard PCI-zu-USB erweiterter Hostcontroller
25.03.2012 21:59:11.855 - Find USB Controllers' Associators took 32 ms to execute
25.03.2012 21:59:11.858 -   DeviceID=USB\ROOT_HUB20\4&18434006&0
25.03.2012 21:59:11.860 -   Name=USB-Root-Hub
25.03.2012 21:59:11.863 -   DeviceID=USB\VID_0ACE&PID_1215\5&3A35E5FC&0&5
25.03.2012 21:59:11.866 -   Name=Atheros AR5007UG Wireless Network Adapter
25.03.2012 21:59:11.868 - DeviceID=PCI\VEN_1002&DEV_4397&SUBSYS_75991462&REV_00\3&267A616A&0&90
25.03.2012 21:59:11.871 - Name=Standard OpenHCD USB-Hostcontroller
25.03.2012 21:59:11.899 - Find USB Controllers' Associators took 25 ms to execute
25.03.2012 21:59:11.902 -   DeviceID=USB\ROOT_HUB\4&22EAD18A&0
25.03.2012 21:59:11.905 -   Name=USB-Root-Hub
25.03.2012 21:59:11.910 - DeviceID=PCI\VEN_1002&DEV_4397&SUBSYS_75991462&REV_00\3&267A616A&0&98
25.03.2012 21:59:11.912 - Name=Standard OpenHCD USB-Hostcontroller
25.03.2012 21:59:11.940 - Find USB Controllers' Associators took 26 ms to execute
25.03.2012 21:59:11.943 -   DeviceID=USB\ROOT_HUB\4&BACDF47&0
25.03.2012 21:59:11.946 -   Name=USB-Root-Hub
25.03.2012 21:59:11.949 - DeviceID=PCI\VEN_1002&DEV_4398&SUBSYS_75991462&REV_00\3&267A616A&0&91
25.03.2012 21:59:11.951 - Name=Standard OpenHCD USB-Hostcontroller
25.03.2012 21:59:11.980 - Find USB Controllers' Associators took 26 ms to execute
25.03.2012 21:59:11.983 -   DeviceID=USB\ROOT_HUB\4&D7B8917&0
25.03.2012 21:59:11.986 -   Name=USB-Root-Hub
25.03.2012 21:59:11.989 - DeviceID=PCI\VEN_1002&DEV_4398&SUBSYS_75991462&REV_00\3&267A616A&0&99
25.03.2012 21:59:11.991 - Name=Standard OpenHCD USB-Hostcontroller
25.03.2012 21:59:12.023 - Find USB Controllers' Associators took 29 ms to execute
25.03.2012 21:59:12.026 -   DeviceID=USB\ROOT_HUB\4&211C27BA&0
25.03.2012 21:59:12.029 -   Name=USB-Root-Hub
25.03.2012 21:59:12.032 - DeviceID=PCI\VEN_1002&DEV_4399&SUBSYS_43961002&REV_00\3&267A616A&0&A5
25.03.2012 21:59:12.034 - Name=Standard OpenHCD USB-Hostcontroller
25.03.2012 21:59:12.063 - Find USB Controllers' Associators took 26 ms to execute
25.03.2012 21:59:12.066 -   DeviceID=USB\ROOT_HUB\4&268739C6&0
25.03.2012 21:59:12.069 -   Name=USB-Root-Hub
25.03.2012 21:59:12.072 - USB Drive Search took 400 ms to execute
25.03.2012 21:59:12.082 - Find 1394 Controllers took 7 ms to execute
25.03.2012 21:59:12.085 - 1394 Drive Search took 10 ms to execute
25.03.2012 21:59:12.449 - Find Disk Drives took 360 ms to execute
25.03.2012 21:59:12.463 -  
25.03.2012 21:59:12.472 - BytesPerSector=512
25.03.2012 21:59:12.482 - Caption=INTEL SSDSA2CW080G3 ATA Device
25.03.2012 21:59:12.492 - DeviceID=\\.\PHYSICALDRIVE3
25.03.2012 21:59:12.502 - InterfaceType=IDE
25.03.2012 21:59:12.507 - MediaLoaded=True
25.03.2012 21:59:12.512 - Model=INTEL SSDSA2CW080G3 ATA Device
25.03.2012 21:59:12.516 - Name=\\.\PHYSICALDRIVE3
25.03.2012 21:59:12.521 - Partitions=1
25.03.2012 21:59:12.526 - SCSIBus=1
25.03.2012 21:59:12.530 - SCSILogicalUnit=0
25.03.2012 21:59:12.534 - SCSIPort=2
25.03.2012 21:59:12.539 - SCSITargetId=1
25.03.2012 21:59:12.545 - Trying Physical access...
25.03.2012 21:59:12.549 - Using TSmartHardDiskPhysical
25.03.2012 21:59:12.555 -     Identify Sector -->
25.03.2012 21:59:12.559 -       000  40 00 FF 3F 37 C8 10 00 00 00 00 00 3F 00 00 00 00 00 00 00 43 56 50 52 31 31 33 36 30 33 47 43 @.�?7�......?.......CVPR113603GC
25.03.2012 21:59:12.563 -       020  30 38 30 42 47 4E 20 20 00 00 00 00 00 00 34 50 43 31 30 33 30 32 49 4E 54 45 4C 20 53 53 44 53 080BGN  ......4PC10302INTEL SSDS
25.03.2012 21:59:12.568 -       040  41 32 43 57 30 38 30 47 33 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 10 80 A2CW080G3                     .�
25.03.2012 21:59:12.572 -       060  00 00 00 2F 00 40 00 00 00 00 07 00 FF 3F 10 00 3F 00 10 FC FB 00 10 01 B0 F8 50 09 00 00 07 00 .../.@......�?..?..��...��P.....
25.03.2012 21:59:12.576 -       080  03 00 78 00 78 00 78 00 78 00 20 40 00 00 00 00 00 00 00 00 00 00 1F 00 06 05 00 00 48 00 40 00 ..x.x.x.x. @................H.@.
25.03.2012 21:59:12.581 -       0A0  FC 01 29 00 6B 74 01 7D 63 61 69 74 01 BC 63 61 7F 40 01 00 01 00 00 00 FE FF 00 00 00 00 00 00 �.).kt.}cait.�ca@......��......
25.03.2012 21:59:12.585 -       0C0  00 00 00 00 00 00 00 00 B0 F8 50 09 00 00 00 00 00 00 08 00 00 40 00 00 01 50 79 51 52 59 4D 90 ........��P..........@...PyQRYM�
25.03.2012 21:59:12.589 -       0E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 1C 40 1C 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ...............@.@..............
25.03.2012 21:59:12.594 -       100  29 00 01 00 70 17 B7 0B 70 17 70 17 70 17 B7 0B A0 0F A0 0F 00 00 00 00 00 00 00 00 00 00 00 00 )...p.�.p.p.p.�.�.�.............
25.03.2012 21:59:12.598 -       120  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
25.03.2012 21:59:12.602 -       140  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
25.03.2012 21:59:12.607 -       160  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
25.03.2012 21:59:12.611 -       180  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 3D 00 00 00 ............................=...
