View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001766 | SpeedFan | Logging and charting | public | 2011-03-11 16:33 | 2011-04-25 12:34 |
Reporter | Bad Joker | Assigned To | alfredo | ||
Priority | normal | Severity | minor | Reproducibility | unable to reproduce |
Status | acknowledged | Resolution | open | ||
Platform | Zotac ZBOX HD-ID40 | OS | Windows | OS Version | XP SP3 |
Product Version | 4.43 beta | ||||
Summary | 0001766: Sensor "System" reports temperature "reverse" | ||||
Description | I'm running 4.43 beta 14 on the Zotac ZBOX HD-ID40 with the latest BIOS (080016, 09/28/2010). Chipset is Intel NM10 (ICH7R) and CPU is "Pineview" Atom D525. Also it has NVIDIA ION GT218 (ION2). LPCIO is Winbond W83667HG-B, sensor name is "System" which is affected. System is Windows XP SP3 with all updates and with latest drivers: Intel Chipset 9.2.2.1015 Intel RST 10.1.2.1004 NVIDIA GeForce 266.58 Realtek HD Audio 2.58 Realtek PCIe GBE LAN 5.780.1228.2010 Ralink RT2860 3.1.14 All reports perfectly, just the "System" sensor reports the temperature in reverse style. It begins around 45 C and lowers then to constant 29,5 - 30,5 C within 5 minutes. So is there a way to flip the sensor reading? All other sesors report correctly. If you need any further info just contact me. | ||||
Steps To Reproduce | I shut down the system for an hour and start again, then it is always begins around 45 C and lowers then to constant 29,5 - 30,5 C within 5 minutes. | ||||
Additional Information | See attached debug.nfo. | ||||
Tags | No tags attached. | ||||
Motherboard Model | NM10 | ||||
Video Card Model | NVIDIA ION (GT218) | ||||
|
|
|
Are you sure that it is not a correct temperature reporting? What do you read in BIOS? |
|
Hey alfredo, yes i'm sure because in BIOS it reports totally different temperatures. I will test if i can raise the temperature in BIOS with some heat production on the system sensor... I noted on the 4.44 beta 4 ASUS ATK0110 support. Maybe this is related? Because this system also has the ATK0110 device? I will also test the 4.44 on this system. I will report back :) |
|
Any news? |
Date Modified | Username | Field | Change |
---|---|---|---|
2011-03-11 16:33 | Bad Joker | New Issue | |
2011-03-11 16:33 | Bad Joker | Status | new => assigned |
2011-03-11 16:33 | Bad Joker | Assigned To | => alfredo |
2011-03-11 16:33 | Bad Joker | File Added: debug.nfo | |
2011-03-19 12:22 | alfredo | Note Added: 0005943 | |
2011-03-19 12:22 | alfredo | Status | assigned => acknowledged |
2011-04-13 03:59 | Bad Joker | Note Added: 0006111 | |
2011-04-13 04:12 | Bad Joker | Note Edited: 0006111 | |
2011-04-25 12:34 | alfredo | Note Added: 0006122 |