View Issue Details

IDProjectCategoryView StatusLast Update
0001585SpeedFanFan controlpublic2010-04-18 22:55
ReporterMadNad Assigned Toalfredo  
PrioritynormalSeveritymajorReproducibilityalways
Status acknowledgedResolutionopen 
PlatformPCOSWindowsOS VersionVista
Product Version4.40 
Summary0001585: SpeedFan is causing my fans to stop spinning
DescriptionLately I've had some strange behavior on my Asus P5N32-E-SLI board. After waking from sleep, or running the computer for some time, one or more of my fans would report 0 rpm. Sometimes, if i throttled the fans I would hear them spin up and down, but the side fan would actually quit spinning. At first it seemed only associated with the pc coming out of sleep, but eventually noticed the same issue even though I disabled sleep. The fans would spin back up once I would exit SpeedFan.
Steps To ReproduceFor me, I run speedFan and will eventually have issues listed in the description. It seems to happen more often from coming out of sleep. I have used SpeedFan's events to notify me when the speed drops to 0RPM and have noticed this happening even when the machine is not waking from sleep for no aparent reason.
Additional InformationI've been using SpeedFan for years now. I think this is my third motherboard I've used it on and have always recommend SpeedFan to others.

I've quit using SpeedFan for about a month now and also enabled sleep again and haven't had any fan speed issues. I really would love to get SpeedFan working on my machine again. What can I do to help resolve this issue? I am 99% certain that the settings I use are valid. I don't allow fans to fall below 60%. I also have tried turning off automatic fan speed control which did not solve the issue either.
TagsNo tags attached.
Motherboard ModelASUS P5N32-E-SLI
Video Card Model2x EVGA 8800GT KO

Activities

MadNad

2010-04-04 22:39

reporter   ~0005185

I forgot to mention that my side fan would not start spinning by exiting SpeedFan. The fan would not spin again until I reboot the pc

alfredo

2010-04-13 11:47

manager   ~0005200

If SpeedFan can control fan speeds on your hardware, the only reason why one of the fans can no longer be controlled while other ones still can is a software incompatibility with some other tool. Are you using any other tool? Did you check SPEEDFAN / CONFIGURE / ADVANCED to make sure that PWM MODE was not silently modified by some other piece of software?
Could you, please, upload here (there is a button on this page for this) the output of a SEND REPORT?

alfredo

2010-04-13 11:49

manager   ~0005201

After reviewing your submission, I think that the cause for this issue is the BIOS. In CONFIGURE / ADVANCED set PWM MODE to the correct value and check REMEMBER IT. SpeedFan will reapply that setting on program start and after wake from sleep.

MadNad

2010-04-13 22:58

reporter   ~0005202

I just checked the REMEBER IT checkbox on the PWM MODE settings. I stepped away for a bit and one of my fans reported 0RPM. The fan was still spinning however, and I could still adjust its speed, though it always reported 0RPM. Restarting SpeedFan did not resolve the issue.

I then closed SpeedFan and launched Asus PCProbeII and that fan, though spinning, still reported 0RPM. After rebooting the fan speed was again reporting correctly.

Do you want a SEND REPORT after this issue happens again?

alfredo

2010-04-13 23:22

manager   ~0005203

If RPM reporting is the issue, then enter CONFIGURE / ADVANCED and set FAN DIVISOR to 8 or 16. This kind of issue can happen with slow or slowed down fans.
"REMEMBER IT" forces SpeedFan to apply any advanced setting on program start or on system resume.

2010-04-14 03:08

 

SendReport.txt (97,390 bytes)   
Sender : madnad@gmail.com
SpeedFan version : SpeedFan 4.40
Motherboard model : ASUS P5N32-E-SLI

***************************** BIOS INFO

BIOS CopyRight : Nvidia - 42302e31
BIOS Date : 12/17/08
BIOS Extended Info : 
BIOS Name : AT/AT COMPATIBLE

Windows NT Multiprocessor Free version 6.0.6002 (Windows Vista)

2 processor(s)
Intel Corporation Intel(R) Core(TM)2 Duo CPU     E6750  @ 2.66GHz family 6 model 15 stepping 11 brand 0 3399 MHz
Running at 3399 MHz
I Agree to receive beta versions : ON

***************************** CPUID INFO

CPU Name : Intel(R) Core(TM)2 Duo CPU     E6750  @ 2.66GHz
 - Identified CPU Name : Intel Core2 Duo Desktop Processor E6750
 - Vendor : GenuineIntel
 - Family : 6
 - Model : 15
 - Stepping : 11
 - L1 Data Cache : 64 KB (2 x 32 KB) 8-way
 - L1 Instruction Cache : 64 KB (2 x 32 KB) 8-way
 - L2 Cache : 4 MB 16-way
 - Core Name : Conroe 
 - Die Revision : G0 
 - Socket Type : LGA775
 - Manufacturing Technology : 65 nm
 - Voltage : 0.850-1.500 V
 - BUS Speed : 1333 MHz
 - Hardwired bus speed : 1333 MHz
 - L2 Cache Speed : 2.66 GHz
 - sSpec : SLA9V
 - Digital Thermometer : yes
 - Thermal Monitor : yes
 - Thermal Monitor 2 : yes
 - Thermal Monitor and Software Controlled Clock Supported : yes
 - IA64 : no
 - Enhanced Intel SpeedStep Technology : yes
 - Intel Dynamic Acceleration : no
 - Safer Mode Extensions : yes
 - EM64T : yes
 - Virtual Machine Extensions : yes
 - Logical Processors Per Physical Package : 2
 - Cores Per Physical Package : 2
 - CPUs in system : 1
 - TDP : 65.0 W
 - Execute Disable : yes
 - Hyper-Threading Technology : no
$00000000 - $0000000A $756E6547 $6C65746E $49656E69 - .... Genu ntel ineI
$80000000 - $80000008 $00000000 $00000000 $00000000 - .... .... .... ....
$00000001 - $000006FB $00020800 $0000E3FD $BFEBFBFF - .... .... .... ....
$00000002 - $05B0B101 $005657F0 $00000000 $2CB43049 - .... .WV. .... I0.,
$00000004 - $04000121 $01C0003F $0000003F $00000001 - !... ?... ?... ....
            $04000122 $01C0003F $0000003F $00000001 - "... ?... ?... ....
            $04004143 $03C0003F $00000FFF $00000001 - CA.. ?... .... ....
            $00000000 $00000000 $00000000 $00000000 - .... .... .... ....
$00000006 - $00000001 $00000002 $00000001 $00000000 - .... .... .... ....
$80000001 - $00000000 $00000000 $00000001 $20100000 - .... .... .... ... 
$80000002 - $65746E49 $2952286C $726F4320 $4D542865 - Inte l(R)  Cor e(TM
$80000003 - $44203229 $43206F75 $20205550 $45202020 - )2 D uo C PU      E
$80000004 - $30353736 $20402020 $36362E32 $007A4847 - 6750   @  2.66 GHz.
$80000006 - $00000000 $00000000 $10008040 $00000000 - .... .... @... ....
$80000007 - $00000000 $00000000 $00000000 $00000000 - .... .... .... ....
$80000008 - $00003024 $00000000 $00000000 $00000000 - $0.. .... .... ....
 - DEBUG : MSR0017=$000000008800882A  MSR002A=$0000000042080000  MSR002C=$FFFFFFFFFFFFFFFF  MSR00CD=$0000000000000804  MSR00CE=$001D082A7F7F071A
 -         MSR0194=$0000000000000000  MSR0198=$082A082A0600082A  MSR0199=$000000000000082A  MSR019A=$0000000000000002  MSR019D=$000000000000061D
 -         MSR01A0=$0000004060970481  MSR01A2=$0000000000001600  MSR01AD=$FFFFFFFFFFFFFFFF
 -         FID0=8.0  FID1=6.0  FID2=8.0  FID3=8.0  FID4=8.0  FID5=6.0  FID6=7.0  FID7=8.0
 -         VID0=1.35000  VID1=0.00000  VID2=1.35000  VID3=1.35000  VID4=1.35000  VID5=1.18750  VID6=1.15000  VID7=1.35000
 -         D01=$0008
 -         D02=$0004
 -         D03=$0008
 -         D04=$0007
 -         D05=$00FF
 -         D06=$0008
 -         D07=$0002
 -         !!!STRONG CHECK (HARD RATIO) Name='E6550' sSPEC='SLA9X' CpuSpeed=2.330 BusSpeed=1333 Ratio=7.0 TDP=65.00 ThermSpec=72.0 VMin=0.8500 VMax=1.5000 Socket='LGA775' Tech='65 nm' Core='conroe' Revision='G0'
 -         !!!STRONG CHECK (HARD BUS SPEED) Name='E7310' sSPEC='SLA6A' CpuSpeed=1.600 BusSpeed=1066 Ratio=6.0 TDP=80.00 ThermSpec=66.0 VMin=1.2000 VMax=1.3500 Socket='Micro-FCPGA' Tech='65 nm' Core='Tigerton' Revision='G0'
 -         !!!STRONG CHECK (HARD RATIO) Name='5160' sSPEC='SLAG9' CpuSpeed=3.000 BusSpeed=1333 Ratio=9.0 TDP=80.00 ThermSpec=65.0 VMin=1.2750 VMax=1.2750 Socket='LGA771' Tech='65 nm' Core='Woodcrest' Revision='G0'
 -         !!!WEAK CHECK (NAME KEY) Name='5150' sSPEC='SLAGA' CpuSpeed=2.660 BusSpeed=1333 Ratio=8.0 TDP=65.00 ThermSpec=65.0 VMin=1.2750 VMax=1.2750 Socket='LGA771' Tech='65 nm' Core='Woodcrest' Revision='G0'
 -         !!!STRONG CHECK (HARD RATIO) Name='5148' sSPEC='SLAG4' CpuSpeed=2.330 BusSpeed=1333 Ratio=7.0 TDP=40.00 ThermSpec=58.0 VMin=1.1500 VMax=1.2500 Socket='LGA771' Tech='65 nm' Core='Woodcrest LV' Revision='G0'
 -         !!!STRONG CHECK (HARD RATIO) Name='5140' sSPEC='SLAGB' CpuSpeed=2.330 BusSpeed=1333 Ratio=7.0 TDP=65.00 ThermSpec=65.0 VMin=1.2750 VMax=1.2750 Socket='LGA771' Tech='65 nm' Core='Woodcrest' Revision='G0'
 -         !!!STRONG CHECK (HARD BUS SPEED) Name='5138' sSPEC='SLAG3' CpuSpeed=2.130 BusSpeed=1066 Ratio=8.0 TDP=65.00 ThermSpec=65.0 VMin=1.1500 VMax=1.2120 Socket='LGA771' Tech='65 nm' Core='Woodcrest LV' Revision='G0'
 -         !!!STRONG CHECK (HARD RATIO) Name='5130' sSPEC='SLAGC' CpuSpeed=2.000 BusSpeed=1333 Ratio=6.0 TDP=65.00 ThermSpec=65.0 VMin=1.2750 VMax=1.2750 Socket='LGA771' Tech='65 nm' Core='Woodcrest' Revision='G0'
 -         !!!STRONG CHECK (HARD BUS SPEED) Name='5128' sSPEC='SLAG6' CpuSpeed=1.860 BusSpeed=1066 Ratio=7.0 TDP=40.00 ThermSpec=58.0 VMin=1.1500 VMax=1.2500 Socket='LGA771' Tech='65 nm' Core='Woodcrest LV' Revision='G0'
 -         !!!STRONG CHECK (HARD BUS SPEED) Name='5120' sSPEC='SLAGD' CpuSpeed=1.860 BusSpeed=1066 Ratio=7.0 TDP=65.00 ThermSpec=65.0 VMin=1.2750 VMax=1.2750 Socket='LGA771' Tech='65 nm' Core='Woodcrest' Revision='G0'
 -         !!!STRONG CHECK (HARD BUS SPEED) Name='5110' sSPEC='SLAGE' CpuSpeed=1.600 BusSpeed=1066 Ratio=6.0 TDP=65.00 ThermSpec=65.0 VMin=1.2750 VMax=1.2750 Socket='LGA771' Tech='65 nm' Core='Woodcrest' Revision='G0'
 -         !!!STRONG CHECK (HARD RATIO) Name='3085' sSPEC='SLAA2' CpuSpeed=3.000 BusSpeed=1333 Ratio=9.0 TDP=65.00 ThermSpec=72.0 VMin=0.8500 VMax=1.3625 Socket='LGA771' Tech='65 nm' Core='Conroe' Revision='G0'
 -         !!!WEAK CHECK (NAME KEY) Name='3075' sSPEC='SLAA3' CpuSpeed=2.660 BusSpeed=1333 Ratio=8.0 TDP=65.00 ThermSpec=72.0 VMin=0.8500 VMax=1.3625 Socket='LGA771' Tech='65 nm' Core='Conroe' Revision='G0'
 -         !!!STRONG CHECK (HARD RATIO) Name='3065' sSPEC='SLAA9' CpuSpeed=2.330 BusSpeed=1333 Ratio=7.0 TDP=65.00 ThermSpec=72.0 VMin=0.8500 VMax=1.3625 Socket='LGA771' Tech='65 nm' Core='Conroe' Revision='G0'
 -         !!!STRONG CHECK (HARD BUS SPEED) Name='X7900' sSPEC='SLAF4' CpuSpeed=2.800 BusSpeed=800 Ratio=14.0 TDP=44.00 ThermSpec=100.0 VMin=1.1250 VMax=1.3250 Socket='Micro-FCPGA' Tech='65 nm' Core='merom XE' Revision='G0'
 -         !!!STRONG CHECK (HARD BUS SPEED) Name='T7800' sSPEC='SLAF6' CpuSpeed=2.600 BusSpeed=800 Ratio=13.0 TDP=35.00 ThermSpec=100.0 VMin=0.0000 VMax=0.0000 Socket='Micro-FCPGA' Tech='65 nm' Core='Merom' Revision='G0'
 -         !!!STRONG CHECK (HARD BUS SPEED) Name='T7800' sSPEC='SLA75' CpuSpeed=2.600 BusSpeed=800 Ratio=13.0 TDP=35.00 ThermSpec=100.0 VMin=0.0000 VMax=0.0000 Socket='Micro-FCBGA' Tech='65 nm' Core='Merom' Revision='G0'
 -         !!!STRONG CHECK (HARD BUS SPEED) Name='T7700' sSPEC='SLAF7' CpuSpeed=2.400 BusSpeed=800 Ratio=12.0 TDP=35.00 ThermSpec=100.0 VMin=0.0000 VMax=0.0000 Socket='Micro-FCPGA' Tech='65 nm' Core='Merom' Revision='G0'
 -         !!!STRONG CHECK (HARD BUS SPEED) Name='T7700' sSPEC='SLADL' CpuSpeed=2.400 BusSpeed=800 Ratio=12.0 TDP=35.00 ThermSpec=100.0 VMin=0.0000 VMax=0.0000 Socket='Micro-FCBGA' Tech='65 nm' Core='Merom' Revision='G0'
 -         !!!STRONG CHECK (HARD BUS SPEED) Name='T7500' sSPEC='SLAF8' CpuSpeed=2.200 BusSpeed=800 Ratio=11.0 TDP=35.00 ThermSpec=100.0 VMin=0.0000 VMax=0.0000 Socket='Micro-FCPGA' Tech='65 nm' Core='Merom' Revision='G0'
 -         !!!STRONG CHECK (HARD BUS SPEED) Name='T7500' sSPEC='SLADM' CpuSpeed=2.200 BusSpeed=800 Ratio=11.0 TDP=35.00 ThermSpec=100.0 VMin=0.0000 VMax=0.0000 Socket='Micro-FCBGA' Tech='65 nm' Core='Merom' Revision='G0'
 -         !!!STRONG CHECK (HARD BUS SPEED) Name='L7400' sSPEC='SLGFX' CpuSpeed=1.500 BusSpeed=667 Ratio=9.0 TDP=17.00 ThermSpec=100.0 VMin=0.9750 VMax=1.0620 Socket='Micro-FCBGA' Tech='65 nm' Core='Merom' Revision='G0'
 -         !!!STRONG CHECK (HARD RATIO) Name='E6850' sSPEC='SLA9U' CpuSpeed=3.000 BusSpeed=1333 Ratio=9.0 TDP=65.00 ThermSpec=72.0 VMin=0.8500 VMax=1.5000 Socket='LGA775' Tech='65 nm' Core='conroe' Revision='G0'

***************************** SENSORS' READINGS

GeForce Video Card on PCI at $0 GPU : 37.0   min=34.0   max=51.0   mean=36.3
GeForce Video Card on PCI at $1 GPU : 38.0   min=35.0   max=54.0   mean=36.9
IT8718F on ISA at $290 Temp1 : 30.0   min=25.0   max=41.0   mean=29.4
IT8718F on ISA at $290 Temp2 : 29.0   min=27.0   max=40.0   mean=29.0
IT8718F on ISA at $290 Temp3 : 93.0   min=90.0   max=95.0   mean=93.0
IT8718F on ISA at $290 Fan1 : 0   min=0   max=0   mean=0
IT8718F on ISA at $290 Fan2 : 0   min=0   max=0   mean=0
IT8718F on ISA at $290 Fan3 : 0   min=0   max=0   mean=0
IT8718F on ISA at $290 Fan4 : 0   min=0   max=0   mean=0
IT8718F on ISA at $290 Fan5 : 0   min=0   max=0   mean=0
IT8718F on ISA at $290 Pwm1 : 100%   min=100%   max=100%   mean=100%
IT8718F on ISA at $290 Pwm2 : 100%   min=100%   max=100%   mean=100%
IT8718F on ISA at $290 Pwm3 : 100%   min=100%   max=100%   mean=100%
IT8718F on ISA at $290 Vcore1 : 1.25   min=1.23   max=1.25   mean=1.25
IT8718F on ISA at $290 Vcore2 : 3.23   min=3.23   max=3.23   mean=3.23
IT8718F on ISA at $290 +3.3V : 0.00   min=0.00   max=0.00   mean=0.00
IT8718F on ISA at $290 +5V : 4.70   min=4.68   max=4.70   mean=4.69
IT8718F on ISA at $290 +12V : 11.58   min=11.52   max=11.58   mean=11.58
IT8718F on ISA at $290 -12V : -16.97   min=-16.97   max=-16.97   mean=-16.97
IT8718F on ISA at $290 -5V : -8.78   min=-8.78   max=-8.78   mean=-8.78
IT8718F on ISA at $290 +5V : 4.62   min=4.62   max=4.62   mean=4.62
IT8718F on ISA at $290 Vbat : 2.96   min=2.96   max=2.98   mean=2.96
Winbond W83791D on nForce2 SMBus at $2D Temp1 : -48.0   min=-69.0   max=96.0   mean=-48.0
Winbond W83791D on nForce2 SMBus at $2D Temp2 : -47.5   min=-68.5   max=90.5   mean=-47.5
Winbond W83791D on nForce2 SMBus at $2D Temp3 : 0.0   min=-69.0   max=125.0   mean=0.0
Winbond W83791D on nForce2 SMBus at $2D Fan1 : 1607   min=0   max=1854   mean=1623
Winbond W83791D on nForce2 SMBus at $2D Fan2 : 1250   min=0   max=10714   mean=1273
Winbond W83791D on nForce2 SMBus at $2D Fan3 : 1308   min=0   max=5579   mean=1349
Winbond W83791D on nForce2 SMBus at $2D Fan4 : 0   min=0   max=4856   mean=0
Winbond W83791D on nForce2 SMBus at $2D Fan5 : 0   min=0   max=7068   mean=0
Winbond W83791D on nForce2 SMBus at $2D Pwm1 : 85%   min=85%   max=100%   mean=85%
Winbond W83791D on nForce2 SMBus at $2D Pwm2 : 85%   min=24%   max=100%   mean=85%
Winbond W83791D on nForce2 SMBus at $2D Pwm3 : 65%   min=65%   max=100%   mean=65%
Winbond W83791D on nForce2 SMBus at $2D Pwm4 : 85%   min=85%   max=100%   mean=85%
Winbond W83791D on nForce2 SMBus at $2D Pwm5 : 65%   min=35%   max=100%   mean=65%
[$00]=$00  [$01]=$00  [$02]=$00  [$03]=$00
[$04]=$00  [$05]=$00  [$06]=$00  [$07]=$00
Bank 0 -->
[$50]=$FF  [$51]=$FF  [$52]=$FF  [$53]=$FF
[$54]=$FF  [$55]=$FF  [$56]=$00  [$57]=$80
[$58]=$71  [$59]=$70  [$5A]=$FF  [$5B]=$C0
[$5C]=$33  [$5D]=$01  [$5E]=$05  [$5F]=$FF
Bank 1 -->
[$50]=$03  [$51]=$07  [$52]=$07  [$53]=$07
[$54]=$07  [$55]=$07  [$56]=$07  [$57]=$07
[$58]=$07  [$59]=$03  [$5A]=$07  [$5B]=$03
[$5C]=$03  [$5D]=$07  [$5E]=$03  [$5F]=$03
Bank 2 -->
[$50]=$FF  [$51]=$FF  [$52]=$FF  [$53]=$FF
[$54]=$FF  [$55]=$FF  [$56]=$FF  [$57]=$FF
[$58]=$FF  [$59]=$FF  [$5A]=$FF  [$5B]=$FF
[$5C]=$FF  [$5D]=$FF  [$5E]=$FF  [$5F]=$FF
Bank 3 -->
[$50]=$FF  [$51]=$FF  [$52]=$FF  [$53]=$FF
[$54]=$FF  [$55]=$FF  [$56]=$FF  [$57]=$FF
[$58]=$FF  [$59]=$FF  [$5A]=$FF  [$5B]=$FF
[$5C]=$FF  [$5D]=$FF  [$5E]=$FF  [$5F]=$FF
Bank 4 -->
[$50]=$FF  [$51]=$FF  [$52]=$FF  [$53]=$FF
[$54]=$FF  [$55]=$FF  [$56]=$FF  [$57]=$FF
[$58]=$FF  [$59]=$FF  [$5A]=$FF  [$5B]=$FF
[$5C]=$FF  [$5D]=$FF  [$5E]=$FF  [$5F]=$FF
Bank 5 -->
[$50]=$FF  [$51]=$FF  [$52]=$FF  [$53]=$FF
[$54]=$FF  [$55]=$FF  [$56]=$FF  [$57]=$FF
[$58]=$FF  [$59]=$FF  [$5A]=$FF  [$5B]=$FF
[$5C]=$FF  [$5D]=$FF  [$5E]=$FF  [$5F]=$FF
Bank 6 -->
[$50]=$FF  [$51]=$FF  [$52]=$FF  [$53]=$FF
[$54]=$FF  [$55]=$FF  [$56]=$FF  [$57]=$FF
[$58]=$FF  [$59]=$FF  [$5A]=$FF  [$5B]=$FF
[$5C]=$FF  [$5D]=$FF  [$5E]=$FF  [$5F]=$FF
Bank 7 -->
[$50]=$FF  [$51]=$FF  [$52]=$FF  [$53]=$FF
[$54]=$FF  [$55]=$FF  [$56]=$FF  [$57]=$FF
[$58]=$FF  [$59]=$FF  [$5A]=$FF  [$5B]=$FF
[$5C]=$FF  [$5D]=$FF  [$5E]=$FF  [$5F]=$FF
ADT7475 on nForce2 SMBus at $2E CPU : -64.0   min=-64.0   max=32.0   mean=-64.0
ADT7475 on nForce2 SMBus at $2E Internal Temp : 27.5   min=-62.5   max=123.0   mean=27.3
ADT7475 on nForce2 SMBus at $2E Remote Temp : -64.0   min=-125.0   max=61.0   mean=-64.0
ADT7475 on nForce2 SMBus at $2E Fan1 : 0   min=0   max=229   mean=0
ADT7475 on nForce2 SMBus at $2E Fan2 : 0   min=0   max=1623   mean=0
ADT7475 on nForce2 SMBus at $2E Fan3 : 1600   min=0   max=12965   mean=1618
ADT7475 on nForce2 SMBus at $2E Fan4 : 0   min=0   max=1657   mean=0
ADT7475 on nForce2 SMBus at $2E Pwm1 : 100%   min=100%   max=100%   mean=100%
ADT7475 on nForce2 SMBus at $2E Pwm2 : 100%   min=0%   max=100%   mean=100%
ADT7475 on nForce2 SMBus at $2E Pwm3 : 100%   min=0%   max=100%   mean=100%
ADT7475 on nForce2 SMBus at $2E Vcore : 0.00   min=0.00   max=2.99   mean=0.00
ADT7475 on nForce2 SMBus at $2E +3.3V : 3.28   min=0.03   max=3.31   mean=3.27
INTEL CORE on ISA at $0 Core 0 : 33.0   min=33.0   max=33.0   mean=33.0
INTEL CORE on ISA at $0 Core 1 : 36.0   min=36.0   max=36.0   mean=36.0
Core00 FID0= 8.0  8.0  8.0  8.0
       FID1= 6.0  6.0  6.0  6.0
       FID2= 8.0  8.0  8.0  8.0
       FID3= 8.0  8.0  8.0  8.0
       FID4= 8.0  8.0  8.0  8.0
       FID5= 6.0  6.0  6.0  6.0
       FID6= 7.0  7.0  7.0  7.0
       FID7= 8.0  8.0  8.0  8.0
Core01 FID0= 8.0  8.0  8.0  8.0
       FID1= 6.0  6.0  6.0  6.0
       FID2= 8.0  8.0  8.0  8.0
       FID3= 8.0  8.0  8.0  8.0
       FID4= 8.0  8.0  8.0  8.0
       FID5= 6.0  6.0  6.0  6.0
       FID6= 7.0  7.0  7.0  7.0
       FID7= 8.0  8.0  8.0  8.0
Core00 VID0=1.35000 1.35000 1.35000 1.35000
       VID1=0.00000 0.00000 0.00000 0.00000
       VID2=1.35000 1.35000 1.35000 1.35000
       VID3=1.35000 1.35000 1.35000 1.35000
       VID4=1.35000 1.35000 1.35000 1.35000
       VID5=1.18750 1.18750 1.18750 1.18750
       VID6=1.15000 1.15000 1.15000 1.15000
       VID7=1.35000 1.35000 1.35000 1.35000
Core01 VID0=1.35000 1.35000 1.35000 1.35000
       VID1=0.00000 0.00000 0.00000 0.00000
       VID2=1.35000 1.35000 1.35000 1.35000
       VID3=1.35000 1.35000 1.35000 1.35000
       VID4=1.35000 1.35000 1.35000 1.35000
       VID5=1.18750 1.18750 1.18750 1.18750
       VID6=1.15000 1.15000 1.15000 1.15000
       VID7=1.35000 1.35000 1.35000 1.35000

***************************** SENSORS' ASSOCIATIONS AND GENERAL CONFIG OPTIONS

Temp3 --> active=OFF  chip=2  index=3 wanted=40  warning=50  offset=0  InTray=OFF Used pwms=
Core 0 --> active=OFF  chip=5  index=1 wanted=40  warning=50  offset=0  InTray=OFF Used pwms=
Core 1 --> active=OFF  chip=5  index=2 wanted=40  warning=50  offset=0  InTray=OFF Used pwms=
Temp3 --> active=OFF  chip=3  index=3 wanted=40  warning=50  offset=0  InTray=OFF Used pwms=
Temp1 --> active=OFF  chip=3  index=1 wanted=40  warning=50  offset=0  InTray=OFF Used pwms=
Temp2 --> active=OFF  chip=3  index=2 wanted=40  warning=50  offset=0  InTray=OFF Used pwms=
Remote Temp --> active=OFF  chip=4  index=3 wanted=40  warning=50  offset=0  InTray=OFF Used pwms=
CPUOLd --> active=OFF  chip=4  index=1 wanted=40  warning=50  offset=0  InTray=OFF Used pwms=
Internal Temp --> active=OFF  chip=4  index=2 wanted=40  warning=50  offset=0  InTray=OFF Used pwms=
CPU --> active=ON  chip=2  index=1 wanted=40  warning=50  offset=0  InTray=ON Used pwms=6 
Motherboard --> active=ON  chip=2  index=2 wanted=32  warning=50  offset=0  InTray=OFF Used pwms=
GPU1 --> active=ON  chip=1  index=1 wanted=55  warning=100  offset=0  InTray=OFF Used pwms=
GPU2 --> active=ON  chip=0  index=1 wanted=55  warning=80  offset=0  InTray=OFF Used pwms=7 9 10 11 
Fan1 --> active=OFF  chip=2  index=1
Fan2 --> active=OFF  chip=2  index=2
Fan3 --> active=OFF  chip=2  index=3
Fan4 --> active=OFF  chip=2  index=4
Fan5 --> active=OFF  chip=2  index=5
Fan1 --> active=OFF  chip=4  index=1
Fan2 --> active=OFF  chip=4  index=2
Fan4 --> active=OFF  chip=4  index=4
Side --> active=ON  chip=3  index=4
Rear --> active=ON  chip=3  index=2
CPU --> active=ON  chip=4  index=3
GPU --> active=ON  chip=3  index=1
FrontL --> active=ON  chip=3  index=5
FrontR --> active=ON  chip=3  index=3
Speed01 --> active=OFF  chip=2  index=1  min=100  max=100  variate=ON
Speed02 --> active=OFF  chip=2  index=2  min=100  max=100  variate=ON
Speed03 --> active=OFF  chip=2  index=3  min=100  max=100  variate=ON
Speed10 --> active=OFF  chip=4  index=2  min=100  max=100  variate=ON
Speed11 --> active=OFF  chip=4  index=3  min=100  max=100  variate=ON
Side --> active=ON  chip=3  index=4  min=85  max=100  variate=ON
Rear --> active=ON  chip=3  index=2  min=85  max=100  variate=ON
CPU --> active=ON  chip=4  index=1  min=100  max=100  variate=ON
GPU --> active=ON  chip=3  index=1  min=85  max=100  variate=ON
FrontL --> active=ON  chip=3  index=5  min=65  max=100  variate=ON
FrontR --> active=ON  chip=3  index=3  min=65  max=100  variate=ON
Vcore1 --> active=ON  chip=2  index=1
Vcore2 --> active=OFF  chip=2  index=2
+3.3V --> active=OFF  chip=2  index=3
+5V --> active=OFF  chip=2  index=4
+12V --> active=OFF  chip=2  index=5
-12V --> active=OFF  chip=2  index=6
-5V --> active=OFF  chip=2  index=7
+5V --> active=OFF  chip=2  index=8
Vbat --> active=OFF  chip=2  index=9
Vcore --> active=OFF  chip=4  index=1
+3.3V --> active=OFF  chip=4  index=2
Set Fans to 100% on exit : ON
Debug Mode : ON
Use ISA : ON
Use SMB : ON
Scan PCI : ON
Scan SMB : ON
Slow SMB detection : OFF
Detect SuperIO : ON
ASUS Card Detect : ON
DELL Support : OFF
Command line : "C:\Program Files\SpeedFan\speedfan.exe" 
Delta Fan Speed : 5

***************************** CHIPSET SMBUS

Chipset : nVidia MCP55
SMBus Base Address : $1C80
SMBus Revision : A3
SMBus I/O Enabled : ON

***************************** PCI SCAN

Bus : 00 Device: 00 Function : 00 --> 03A110DE Vendor : 10DE Device : 03A1 (rev A2) - <Unknown device>
00: 10DE 03A1 0006 00B0 00A2 0600 0000 0080 0000 0000 0000 0000 0000 0000 0000 0000
20: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0040 0000 0000 0000 0000 0000
40: 0008 2001 0022 0000 2610 003F 0103 0000 0000 0000 0000 0000 0000 0000 0000 0000
60: 4921 4444 0113 0000 0000 0000 0010 0000 0507 0022 0000 0000 0181 0185 0000 0000
80: 0000 0000 0000 0000 0078 B000 0000 0000 001F 0000 0000 0000 0000 0000 0000 0000
A0: 0000 0000 0000 0000 0000 0800 0000 0000 10CB 0200 FFF0 0000 0000 0000 0000 0000
C0: 3111 0003 0030 1000 000B 0000 5000 0007 0A01 0000 0000 0000 FFFF 0770 0010 0000
E0: 0008 A801 0000 FEE0 0000 0000 0000 0000 E400 FFFF 0000 0000 0000 0000 0000 0000

Bus : 00 Device: 00 Function : 01 --> 03AC10DE Vendor : 10DE Device : 03AC (rev A1) - <Unknown device>
00: 10DE 03AC 0000 0020 00A1 0500 0000 0080 0000 0000 0000 0000 0000 0000 0000 0000
20: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
40: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 2121 0016 1111 0000 0004 0000
60: 0821 0612 8FDE 1FE1 4208 1848 8F22 2000 3210 0A54 0010 0000 0020 0000 002F 013D
