| | | |
|
Creation Time | | 04.01.2013 01:02 | |
|
| |
|
[Current Computer]
|
| Computer Name: | DELL
|
| Computer Brand Name: | DELL Studio XPS 1645
|
| |
|
[Operating System]
|
| Operating System: | Microsoft Windows 7 Home Premium (x64) Build 7601
|
| Service Pack: | Service Pack 1
|
| |
|
| |
|
[CPU Unit Count]
|
| Number Of Processor Packages (Physical): | 1
|
| Number Of Processors Cores: | 4
|
| Number Of Logical Processors: | 8
|
| |
|
[General Information]
|
| Processor Name: | Intel Core i7-720QM
|
| Original Processor Frequency: | 1600.0 MHz
|
| Original Processor Frequency [MHz]: | 1600
|
| |
|
| CPU ID: | 000106E5
|
| CPU Brand Name: | Intel(R) Core(TM) i7 CPU Q 720 @ 1.60GHz
|
| CPU Vendor: | GenuineIntel
|
| CPU Stepping: | B1
|
| CPU Code Name: | Clarksfield SV
|
| CPU S-Spec: | SLBLY
|
| CPU Thermal Design Power (TDP): | 45.0 W
|
| CPU Thermal Design Current (TDC): | 37.0 A
|
| CPU Type: | Production Unit
|
| CPU Platform: | Socket G1 (rPGA988A)
|
| Microcode Update Revision: | 4
|
| |
|
| Number of CPU Cores: | 4
|
| Number of Logical CPUs: | 8
|
| |
|
[Operating Points]
|
| CPU LFM (Minimum): | 933.3 MHz = 7.00 x 133.3 MHz
|
| CPU HFM (Maximum): | 1600.0 MHz = 12.00 x 133.3 MHz
|
| CPU Turbo: | 2800.0 MHz = 21.00 x 133.3 MHz [Locked]
|
| CPU Current: | 2792.6 MHz = 20.00 x 139.6 MHz
|
| Uncore Current: | 2094.5 MHz = 15.00 x 139.6 MHz
|
| |
|
| CPU Internal Bus Type: | Intel QuickPath Interconnect (QPI) v1.0
|
| Number of QPI Links per CPU: | 1
|
| Maximum Supported QPI Link Clock: | 2133 MHz (4.27 GT/s)
|
| Current QPI Link Clock: | 2234 MHz (4.47 GT/s)
|
| |
|
| CPU External Bus Type: | Intel Direct Media Interface (DMI) v2.0
|
| Maximum DMI Link Speed: | 2.5 GT/s
|
| Current DMI Link Speed: | 2.5 GT/s
|
| |
|
[Cache and TLB]
|
| L1 Cache: | Instruction: 4 x 32 KBytes, Data: 4 x 32 KBytes
|
| L2 Cache: | Integrated: 4 x 256 KBytes
|
| L3 Cache: | 6 MBytes
|
| Instruction TLB: | 2MB/4MB Pages, Fully associative, 7 entries
|
| Data TLB: | 4 KB Pages, 4-way set associative, 64 entries
|
| |
|
[Standard Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| Pentium-style Model Specific Registers | Present
|
| Physical Address Extension | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip / PGE (AMD) | Present
|
| Fast System Call | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Processor Number | Not Present
|
| CLFLUSH Instruction | Present
|
| Debug Trace and EMON Store | Present
|
| Internal ACPI Support | Present
|
| MMX Technology | Present
|
| Fast FP Save/Restore (IA MMX-2) | Present
|
| Streaming SIMD Extensions | Present
|
| Streaming SIMD Extensions 2 | Present
|
| Self-Snoop | Present
|
| Multi-Threading Capable | Present
|
| Automatic Clock Control | Present
|
| IA-64 Processor | Not Present
|
| Signal Break on FERR | Present
|
| Streaming SIMD Extensions 3 | Present
|
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Not Present
|
| 64-Bit Debug Store | Present
|
| MONITOR/MWAIT Support | Present
|
| CPL Qualified Debug Store | Present
|
| Virtual Machine Extensions | Present
|
| Safer Mode Extensions (Intel TXT) | Present
|
| Thermal Monitor 2 | Present
|
| Supplemental Streaming SIMD Extensions 3 | Present
|
| Enhanced SpeedStep Technology | Present
|
| L1 Context ID | Not Present
|
| IA32 Debug Interface Support | Not Present
|
| Fused Multiply Add | Not Present
|
| CMPXCHG16B Support | Present
|
| Send Task Priority Messages Disabling | Present
|
| Performance/Debug Capability MSR | Present
|
| Processor Context ID | Not Present
|
| Direct Cache Access | Not Present
|
| Streaming SIMD Extensions 4.1 | Present
|
| Streaming SIMD Extensions 4.2 | Present
|
| Extended xAPIC | Not Present
|
| MOVBE Instruction | Not Present
|
| POPCNT Instruction | Present
|
| TSC-deadline Timer | Not Present
|
| AES Cryptography Support | Not Present
|
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Not Present
|
| XGETBV/XSETBV OS Enabled | Not Present
|
| AVX Support | Not Present
|
| Float16 Instructions | Not Present
|
| Random Number Read Instruction | Not Present
|
[Extended Feature Flags]
|
| 64-bit Extensions | Present
|
| RDTSCP and TSC_AUX Support | Present
|
| 1 GB large page support | Not Present
|
| No Execute | Present
|
| SYSCALL/SYSRET Support | Present
|
| Read/Write FS/GS Base Instructions | Not Present
|
| TSC_THREAD_OFFSET | Not Present
|
| Bit Manipulation Instructions Set 1 | Not Present
|
| Hardware Lock Elision | Not Present
|
| AVX2 Instructions | Not Present
|
| Supervisor Mode Execution Protection | Not Present
|
| Bit Manipulation Instructions Set 2 | Not Present
|
| Enhanced Performance String Instruction | Not Present
|
| INVPCID Instruction | Not Present
|
| Restricted Transactional Memory | Not Present
|
| Cache QoS Monitoring | Not Present
|
| RDSEED Instruction | Not Present
|
| Multi-precision Add Carry Instructions | Not Present
|
| |
|
[Enhanced Features]
|
| Thermal Monitor 1: | Supported, Enabled
|
| Thermal Monitor 2: | Supported, Enabled
|
| Enhanced Intel SpeedStep (GV3): | Supported, Enabled
|
| Bi-directional PROCHOT#: | Enabled
|
| Extended Auto-HALT State C1E: | Enabled
|
| Extended Stop Grant State C2E: | N/A
|
| Enhanced Halt State C3E: | N/A
|
| Enhanced Halt State C4E: | N/A
|
| Enhanced Halt State Hard C4E: | N/A
|
| Hardware Prefetcher: | Not Supported
|
| DCU Prefetcher: | Not Supported
|
| IP Prefetcher: | Not Supported
|
| Adjacent Cache Line Prefetch: | Not Supported
|
| MLC Streamer Prefetcher | Supported, Enabled
|
| MLC Spatial Prefetcher | Supported, Enabled
|
| DCU Streamer Prefetcher | Supported, Enabled
|
| DCU IP Prefetcher | Supported, Enabled
|
| Intel Dynamic Acceleration (IDA) Technology: | Not Supported
|
| Intel Dynamic FSB Switching: | Not Supported
|
| Enhanced Multi Threaded Thermal Management: | N/A
|
| Intel Turbo Boost Technology: | Supported, Enabled
|
| Programmabe Ratio Limits: | Not Supported
|
| Programmabe TDC/TDP Limits: | Not Supported
|
| |
|
[IIO Features]
|
| VT-d: | Supported
|
| TXT: | Not Supported
|
| PCIe Port0: | Supported
|
| PCIe Port1: | Not Supported
|
| PCIe Port2: | Supported
|
| PCIe Port3: | Not Supported
|
| PCIe x16: | Supported
|
| |
|
[Memory Ranges]
|
| Maximum Physical Address Size: | 36-bit (64 GBytes)
|
| Maximum Virtual Address Size: | 48-bit (256 TBytes)
|
[MTRRs]
|
| Range 0-80000000 (0MB-2048MB) Type: | Write Back (WB)
|
| Range 80000000-C0000000 (2048MB-3072MB) Type: | Write Back (WB)
|
| Range C0000000-C8000000 (3072MB-3200MB) Type: | Write Back (WB)
|
| Range FFE00000-100000000 (4094MB-4096MB) Type: | Write Protected (WP)
|
| Range 100000000-200000000 (4096MB-8192MB) Type: | Write Back (WB)
|
| Range 200000000-220000000 (8192MB-8704MB) Type: | Write Back (WB)
|
| Range 220000000-230000000 (8704MB-8960MB) Type: | Write Back (WB)
|
| Range 230000000-238000000 (8960MB-9088MB) Type: | Write Back (WB)
|
| |
|
[Computer]
|
| Computer Brand Name: | DELL Studio XPS 1645
|
| |
|
[Motherboard]
|
| Motherboard Model: | DELL
|
| Motherboard Chipset: | Intel PM55 (IbexPeak-M)
|
| Motherboard Slots: | 7xPCI Express x1, 1xPCI Express x16
|
| PCI Express Version Supported: | v2.0
|
| USB Version Supported: | v3.0
|
| |
|
[PCH Features]
|
| Intel Identity Protection Technology: | Not Supported
|
| USB 2.0 Ports 6 and 7: | Supported
|
| PCI Express Ports 7 and 8: | Supported
|
| FIS Based Port Multiplier: | Supported
|
| SATA Ports 2 and 3: | Supported
|
| SATA RAID 0/1/5/10: | Supported
|
| |
|
[BIOS]
|
| BIOS Manufacturer: | Phoenix Technologies
|
| BIOS Date: | 04/01/11
|
| BIOS Version: | A13
|
| EFI BIOS: | Not Capable
|
| |
|
| Super-IO/LPC Chip: | ITE IT8512E
|
| |
|
| Device Name: | Microsoft-Netzteil
|
| |
|
| Device Name: | ACPI-Schalter
|
| |
|
| Device Name: | Intel-Prozessor
|
| |
|
| Device Name: | Intel-Prozessor
|
| |
|
| Device Name: | Intel-Prozessor
|
| |
|
| Device Name: | Intel-Prozessor
|
| |
|
| Device Name: | Intel-Prozessor
|
| |
|
| Device Name: | Intel-Prozessor
|
| |
|
| Device Name: | Intel-Prozessor
|
| |
|
| Device Name: | Intel-Prozessor
|
Intel(R) 82802 Firmwarehub | |
| |
|
| Device Name: | Intel(R) 82802 Firmwarehub
|
| |
|
[Assigned Resources]
|
| Memory Location: | FF000000 - FFFFFFFF
|
| |
|
[Alternative 1]
|
| Memory Location: | FF000000 - FFFFFFFF
|
ITECIR Infrared Receiver (EC) | |
| |
|
| Device Name: | ITECIR Infrared Receiver (EC)
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0300 - 0307
|
| |
|
[Alternative 1]
|
| I/O Port: | 0300 - 0307
|
| IRQ: | 10
|
Programmierbarer Interruptcontroller | |
| |
|
| Device Name: | Programmierbarer Interruptcontroller
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0020 - 0021
|
| I/O Port: | 0030 - 0031
|
| I/O Port: | 00A0 - 00A1
|
| I/O Port: | 00B0 - 00B1
|
| IRQ: | 1114369
|
| IRQ: | 1114369
|
| IRQ: | 1114369
|
| IRQ: | 1114369
|
| |
|
[Alternative 1]
|
| I/O Port: | 0020 - 0021
|
| I/O Port: | 0024 - 0025
|
| I/O Port: | 0028 - 0029
|
| I/O Port: | 002C - 002D
|
| I/O Port: | 0030 - 0031
|
| I/O Port: | 0034 - 0035
|
| I/O Port: | 0038 - 0039
|
| I/O Port: | 003C - 003D
|
| I/O Port: | 00A0 - 00A1
|
| I/O Port: | 00A4 - 00A5
|
| I/O Port: | 00A8 - 00A9
|
| I/O Port: | 00AC - 00AD
|
| I/O Port: | 00B0 - 00B1
|
| I/O Port: | 00B4 - 00B5
|
| I/O Port: | 00B8 - 00B9
|
| I/O Port: | 00BC - 00BD
|
| I/O Port: | 04D0 - 04D1
|
| |
|
| Device Name: | Systemzeitgeber
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0040 - 0043
|
| |
|
[Alternative 1]
|
| I/O Port: | 0040 - 0043
|
| I/O Port: | 0050 - 0053
|
Hochpräzisionsereigniszeitgeber | |
| |
|
| Device Name: | Hochpräzisionsereigniszeitgeber
|
| |
|
[Assigned Resources]
|
| IRQ: | 0
|
| |
|
[Alternative 1]
|
| Memory Location: | FED00000 - FED003FF
|
| IRQ: | 0
|
| IRQ: | 8
|
| |
|
| Device Name: | DMA-Controller
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0000 - 001F
|
| |
|
[Alternative 1]
|
| I/O Port: | 0000 - 001F
|
| I/O Port: | 0081 - 0091
|
| I/O Port: | 0093 - 009F
|
| I/O Port: | 00C0 - 00DF
|
| DMA: | 4
|
| |
|
| Device Name: | Standardtastatur (PS/2)
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0060
|
| I/O Port: | 0000
|
| |
|
[Alternative 1]
|
| I/O Port: | 0060
|
| I/O Port: | 0064
|
| IRQ: | 1
|
| |
|
| Device Name: | PCI-Bus
|
| |
|
[Assigned Resources]
|
| |
|
[Alternative 1]
|
| |
|
| Device Name: | PCI-Bus
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0000 - FFFFFFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | 000D8000 - 000D7FFF
|
| Memory Location: | C8000000 - DFFFFFFF
|
| |
|
[Alternative 1]
|
| I/O Port: | 0000 - 0CF7
|
| I/O Port: | 0D00 - FFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | 000D4000 - 000D7FFF
|
| Memory Location: | 000D8000 - 000DBFFF
|
| Memory Location: | 000DC000 - 000DFFFF
|
| Memory Location: | C8000000 - DFFFFFFF
|
| Memory Location: | F0000000 - FEBFFFFF
|
| |
|
| Device Name: | System CMOS/Echtzeituhr
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0070 - 0077
|
| |
|
[Alternative 1]
|
| I/O Port: | 0070 - 0077
|
| |
|
| Device Name: | Hauptplatinenressourcen
|
| |
|
[Assigned Resources]
|
| Memory Location: | FED1C000 - FED1FFFF
|
| Memory Location: | C8000000 - C8000FFF
|
| |
|
[Alternative 1]
|
| Memory Location: | FED1C000 - FED1FFFF
|
| Memory Location: | FED1B000 - FED1BFFF
|
| Memory Location: | E0000000 - EFFFFFFF
|
| Memory Location: | F1004000 - F1004FFF
|
| Memory Location: | C8000000 - C8000FFF
|
| Memory Location: | FED20000 - FED3FFFF
|
| Memory Location: | FED40000 - FED44FFF
|
| Memory Location: | FED45000 - FED8FFFF
|
| Memory Location: | FF000000 - FFFFFFFF
|
| Memory Location: | FEE00000 - FEEFFFFF
|
| |
|
| Device Name: | Hauptplatinenressourcen
|
| |
|
[Assigned Resources]
|
| I/O Port: | 002E - 002F
|
| I/O Port: | 0065
|
| I/O Port: | 0000 - 0067
|
| I/O Port: | 0070
|
| I/O Port: | 0000 - 0091
|
| I/O Port: | 0680 - 069F
|
| IRQ: | 1114369
|
| |
|
[Alternative 1]
|
| I/O Port: | 002E - 002F
|
| I/O Port: | 004E - 004F
|
| I/O Port: | 0061
|
| I/O Port: | 0063
|
| I/O Port: | 0065
|
| I/O Port: | 0067
|
| I/O Port: | 0068
|
| I/O Port: | 006C
|
| I/O Port: | 0070
|
| I/O Port: | 0080
|
| I/O Port: | 0092
|
| I/O Port: | 00B2 - 00B3
|
| I/O Port: | 0680 - 069F
|
| I/O Port: | 0500 - 050F
|
| I/O Port: | FFFF
|
| I/O Port: | FFFF
|
| I/O Port: | 0400 - 047F
|
| I/O Port: | 1180 - 11FF
|
| I/O Port: | 164E - 164F
|
| I/O Port: | FE00
|
| |
|
| Device Name: | Numerischer Coprozessor
|
| |
|
[Assigned Resources]
|
| I/O Port: | 00F0
|
| |
|
[Alternative 1]
|
| I/O Port: | 00F0
|
| IRQ: | 13
|
Eingebetteter, Microsoft ACPI-konformer Controller | |
| |
|
| Device Name: | Eingebetteter, Microsoft ACPI-konformer Controller
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0062
|
| |
|
[Alternative 1]
|
| I/O Port: | 0062
|
| I/O Port: | 0066
|
Microsoft ACPI-konforme Kontrollmethodenakku | |
| |
|
| Device Name: | Microsoft ACPI-konforme Kontrollmethodenakku
|
| |
|
| Device Name: | ACPI-Einschaltknopf
|
| |
|
| Device Name: | ACPI-Energiezustandknopf
|
Microsoft Windows-Verwaltungsschnittstelle für ACPI | |
| |
|
| Device Name: | Microsoft Windows-Verwaltungsschnittstelle für ACPI
|
Synaptics PS/2 Port Pointing Device | |
| |
|
| Device Name: | Synaptics PS/2 Port Pointing Device
|
| |
|
[Assigned Resources]
|
| IRQ: | 12
|
| |
|
[Alternative 1]
|
| IRQ: | 12
|
| |
|
| Device Name: | ACPI-Thermozone
|
| |
|
| Device Name: | ACPI-Thermozone
|
| |
|
| BIOS Vendor: | Dell Inc.
|
| BIOS Version: | A13
|
| BIOS Release Date: | 04/01/2011
|
| BIOS Start Segment: | E2E3
|
| BIOS Size: | 2048 KBytes
|
| |
|
| |
|
| ISA Support: | Not Present
|
| MCA Support: | Not Present
|
| EISA Support: | Not Present
|
| PCI Support: | Present
|
| PC Card (PCMCIA) Support: | Not Present
|
| Plug-and-Play Support: | Present
|
| APM Support: | Not Present
|
| Flash BIOS: | Present
|
| BIOS Shadow: | Present
|
| VL-VESA Support: | Not Present
|
| ESCD Support: | Present
|
| Boot from CD: | Present
|
| Selectable Boot: | Present
|
| BIOS ROM Socketed: | Present
|
| Boot from PC Card: | Not Present
|
| EDD Support: | Present
|
| NEC PC-98 Support: | Not Present
|
| ACPI Support: | Present
|
| USB Legacy Support: | Present
|
| AGP Support: | Not Present
|
| I2O Boot Support: | Not Present
|
| LS-120 Boot Support: | Present
|
| ATAPI ZIP Drive Boot Support: | Not Present
|
| IEE1394 Boot Support: | Not Present
|
| Smart Battery Support: | Present
|
| BIOS Boot Specification Support: | Present
|
| Function key-initiated Network Service Boot Support: | Present
|
| Targeted Content Distribution Support: | Present
|
| UEFI Specification Support: | Not Present
|
| |
|
| System Manufacturer: | Dell Inc.
|
| Product Name: | Studio XPS 1645
|
| Product Version: | A13
|
| Product Serial Number: | 9DLGYK1
|
| UUID: | {4C4C4544-0044-4C10-4780-B9C04F594B31}
|
| SKU Number: | Unknown
|
| Family: | Unknown
|
| |
|
| Mainboard Manufacturer: | Dell Inc.
|
| Mainboard Name: |
|
| Mainboard Version: | A13
|
| Mainboard Serial Number: | .9DLGYK1. .
|
| Asset Tag: |
|
| Location in chassis: | Unknown
|
| |
|
| Manufacturer: | Dell Inc.
|
| Case Type: | Portable
|
| Version: | A13
|
| Serial Number: | 9DLGYK1
|
| Asset Tag Number: |
|
| |
|
| Processor Manufacturer: | Intel
|
| Processor Version: | CPU Version
|
| External Clock: | 133 MHz
|
| Maximum Clock Supported: | 4096 MHz
|
| Current Clock: | 1600 MHz
|
| CPU Socket: | Populated
|
| CPU Status: | Enabled
|
| Processor Type: | Central Processor
|
| Processor Voltage: | 3.3 V
|
| Processor Upgrade: | ZIF
|
| Socket Designation: | U2E1
|
| |
|
| Socket Designation: | L1 Cache
|
| Cache State: | Enabled
|
| Cache Type: | Internal, Data
|
| Cache Scheme: | Write-Through
|
| Supported SRAM Type: | Burst, Pipeline Burst, Asynchronous
|
| Current SRAM Type: | Asynchronous
|
| Cache Speed: | Unknown
|
| Error Correction Type: |
|
| Maximum Cache Size: | 128 KBytes
|
| Installed Cache Size: | 128 KBytes
|
| Cache Associativity: | 8-way Set-Associative
|
| |
|
| Socket Designation: | L2 Cache
|
| Cache State: | Enabled
|
| Cache Type: | Internal, Unified
|
| Cache Scheme: | Write-Through
|
| Supported SRAM Type: | Burst, Pipeline Burst, Asynchronous
|
| Current SRAM Type: | Burst
|
| Cache Speed: | Unknown
|
| Error Correction Type: |
|
| Maximum Cache Size: | 1024 KBytes
|
| Installed Cache Size: | 1024 KBytes
|
| Cache Associativity: | 8-way Set-Associative
|
| |
|
| Socket Designation: | L3 Cache
|
| Cache State: | Enabled
|
| Cache Type: | Internal
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: | Burst, Pipeline Burst, Asynchronous
|
| Current SRAM Type: | Burst
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Unknown
|
| Maximum Cache Size: | 8192 KBytes
|
| Installed Cache Size: | 6144 KBytes
|
| Cache Associativity: | 4-way Set-Associative
|
| |
|
| Port Type: | Video Port
|
| Internal Reference: | Unknown
|
| Internal Connector Type: | None
|
| External Reference: | CRT
|
| External Connector Type: | DB-15 pin female
|
| |
|
| Port Type: | Keyboard Port
|
| Internal Reference: | J1A1
|
| Internal Connector Type: | None
|
| External Reference: | Keyboard
|
| External Connector Type: | Circular DIN-8 male
|
| |
|
| Port Type: | Mouse Port
|
| Internal Reference: | J1A1
|
| Internal Connector Type: | None
|
| External Reference: | PS/2 Mouse
|
| External Connector Type: | Circular DIN-8 male
|
| |
|
| Slot Designation: | PEG Slot J6B2
|
| Slot Type: | PCI Express
|
| Slot Usage: | Empty
|
| Slot Data Bus Width: | 32-bit
|
| Slot Length: | Long
|
| |
|
| Slot Designation: | PCI Express Slot J6B1
|
| Slot Type: | PCI Express
|
| Slot Usage: | Empty
|
| Slot Data Bus Width: | 32-bit
|
| Slot Length: | Long
|
| |
|
| Slot Designation: | PCI Express Slot J6D1
|
| Slot Type: | PCI Express
|
| Slot Usage: | In use
|
| Slot Data Bus Width: | 32-bit
|
| Slot Length: | Long
|
| |
|
| Slot Designation: | PCI Express Slot J8B3
|
| Slot Type: | PCI Express
|
| Slot Usage: | Empty
|
| Slot Data Bus Width: | 32-bit
|
| Slot Length: | Long
|
| |
|
| Slot Designation: | PCI Express Slot J8D1
|
| Slot Type: | PCI Express
|
| Slot Usage: | In use
|
| Slot Data Bus Width: | 32-bit
|
| Slot Length: | Long
|
| |
|
| Slot Designation: | PCI Express Slot J7B1
|
| Slot Type: | PCI Express
|
| Slot Usage: | In use
|
| Slot Data Bus Width: | 32-bit
|
| Slot Length: | Long
|
| |
|
| Slot Designation: | PCI Express Slot 6
|
| Slot Type: | PCI Express
|
| Slot Usage: | In use
|
| Slot Data Bus Width: | 32-bit
|
| Slot Length: | Long
|
| |
|
| Device Description: | Intel Arrandale Graphics
|
| Device Type: | Video Adapter
|
| Device Status: | Enabled
|
| |
|
| Device Description: | Sigmatel 9273
|
| Device Type: | Audio Device
|
| Device Status: | Enabled
|
| |
|
| |
|
| Array Location: | System board
|
| Array Use: | System memory
|
| Error Detecting Method: | None
|
| Memory Capacity: | 8388608 KBytes
|
| Memory Devices: | 2
|
| |
|
| Total Width: | 64 bits
|
| Data Width: | 64 bits
|
| Device Size: | 4096 MBytes
|
| Device Form Factor: | SODIMM
|
| Device Locator: | DIMM_A
|
| Bank Locator: | Unknown
|
| Device Type: | DDR3 SDRAM
|
| Device Type Detail: | Synchronous
|
| Memory Speed: | 1333 MHz
|
| Manufacturer: | 80CE
|
| Serial Number: | 7805D38E
|
| Part Number: | M471B5273CH0-CH9
|
| Asset Tag: | 1019
|
| |
|
| Total Width: | 64 bits
|
| Data Width: | 64 bits
|
| Device Size: | 4096 MBytes
|
| Device Form Factor: | SODIMM
|
| Device Locator: | DIMM_B
|
| Bank Locator: | Unknown
|
| Device Type: | DDR3 SDRAM
|
| Device Type Detail: | Synchronous
|
| Memory Speed: | 1333 MHz
|
| Manufacturer: | 80CE
|
| Serial Number: | 7805D03E
|
| Part Number: | M471B5273CH0-CH9
|
| Asset Tag: | 1019
|
32-bit Memory Error Information | |
32-bit Memory Error Information | |
Memory Array Mapped Address | |
| |
|
| Starting Address: | 00000000
|
| Ending Address: | 007FFFFF
|
| Partition Width: | 2
|
Memory Device Mapped Address | |
| |
|
| Starting Address: | 00000000
|
| Ending Address: | 003FFFFF
|
| Partition Row Position: | 1
|
| Interleave Position: | Non-interleaved
|
| Interleave Data Depth: | 1
|
Memory Device Mapped Address | |
| |
|
| Starting Address: | 00400000
|
| Ending Address: | 007FFFFF
|
| Partition Row Position: | 1
|
| Interleave Position: | Non-interleaved
|
| Interleave Data Depth: | 1
|
| |
|
| Device Type: | Touch Pad
|
| Interface Type: | Bus mouse
|
| Nuber of Buttons: | 2
|
| |
|
| Battery Location: | System Battery Bay
|
| Battery Manufacturer: | SDI
|
| Manufacture Date: | Unknown
|
| Serial Number: | Unknown
|
| Device Name: | SDI
|
| Device Chemistry: | Unknown
|
| Design Capacity: | 12464 mWh
|
| Design Voltage: | 11100 mV
|
| SBDS Verison Number: | Bat123
|
| Max. Error in Battery Data: | Unknown
|
| SBDS Serial Number: | 45622
|
| SBDS Manufacture Date: | 12/15/25
|
| SBDS Device Chemistry: | LION
|
| |
|
| Reset Count: | Unknown
|
| Reset Limit: | Unknown
|
| Timer interval: | Unknown
|
| Timeout: | Unknown
|
| |
|
| Power-on Password: | Disabled
|
| Keyboard Password: | Unknown
|
| Administrator Password: | Disabled
|
| Front Panel Reset: | Unknown
|
| |
|
| Description: | Voltage Probe
|
| Location: | Processor
|
| Status: | OK
|
| Maximum Value: | Unknown
|
| Minimum Value: | Unknown
|
| Resolution: | Unknown
|
| Tolerance: | Unknown
|
| Accuracy: | Unknown
|
| |
|
| Description: | Temperature Probe
|
| Location: | Processor
|
| Status: | OK
|
| Maximum Value: | Unknown
|
| Minimum Value: | Unknown
|
| Resolution: | Unknown
|
| Tolerance: | Unknown
|
| Accuracy: | Unknown
|
| |
|
| Description: | Electrical Current Probe
|
| Location: | Processor
|
| Status: | OK
|
| Maximum Value: | Unknown
|
| Minimum Value: | Unknown
|
| Resolution: | Unknown
|
| Tolerance: | Unknown
|
| Accuracy: | Unknown
|
Out-of-Band Remote Access | |
| |
|
| Manufacturer: | Intel
|
| Inbound Connection: | Disabled
|
| Outbound Connection: | Enabled
|
| |
|
| Boot Status: | No error occured
|
| |
|
| Location: | To Be Defined By O.E.M
|
| Device Name: | To Be Defined By O.E.M
|
| Manufacturer: | To Be Defined By O.E.M
|
| Serial Number: | To Be Defined By O.E.M
|
| Asset Tag Number: | To Be Defined By O.E.M
|
| Model Part Number: | To Be Defined By O.E.M
|
| Revision Level: | 2.50
|
| Power Supply Status: | Present
|
| Power Supply Type: | Unknown
|
| Power Status: | Unknown
|
| Hot replaceable: | No
|
| Unplugged from wall: | No
|
| |
|
[General information]
|
| Total Memory Size: | 8 GBytes
|
| Total Memory Size [MB]: | 8192
|
| |
|
[Current Performance Settings]
|
| Maximum Supported Memory Clock: | 666.7 MHz (5 : 1 ratio)
|
| Current Memory Clock: | 698.2 MHz (5 : 1 ratio)
|
| Current Timing (tCAS-tRCD-tRP-tRAS): | 9.0-9-9-24
|
| Memory Runs At: | Dual-Channel
|
| |
|
| Command Rate: | 1T
|
| Read to Read Delay (tRD_RD) Same Rank: | 4T
|
| Read to Read Delay (tRD_RD) Different Rank: | 6T
|
| Read to Read Delay (tRD_RD) Different DIMM: | 7T
|
| Write to Write Delay (tWR_WR) Same Rank: | 4T
|
| Write to Write Delay (tWR_WR) Different Rank: | 7T
|
| Write to Write Delay (tWR_WR) Different DIMM: | 7T
|
| Read to Write Delay (tRD_WR) Same Rank: | 10T
|
| Read to Write Delay (tRD_WR) Different Rank: | 10T
|
| Read to Write Delay (tRD_WR) Different DIMM: | 10T
|
| Write to Read Delay (tWR_RD) Same Rank (tWTR): | 16T
|
| Write to Read Delay (tWR_RD) Different Rank: | 5T
|
| Write to Read Delay (tWR_RD) Different DIMM: | 5T
|
| Read to Precharge Delay (tRTP): | 5T
|
| Write to Precharge Delay (tWTP/tWR): | 21T
|
| RAS# to RAS# Delay (tRRD): | 4T
|
| Refresh Cycle Time (tRFC): | 107T
|
| Four Activate Window (tFAW): | 20T
|
Row: 0 - 4096 MB PC3-10600 DDR3 SDRAM Samsung M471B5273CH0-CH9 | |
| |
|
[General Module Information]
|
| Module Number: | 0
|
| Module Size: | 4096 MBytes
|
| Memory Type: | DDR3 SDRAM
|
| Module Type: | SO-DIMM
|
| Memory Speed: | 666.7 MHz (PC3-10600)
|
| Module Manufacturer: | Samsung
|
| Module Part Number: | M471B5273CH0-CH9
|
| Module Revision: | 0
|
| Module Serial Number: | 2396194168
|
| Module Manufacturing Date: | Year: 2010, Week: 19
|
| Module Manufacturing Location: | 2
|
| SDRAM Manufacturer: | Samsung
|
| Error Check/Correction: | None
|
| |
|
[Module characteristics]
|
| Row Address Bits: | 15
|
| Column Address Bits: | 10
|
| Number Of Banks: | 8
|
| Module Density: | 2048 Mb
|
